Standings |
Team | W | L | Pct | GB | Streak | Last 10 | |
Bulls | 9 | 3 | .750 | - | W 8 | 8-2 | |
Wanderers | 9 | 3 | .750 | - | W 2 | 7-3 | |
Indians | 6 | 6 | .500 | 3 | L 2 | 6-4 | |
Cardinals | 0 | 12 | .000 | 9 | L 12 | 0-10 |
Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
Indians | 12 | .339 | 392 | 104 | 133 | 23 | 3 | 15 | 52 | 55 | 11-12 |
Bulls | 12 | .322 | 357 | 113 | 115 | 13 | 2 | 4 | 62 | 59 | 28-31 |
Wanderers | 12 | .276 | 341 | 102 | 94 | 12 | 4 | 3 | 70 | 59 | 15-16 |
Cardinals | 12 | .197 | 290 | 41 | 57 | 11 | 0 | 7 | 38 | 93 | 6-6 |
Totals | 24 | .289 | 1380 | 360 | 399 | 59 | 9 | 29 | 222 | 266 | 60-65 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
Wanderers | 12 | 4.23 | 9 | 3 | 0 | 87.1 | 83 | 52 | 41 | 37 | 71 |
Bulls | 12 | 4.34 | 9 | 3 | 0 | 87.0 | 88 | 50 | 42 | 27 | 70 |
Indians | 12 | 5.48 | 6 | 6 | 1 | 87.0 | 83 | 64 | 53 | 44 | 74 |
Cardinals | 12 | 18.44 | 0 | 12 | 0 | 74.2 | 145 | 194 | 153 | 114 | 51 |
Totals | 24 | 7.74 | 24 | 24 | 1 | 336.0 | 399 | 360 | 289 | 222 | 266 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
Wanderers | 12 | 262 | 109 | 14 | .964 | 16 | 2 | 16-19 |
Bulls | 12 | 261 | 88 | 14 | .961 | 11 | 7 | 10-11 |
Indians | 12 | 261 | 80 | 19 | .947 | 5 | 4 | 11-11 |
Cardinals | 12 | 224 | 70 | 39 | .883 | 4 | 19 | 23-24 |
Totals | 24 | 1008 | 347 | 86 | .940 | 36 | 32 | 60-65 |
(Min 0.0 AB/Team game)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
Cola Reto-IN | 2 | 1.000 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Fisher Zachary-IN | 10 | .571 | 35 | 19 | 20 | 27 | 2 | 0 | 9 | 7 |
Jaeger Marcel-IN | 8 | .526 | 19 | 8 | 10 | 4 | 1 | 0 | 0 | 4 |
Squires Christopher-IN | 7 | .500 | 12 | 4 | 6 | 2 | 1 | 0 | 0 | 0 |
Maeser Luca-HB | 1 | .500 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 2 |
Santana Ryan-HB | 12 | .452 | 42 | 14 | 19 | 18 | 3 | 2 | 3 | 8 |
Van De Keere Devery-IN | 12 | .442 | 43 | 7 | 19 | 12 | 8 | 0 | 1 | 6 |
Astl Paul-IN | 8 | .435 | 23 | 6 | 10 | 8 | 2 | 1 | 1 | 5 |
Schoeneberg Gerald-HB | 6 | .429 | 21 | 7 | 9 | 8 | 2 | 0 | 0 | 2 |
Sakanashi Hiroyuki-VW | 9 | .421 | 19 | 6 | 8 | 2 | 0 | 0 | 0 | 10 |
Oberthaler Andrew-VW | 7 | .409 | 22 | 8 | 9 | 9 | 1 | 1 | 0 | 6 |
Watanabe Ryoma-VW | 12 | .390 | 41 | 18 | 16 | 11 | 3 | 0 | 1 | 10 |
Hiche Cristobal-IN | 8 | .387 | 31 | 12 | 12 | 4 | 4 | 1 | 1 | 4 |
Shaw Robert-CA | 12 | .387 | 31 | 7 | 12 | 8 | 3 | 0 | 4 | 6 |
McKinnon Marshall-HB | 12 | .375 | 40 | 16 | 15 | 13 | 1 | 0 | 0 | 12 |
Jaeger Michael-IN | 12 | .351 | 37 | 6 | 13 | 6 | 2 | 0 | 0 | 5 |
Hackl Samuel-VW | 12 | .350 | 40 | 11 | 14 | 9 | 3 | 2 | 1 | 7 |
Vals Erwin E-HB | 10 | .342 | 38 | 12 | 13 | 7 | 0 | 0 | 1 | 7 |
Cichocki Clemens-HB | 12 | .340 | 47 | 14 | 16 | 7 | 3 | 0 | 0 | 5 |
Winder Marcel-HB | 12 | .333 | 36 | 16 | 12 | 8 | 3 | 0 | 0 | 6 |
(Min 1.0 IP/Team game)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
Tomsich Christian-VW | 3 | 0.82 | 3-0 | 0 | 22.0 | 10 | 2 | 2 | 3 | 29 |
McKinnon Marshall-HB | 5 | 2.73 | 4-1 | 0 | 33.0 | 23 | 13 | 10 | 9 | 33 |
Squires Christopher-IN | 6 | 2.77 | 3-3 | 0 | 39.0 | 26 | 17 | 12 | 12 | 48 |
Igami Chikara-VW | 6 | 2.81 | 3-2 | 0 | 32.0 | 28 | 12 | 10 | 12 | 31 |
Cichocki Clemens-HB | 6 | 5.62 | 4-2 | 0 | 40.0 | 55 | 29 | 25 | 8 | 25 |
Lambauer Alexander-IN | 6 | 6.87 | 3-3 | 0 | 36.2 | 46 | 33 | 28 | 12 | 18 |
Walenta Daniel-VW | 5 | 8.27 | 1-1 | 0 | 16.1 | 28 | 23 | 15 | 8 | 4 |
Shaw Robert-CA | 5 | 12.49 | 0-4 | 0 | 22.1 | 40 | 41 | 31 | 20 | 24 |
Bischof Dominik-CA | 5 | 13.32 | 0-5 | 0 | 25.2 | 37 | 52 | 38 | 35 | 11 |
Hits | ||
Fisher Zachary-IN | 20 | |
Van De Keere Devery-IN | 19 | |
Santana Ryan-HB | 19 | |
Cichocki Clemens-HB | 16 | |
Watanabe Ryoma-VW | 16 |
Runs scored | ||
Fisher Zachary-IN | 19 | |
Watanabe Ryoma-VW | 18 | |
Winder Marcel-HB | 16 | |
McKinnon Marshall-HB | 16 | 2 tied with 14 run(s) scored |
Runs batted in | ||
Fisher Zachary-IN | 27 | |
Santana Ryan-HB | 18 | |
Zimmerle Felix-VW | 15 | |
Peter Simon-HB | 14 | |
McKinnon Marshall-HB | 13 |
Doubles | ||
Van De Keere Devery-IN | 8 | |
Hiche Cristobal-IN | 4 | 7 tied with 3 double(s) |
Triples | ||
Hackl Samuel-VW | 2 | |
Santana Ryan-HB | 2 | 5 tied with 1 triple(s) |
Home runs | ||
Fisher Zachary-IN | 9 | |
Shaw Robert-CA | 4 | |
Santana Ryan-HB | 3 | |
Pfister Jochen-IN | 2 | |
Bischof Dominik-CA | 2 |
Total bases | ||
Fisher Zachary-IN | 49 | |
Santana Ryan-HB | 35 | |
Van De Keere Devery-IN | 30 | |
Shaw Robert-CA | 27 | |
Hackl Samuel-VW | 24 |
Stolen bases | ||
Vals Erwin E-HB | 10-11 | |
Winder Marcel-HB | 8-8 | |
Watanabe Ryoma-VW | 7-7 | |
Van De Keere Devery-IN | 4-4 | |
McKinnon Marshall-HB | 4-4 |
Strikeouts | IP | SO |
Squires Christopher-IN | 39.0 | 48 |
McKinnon Marshall-HB | 33.0 | 33 |
Igami Chikara-VW | 32.0 | 31 |
Tomsich Christian-VW | 22.0 | 29 |
Cichocki Clemens-HB | 40.0 | 25 |
Leaders Summary |
Team Batting | g | avg | ob% | slug | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb-att | sh | sf | |
1. | Indians | 12 | .339 | .436 | .528 | 392 | 104 | 133 | 23 | 3 | 15 | 87 | 52 | 55 | 11-12 | 4 | 5 |
2. | Bulls | 12 | .322 | .449 | .403 | 357 | 113 | 115 | 13 | 2 | 4 | 93 | 62 | 59 | 28-31 | 1 | 5 |
3. | Wanderers | 12 | .276 | .415 | .361 | 341 | 102 | 94 | 12 | 4 | 3 | 79 | 70 | 59 | 15-16 | 3 | 8 |
4. | Cardinals | 12 | .197 | .315 | .307 | 290 | 41 | 57 | 11 | 0 | 7 | 38 | 38 | 93 | 6-6 | 1 | 4 |
Team Pitching | g | era | bavg | w-l | ip | h | r | er | bb | so | cg | hr | sho | sv | bb/9 | so/9 | |
1. | Wanderers | 12 | 4.23 | .255 | 9-3 | 87.1 | 83 | 52 | 41 | 37 | 71 | 5 | 6 | 2 | 0 | 3.81 | 7.32 |
2. | Bulls | 12 | 4.34 | .259 | 9-3 | 87.0 | 88 | 50 | 42 | 27 | 70 | 9 | 7 | 0 | 0 | 2.79 | 7.24 |
3. | Indians | 12 | 5.48 | .241 | 6-6 | 87.0 | 83 | 64 | 53 | 44 | 74 | 7 | 7 | 0 | 1 | 4.55 | 7.66 |
4. | Cardinals | 12 | 18.44 | .393 | 0-12 | 74.2 | 145 | 194 | 153 | 114 | 51 | 1 | 9 | 0 | 0 | 13.74 | 6.15 |
(Min 2.5 AB/Team game)
Individual Batting | cl | g | avg | ob% | slug | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb-att | sh | sf | |
1. | Fisher Zachary-IN | FR | 10 | .571 | .614 | 1.400 | 35 | 19 | 20 | 2 | 0 | 9 | 27 | 7 | 1 | 0-0 | 0 | 2 |
2. | Santana Ryan-HB | FR | 12 | .452 | .549 | .833 | 42 | 14 | 19 | 3 | 2 | 3 | 18 | 8 | 0 | 3-3 | 0 | 0 |
3. | Van De Keere Devery-IN | FR | 12 | .442 | .490 | .698 | 43 | 7 | 19 | 8 | 0 | 1 | 12 | 6 | 1 | 4-4 | 0 | 2 |
4. | Watanabe Ryoma-VW | FR | 12 | .390 | .519 | .537 | 41 | 18 | 16 | 3 | 0 | 1 | 11 | 10 | 3 | 7-7 | 1 | 0 |
5. | Hiche Cristobal-IN | FR | 8 | .387 | .486 | .677 | 31 | 12 | 12 | 4 | 1 | 1 | 4 | 4 | 5 | 0-0 | 1 | 0 |
Shaw Robert-CA | FR | 12 | .387 | .525 | .871 | 31 | 7 | 12 | 3 | 0 | 4 | 8 | 6 | 4 | 0-0 | 0 | 0 | |
7. | McKinnon Marshall-HB | FR | 12 | .375 | .537 | .400 | 40 | 16 | 15 | 1 | 0 | 0 | 13 | 12 | 5 | 4-4 | 0 | 0 |
8. | Jaeger Michael-IN | FR | 12 | .351 | .489 | .405 | 37 | 6 | 13 | 2 | 0 | 0 | 6 | 5 | 6 | 2-2 | 0 | 0 |
9. | Hackl Samuel-VW | FR | 12 | .350 | .440 | .600 | 40 | 11 | 14 | 3 | 2 | 1 | 9 | 7 | 12 | 0-0 | 0 | 2 |
10. | Vals Erwin E-HB | FR | 10 | .342 | .457 | .421 | 38 | 12 | 13 | 0 | 0 | 1 | 7 | 7 | 5 | 10-11 | 0 | 0 |
(Min 1.0 IP/Team game)
Individual Pitching | cl | g | gs | era | bavg | w-l | ip | h | r | er | bb | so | cg | hr | sho | sv | bb/9 | bb/9 | |
1. | Tomsich Christian-VW | FR | 3 | 3 | 0.82 | .137 | 3-0 | 22.0 | 10 | 2 | 2 | 3 | 29 | 0 | 0 | 0 | 0 | 1.23 | 11.86 |
2. | McKinnon Marshall-HB | FR | 5 | 5 | 2.73 | .187 | 4-1 | 33.0 | 23 | 13 | 10 | 9 | 33 | 4 | 3 | 0 | 0 | 2.45 | 9.00 |
3. | Squires Christopher-IN | FR | 6 | 6 | 2.77 | .182 | 3-3 | 39.0 | 26 | 17 | 12 | 12 | 48 | 6 | 4 | 0 | 0 | 2.77 | 11.08 |
4. | Igami Chikara-VW | FR | 6 | 5 | 2.81 | .241 | 3-2 | 32.0 | 28 | 12 | 10 | 12 | 31 | 4 | 0 | 1 | 0 | 3.38 | 8.72 |
5. | Cichocki Clemens-HB | FR | 6 | 6 | 5.62 | .324 | 4-2 | 40.0 | 55 | 29 | 25 | 8 | 25 | 4 | 4 | 0 | 0 | 1.80 | 5.62 |
6. | Lambauer Alexander-IN | FR | 6 | 6 | 6.87 | .297 | 3-3 | 36.2 | 46 | 33 | 28 | 12 | 18 | 1 | 3 | 0 | 0 | 2.95 | 4.42 |
7. | Walenta Daniel-VW | FR | 5 | 3 | 8.27 | .373 | 1-1 | 16.1 | 28 | 23 | 15 | 8 | 4 | 1 | 3 | 0 | 0 | 4.41 | 2.20 |
8. | Shaw Robert-CA | FR | 5 | 5 | 12.49 | .370 | 0-4 | 22.1 | 40 | 41 | 31 | 20 | 24 | 1 | 3 | 0 | 0 | 8.06 | 9.67 |
9. | Bischof Dominik-CA | FR | 5 | 5 | 13.32 | .316 | 0-5 | 25.2 | 37 | 52 | 38 | 35 | 11 | 0 | 2 | 0 | 0 | 12.27 | 3.86 |
Hits | Cl | G | H | H/G | |
1. | Fisher Zachary-IN | FR | 10 | 20 | 2.00 |
2. | Van De Keere Devery-IN | FR | 12 | 19 | 1.58 |
Santana Ryan-HB | FR | 12 | 19 | 1.58 | |
4. | Cichocki Clemens-HB | FR | 12 | 16 | 1.33 |
Watanabe Ryoma-VW | FR | 12 | 16 | 1.33 | |
6. | McKinnon Marshall-HB | FR | 12 | 15 | 1.25 |
7. | Hackl Samuel-VW | FR | 12 | 14 | 1.17 |
8. | Vals Erwin E-HB | FR | 10 | 13 | 1.30 |
Jaeger Michael-IN | FR | 12 | 13 | 1.08 | 4 tied with 12 hit(s) |
Runs scored | Cl | G | R | R/G | |
1. | Fisher Zachary-IN | FR | 10 | 19 | 1.90 |
2. | Watanabe Ryoma-VW | FR | 12 | 18 | 1.50 |
3. | Winder Marcel-HB | FR | 12 | 16 | 1.33 |
McKinnon Marshall-HB | FR | 12 | 16 | 1.33 | |
5. | Cichocki Clemens-HB | FR | 12 | 14 | 1.17 |
Santana Ryan-HB | FR | 12 | 14 | 1.17 | |
7. | Frick Joachim-IN | FR | 12 | 12 | 1.00 |
Hiche Cristobal-IN | FR | 8 | 12 | 1.50 | |
Zimmerle Felix-VW | FR | 12 | 12 | 1.00 | |
Vals Erwin E-HB | FR | 10 | 12 | 1.20 |
Home runs | Cl | G | HR | HR/G | |
1. | Fisher Zachary-IN | FR | 10 | 9 | .90 |
2. | Shaw Robert-CA | FR | 12 | 4 | .33 |
3. | Santana Ryan-HB | FR | 12 | 3 | .25 |
4. | Bischof Dominik-CA | FR | 10 | 2 | .20 |
Pfister Jochen-IN | FR | 12 | 2 | .17 | 9 tied with 1 home run(s) |
Doubles | Cl | G | 2B | 2B/G | |
1. | Van De Keere Devery-IN | FR | 12 | 8 | .67 |
2. | Hiche Cristobal-IN | FR | 8 | 4 | .50 |
3. | Winder Marcel-HB | FR | 12 | 3 | .25 |
Shaw Robert-CA | FR | 12 | 3 | .25 | |
Santana Ryan-HB | FR | 12 | 3 | .25 | |
Hackl Samuel-VW | FR | 12 | 3 | .25 | |
Zimmerle Felix-VW | FR | 12 | 3 | .25 | |
Cichocki Clemens-HB | FR | 12 | 3 | .25 | |
Watanabe Ryoma-VW | FR | 12 | 3 | .25 | 7 tied with 2 double(s) |
Triples | Cl | G | 3B | 3B/G | |
1. | Santana Ryan-HB | FR | 12 | 2 | .17 |
Hackl Samuel-VW | FR | 12 | 2 | .17 | |
3. | Pfister Jochen-IN | FR | 12 | 1 | .08 |
Oberthaler Andrew-VW | FR | 7 | 1 | .14 | |
Hiche Cristobal-IN | FR | 8 | 1 | .13 | |
Astl Paul-IN | FR | 8 | 1 | .13 | |
Moropoulos Trevor-VW | FR | 2 | 1 | .50 |
Runs batted in | Cl | G | RBI | RBI/G | |
1. | Fisher Zachary-IN | FR | 10 | 27 | 2.70 |
2. | Santana Ryan-HB | FR | 12 | 18 | 1.50 |
3. | Zimmerle Felix-VW | FR | 12 | 15 | 1.25 |
4. | Peter Simon-HB | FR | 12 | 14 | 1.17 |
5. | McKinnon Marshall-HB | FR | 12 | 13 | 1.08 |
6. | Van De Keere Devery-IN | FR | 12 | 12 | 1.00 |
7. | Watanabe Ryoma-VW | FR | 12 | 11 | .92 |
8. | Gabriel Carlos-HB | FR | 12 | 9 | .75 |
Hackl Samuel-VW | FR | 12 | 9 | .75 | |
Oberthaler Andrew-VW | FR | 7 | 9 | 1.29 |
Stolen bases | Cl | G | SB | SB/G | |
1. | Vals Erwin E-HB | FR | 10 | 10 | 1.00 |
2. | Winder Marcel-HB | FR | 12 | 8 | .67 |
3. | Watanabe Ryoma-VW | FR | 12 | 7 | .58 |
4. | McKinnon Marshall-HB | FR | 12 | 4 | .33 |
Van De Keere Devery-IN | FR | 12 | 4 | .33 | |
6. | Santana Ryan-HB | FR | 12 | 3 | .25 |
Many Amin-VW | FR | 9 | 3 | .33 | 5 tied with 2 stolen base(s) |
Total bases | Cl | G | TB | TB/G | |
1. | Fisher Zachary-IN | FR | 10 | 49 | 4.90 |
2. | Santana Ryan-HB | FR | 12 | 35 | 2.92 |
3. | Van De Keere Devery-IN | FR | 12 | 30 | 2.50 |
4. | Shaw Robert-CA | FR | 12 | 27 | 2.25 |
5. | Hackl Samuel-VW | FR | 12 | 24 | 2.00 |
6. | Watanabe Ryoma-VW | FR | 12 | 22 | 1.83 |
7. | Hiche Cristobal-IN | FR | 8 | 21 | 2.63 |
8. | Cichocki Clemens-HB | FR | 12 | 19 | 1.58 |
9. | Astl Paul-IN | FR | 8 | 17 | 2.13 |
Pfister Jochen-IN | FR | 12 | 17 | 1.42 |
Walks | Cl | G | BB | BB/G | |
1. | McKinnon Marshall-HB | FR | 12 | 12 | 1.00 |
2. | Sakanashi Hiroyuki-VW | FR | 9 | 10 | 1.11 |
Watanabe Ryoma-VW | FR | 12 | 10 | .83 | |
4. | Santana Ryan-HB | FR | 12 | 8 | .67 |
5. | Fisher Zachary-IN | FR | 10 | 7 | .70 |
Vals Erwin E-HB | FR | 10 | 7 | .70 | |
Hackl Samuel-VW | FR | 12 | 7 | .58 | |
Walenta Daniel-VW | FR | 10 | 7 | .70 | 9 tied with 6 walk(s) |
On base percentage | Cl | G | AB | H | BB | HBP | SF | OB% | |
1. | Fisher Zachary-IN | FR | 10 | 35 | 20 | 7 | 0 | 2 | .614 |
2. | Santana Ryan-HB | FR | 12 | 42 | 19 | 8 | 1 | 0 | .549 |
3. | McKinnon Marshall-HB | FR | 12 | 40 | 15 | 12 | 2 | 0 | .537 |
4. | Shaw Robert-CA | FR | 12 | 31 | 12 | 6 | 3 | 0 | .525 |
5. | Watanabe Ryoma-VW | FR | 12 | 41 | 16 | 10 | 1 | 0 | .519 |
6. | Van De Keere Devery-IN | FR | 12 | 43 | 19 | 6 | 0 | 2 | .490 |
7. | Jaeger Michael-IN | FR | 12 | 37 | 13 | 5 | 5 | 0 | .489 |
8. | Hiche Cristobal-IN | FR | 8 | 31 | 12 | 4 | 2 | 0 | .486 |
9. | Vals Erwin E-HB | FR | 10 | 38 | 13 | 7 | 1 | 0 | .457 |
10. | Hackl Samuel-VW | FR | 12 | 40 | 14 | 7 | 1 | 2 | .440 |
Slugging percentage | Cl | G | AB | H | 2B | 3B | HR | SLUG% | |
1. | Fisher Zachary-IN | FR | 10 | 35 | 20 | 2 | 0 | 9 | 1.400 |
2. | Shaw Robert-CA | FR | 12 | 31 | 12 | 3 | 0 | 4 | .871 |
3. | Santana Ryan-HB | FR | 12 | 42 | 19 | 3 | 2 | 3 | .833 |
4. | Van De Keere Devery-IN | FR | 12 | 43 | 19 | 8 | 0 | 1 | .698 |
5. | Hiche Cristobal-IN | FR | 8 | 31 | 12 | 4 | 1 | 1 | .677 |
6. | Hackl Samuel-VW | FR | 12 | 40 | 14 | 3 | 2 | 1 | .600 |
7. | Watanabe Ryoma-VW | FR | 12 | 41 | 16 | 3 | 0 | 1 | .537 |
8. | Pfister Jochen-IN | FR | 12 | 36 | 9 | 0 | 1 | 2 | .472 |
9. | Zimmerle Felix-VW | FR | 12 | 37 | 10 | 3 | 0 | 1 | .432 |
10. | Vals Erwin E-HB | FR | 10 | 38 | 13 | 0 | 0 | 1 | .421 |
Wins | Cl | G | W-L | |
1. | McKinnon Marshall-HB | FR | 5 | 4-1 |
Cichocki Clemens-HB | FR | 6 | 4-2 | |
3. | Tomsich Christian-VW | FR | 3 | 3-0 |
Igami Chikara-VW | FR | 6 | 3-2 | |
Lambauer Alexander-IN | FR | 6 | 3-3 | |
Squires Christopher-IN | FR | 6 | 3-3 | |
7. | Santana Ryan-HB | FR | 1 | 1-0 |
Kotrba Sascha-VW | FR | 1 | 1-0 | |
Sebald Florian-VW | FR | 1 | 1-0 | |
Walenta Daniel-VW | FR | 5 | 1-1 |
Innings pitched | Cl | G | IP | IP/G | |
1. | Cichocki Clemens-HB | FR | 6 | 40.0 | 6.67 |
2. | Squires Christopher-IN | FR | 6 | 39.0 | 6.50 |
3. | Lambauer Alexander-IN | FR | 6 | 36.2 | 6.11 |
4. | McKinnon Marshall-HB | FR | 5 | 33.0 | 6.60 |
5. | Igami Chikara-VW | FR | 6 | 32.0 | 5.33 |
6. | Bischof Dominik-CA | FR | 5 | 25.2 | 5.13 |
7. | Shaw Robert-CA | FR | 5 | 22.1 | 4.47 |
8. | Tomsich Christian-VW | FR | 3 | 22.0 | 7.33 |
9. | Walenta Daniel-VW | FR | 5 | 16.1 | 3.27 |
10. | Widemschek Marius-CA | FR | 4 | 9.1 | 2.33 |
Strikeouts | Cl | G | SO | SO/G | |
1. | Squires Christopher-IN | FR | 6 | 48 | 11.08 |
2. | McKinnon Marshall-HB | FR | 5 | 33 | 9.00 |
3. | Igami Chikara-VW | FR | 6 | 31 | 8.72 |
4. | Tomsich Christian-VW | FR | 3 | 29 | 11.86 |
5. | Cichocki Clemens-HB | FR | 6 | 25 | 5.62 |
6. | Shaw Robert-CA | FR | 5 | 24 | 9.67 |
7. | Lambauer Alexander-IN | FR | 6 | 18 | 4.42 |
8. | Bischof Dominik-CA | FR | 5 | 11 | 3.86 |
9. | Santana Ryan-HB | FR | 1 | 8 | 12.00 |
10. | Bleyer Adrian-IN | FR | 5 | 6 | 10.12 |
Appearances | Cl | App | GS | W | L | Sv | |
1. | Squires Christopher-IN | FR | 6 | 6 | 3 | 3 | 0 |
Igami Chikara-VW | FR | 6 | 5 | 3 | 2 | 0 | |
Lambauer Alexander-IN | FR | 6 | 6 | 3 | 3 | 0 | |
Cichocki Clemens-HB | FR | 6 | 6 | 4 | 2 | 0 | |
5. | McKinnon Marshall-HB | FR | 5 | 5 | 4 | 1 | 0 |
Shaw Robert-CA | FR | 5 | 5 | 0 | 4 | 0 | |
Walenta Daniel-VW | FR | 5 | 3 | 1 | 1 | 0 | |
Bleyer Adrian-IN | FR | 5 | 0 | 0 | 0 | 1 | |
Bischof Dominik-CA | FR | 5 | 5 | 0 | 5 | 0 | |
10. | Widemschek Marius-CA | FR | 4 | 1 | 0 | 1 | 0 |
Saves | Cl | G | Saves | |
1. | Bleyer Adrian-IN | FR | 5 | 1 |
Games started | Cl | App | GS | CG | W | L | |
1. | Cichocki Clemens-HB | FR | 6 | 6 | 4 | 2 | 0 |
Lambauer Alexander-IN | FR | 6 | 6 | 3 | 3 | 0 | |
Squires Christopher-IN | FR | 6 | 6 | 3 | 3 | 0 | |
4. | Bischof Dominik-CA | FR | 5 | 5 | 0 | 5 | 0 |
McKinnon Marshall-HB | FR | 5 | 5 | 4 | 1 | 0 | |
Igami Chikara-VW | FR | 6 | 5 | 3 | 2 | 0 | |
Shaw Robert-CA | FR | 5 | 5 | 0 | 4 | 0 | |
8. | Tomsich Christian-VW | FR | 3 | 3 | 3 | 0 | 0 |
Walenta Daniel-VW | FR | 5 | 3 | 1 | 1 | 0 | 4 tied with 1 game(s) started |
Shutouts | Cl | G | Sho | |
1. | Igami Chikara-VW | FR | 6 | 1 |
Complete games | Cl | App | GS | CG | W | L | |
1. | Squires Christopher-IN | FR | 6 | 6 | 6 | 3 | 3 |
2. | Cichocki Clemens-HB | FR | 6 | 6 | 4 | 4 | 2 |
McKinnon Marshall-HB | FR | 5 | 5 | 4 | 4 | 1 | |
Igami Chikara-VW | FR | 6 | 5 | 4 | 3 | 2 | |
5. | Shaw Robert-CA | FR | 5 | 5 | 1 | 0 | 4 |
Walenta Daniel-VW | FR | 5 | 3 | 1 | 1 | 1 | |
Lambauer Alexander-IN | FR | 6 | 6 | 1 | 3 | 3 | |
Santana Ryan-HB | FR | 1 | 1 | 1 | 1 | 0 |
Opp. batting avgerage | Cl | G | AB | H | AVG. | |
1. | Tomsich Christian-VW | FR | 3 | 73 | 10 | .137 |
2. | Squires Christopher-IN | FR | 6 | 143 | 26 | .182 |
3. | McKinnon Marshall-HB | FR | 5 | 123 | 23 | .187 |
4. | Igami Chikara-VW | FR | 6 | 116 | 28 | .241 |
5. | Lambauer Alexander-IN | FR | 6 | 155 | 46 | .297 |
6. | Bischof Dominik-CA | FR | 5 | 117 | 37 | .316 |
7. | Cichocki Clemens-HB | FR | 6 | 170 | 55 | .324 |
8. | Shaw Robert-CA | FR | 5 | 108 | 40 | .370 |
9. | Walenta Daniel-VW | FR | 5 | 75 | 28 | .373 |
Team Fielding | PO | A | E | FLD% | DP | SBA-ATT | |
1. | Wanderers........... | 262 | 109 | 14 | .964 | 16 | 16-19 |
2. | Bulls............... | 261 | 88 | 14 | .961 | 11 | 10-11 |
3. | Indians............. | 261 | 80 | 19 | .947 | 5 | 11-11 |
4. | Cardinals........... | 224 | 70 | 39 | .883 | 4 | 23-24 |
Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 42 | - | Bulls (vs Indians, Aug 27, 2016) |
Runs scored: | 24 | - | Bulls (vs Cardinals, Sep 17, 2016) |
Hits: | 17 | - | Indians (vs Wanderers, Sep 03, 2016) |
RBIs: | 18 | - | Bulls (vs Cardinals, Sep 17, 2016) |
Doubles: | 5 | - | Cardinals (vs Wanderers, Aug 28, 2016) |
5 | - | Bulls (vs Cardinals, Sep 17, 2016) | |
Triples: | 2 | - | Indians (vs Cardinals, Aug 20, 2016) |
2 | - | Bulls (vs Wanderers, Aug 13, 2016) | |
2 | - | Wanderers (vs Cardinals, Aug 28, 2016) | |
Home runs: | 5 | - | Indians (vs Wanderers, Sep 03, 2016) |
Total bases: | 35 | - | Indians (vs Wanderers, Sep 03, 2016) |
Walks: | 17 | - | Indians (vs Cardinals, Aug 20, 2016) |
Strikeouts: | 15 | - | Cardinals (vs Indians, Aug 14, 2016) |
15 | - | Cardinals (vs Wanderers, Sep 10, 2016) | |
Sac hits: | 2 | - | Indians (vs Wanderers, Sep 03, 2016) |
Sac flies: | 2 | - | (4 times ) |
Stolen bases: | 6 | - | Bulls (vs Indians, Sep 11, 2016) |
Caught stealing: | 2 | - | Bulls (vs Wanderers, Aug 13, 2016) |
Hit by pitch: | 9 | - | Bulls (vs Cardinals, Sep 04, 2016) |
Runners LOB: | 18 | - | Bulls (vs Cardinals, Sep 04, 2016) |
Hit into DP: | 3 | - | Indians (vs Wanderers, Aug 06, 2016) |
3 | - | Indians (vs Bulls, Aug 27, 2016) | |
3 | - | Wanderers (vs Bulls, Aug 20, 2016) |
Fielding
Putouts: | 27 | - | (8 times ) |
Assists: | 13 | - | Wanderers (vs Indians, Sep 03, 2016) |
13 | - | Wanderers (vs Indians, Aug 06, 2016) | |
Errors: | 6 | - | Cardinals (vs Wanderers, Sep 10, 2016) |
Passed balls: | 4 | - | (4 times ) |
DPs turned: | 3 | - | Bulls (vs Wanderers, Aug 20, 2016) |
3 | - | Bulls (vs Indians, Aug 27, 2016) | |
3 | - | Wanderers (vs Indians, Aug 06, 2016) |
Pitching
Innings pitched: | 9.0 | - | (8 times ) |
Strikeouts: | 15 | - | Wanderers (vs Cardinals, Sep 10, 2016) |
15 | - | Indians (vs Cardinals, Aug 14, 2016) | |
