Standings |
Team | W | L | Pct | GB | Streak | Last 10 | |
Athletics | 12 | 8 | .600 | - | L 2 | 7-3 | |
Diving Ducks | 11 | 9 | .550 | 1 | W 1 | 8-2 | |
Metrostars | 11 | 9 | .550 | 1 | W 2 | 3-7 | |
Cubs | 10 | 10 | .500 | 2 | L 1 | 5-5 | |
Wanderers | 10 | 10 | .500 | 2 | L 1 | 4-6 | |
Indians | 6 | 14 | .300 | 6 | W 1 | 4-6 |
Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
Metrostars | 20 | .292 | 677 | 154 | 198 | 31 | 9 | 7 | 97 | 108 | 24-29 |
Diving Ducks | 20 | .288 | 709 | 122 | 204 | 30 | 0 | 5 | 63 | 94 | 42-55 |
Athletics | 20 | .273 | 651 | 112 | 178 | 29 | 2 | 10 | 85 | 121 | 51-57 |
Indians | 20 | .249 | 675 | 104 | 168 | 39 | 1 | 10 | 93 | 143 | 21-27 |
Cubs | 20 | .229 | 628 | 89 | 144 | 24 | 1 | 3 | 91 | 140 | 24-35 |
Wanderers | 20 | .227 | 656 | 85 | 149 | 30 | 5 | 4 | 86 | 113 | 46-50 |
Totals | 60 | .261 | 3996 | 666 | 1041 | 183 | 18 | 39 | 515 | 719 | 208-253 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
Wanderers | 20 | 3.69 | 10 | 10 | 2 | 175.2 | 180 | 101 | 72 | 74 | 136 |
Diving Ducks | 20 | 3.92 | 11 | 9 | 4 | 174.2 | 160 | 101 | 76 | 84 | 100 |
Athletics | 20 | 4.54 | 12 | 8 | 2 | 164.2 | 172 | 108 | 83 | 65 | 150 |
Metrostars | 20 | 4.58 | 11 | 9 | 4 | 165.0 | 183 | 110 | 84 | 89 | 72 |
Cubs | 20 | 4.61 | 10 | 10 | 5 | 168.0 | 153 | 113 | 86 | 108 | 148 |
Indians | 20 | 4.96 | 6 | 14 | 1 | 170.2 | 193 | 133 | 94 | 95 | 113 |
Totals | 60 | 4.37 | 60 | 60 | 18 | 1018.2 | 1041 | 666 | 495 | 515 | 719 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
Wanderers | 20 | 527 | 239 | 38 | .953 | 19 | 6 | 22-27 |
Athletics | 20 | 494 | 181 | 36 | .949 | 11 | 5 | 30-38 |
Indians | 20 | 512 | 217 | 45 | .942 | 16 | 10 | 40-49 |
Metrostars | 20 | 495 | 228 | 45 | .941 | 28 | 2 | 40-50 |
Diving Ducks | 20 | 524 | 205 | 47 | .939 | 18 | 2 | 23-31 |
Cubs | 20 | 504 | 191 | 47 | .937 | 11 | 14 | 53-58 |
Totals | 60 | 3056 | 1261 | 258 | .944 | 103 | 39 | 208-253 |
(Min 0.0 AB/Team game)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
Dorffner Tobias-MS | 1 | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Frauwallner Florian-DD | 4 | .500 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Brandt David Michael-AA | 20 | .486 | 72 | 35 | 35 | 10 | 12 | 2 | 4 | 15 |
Van De Keere Devery-IN | 17 | .438 | 64 | 12 | 28 | 22 | 6 | 0 | 5 | 11 |
Duncan Brian-MS | 18 | .434 | 53 | 11 | 23 | 20 | 3 | 3 | 0 | 10 |
Letouze Didier-MS | 2 | .429 | 7 | 2 | 3 | 1 | 1 | 0 | 0 | 1 |
Alzinger Richard-MS | 19 | .412 | 68 | 23 | 28 | 19 | 4 | 2 | 4 | 4 |
Vykoukal Michael-DD | 18 | .409 | 66 | 17 | 27 | 9 | 4 | 0 | 0 | 6 |
Ruiz A Jose Luis-DD | 12 | .400 | 40 | 12 | 16 | 8 | 5 | 0 | 1 | 13 |
Sakanashi Hiroyuki-VW | 16 | .396 | 48 | 4 | 19 | 13 | 6 | 2 | 0 | 7 |
Johnson Steven-AA | 18 | .391 | 69 | 16 | 27 | 29 | 7 | 0 | 5 | 9 |
Strasser Walter-AA | 9 | .375 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Talir Dominik-CU | 18 | .373 | 67 | 17 | 25 | 8 | 3 | 0 | 0 | 9 |
Simonsen Jakob-MS | 19 | .362 | 58 | 16 | 21 | 14 | 2 | 1 | 0 | 8 |
Moropoulos Trevor-VW | 12 | .355 | 31 | 4 | 11 | 3 | 3 | 0 | 0 | 3 |
Hamilton Dustin-CU | 20 | .353 | 51 | 4 | 18 | 7 | 4 | 0 | 0 | 3 |
Fisher Zachary-IN | 10 | .350 | 40 | 9 | 14 | 7 | 4 | 1 | 3 | 5 |
Obed Ferdinand-DD | 20 | .337 | 86 | 16 | 29 | 15 | 4 | 0 | 2 | 4 |
Ferak Peter-MS | 14 | .324 | 34 | 5 | 11 | 4 | 1 | 0 | 0 | 8 |
Quirantes G Arian-CU | 11 | .316 | 38 | 7 | 12 | 6 | 2 | 0 | 1 | 5 |
(Min 1.0 IP/Team game)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
Tomsich Christian-VW | 5 | 1.56 | 3-1 | 0 | 34.2 | 37 | 11 | 6 | 7 | 28 |
Scheicher Moritz-DD | 9 | 1.69 | 1-0 | 4 | 32.0 | 19 | 8 | 6 | 8 | 10 |
Letourneau Charles-DD | 9 | 2.31 | 2-6 | 0 | 58.1 | 59 | 30 | 15 | 12 | 34 |
Squires Christopher-IN | 10 | 2.77 | 4-2 | 0 | 68.1 | 51 | 30 | 21 | 27 | 67 |
Hamilton Dustin-CU | 10 | 2.78 | 5-3 | 0 | 64.2 | 39 | 24 | 20 | 41 | 86 |
Rupp Ryan-AA | 10 | 3.16 | 4-4 | 0 | 62.2 | 58 | 31 | 22 | 29 | 61 |
Igami Chikara-VW | 10 | 3.18 | 4-5 | 0 | 73.2 | 66 | 38 | 26 | 34 | 70 |
Scheicher Matthias-DD | 10 | 3.18 | 8-1 | 0 | 62.1 | 48 | 28 | 22 | 36 | 34 |
Hilliard John Taylor-MS | 7 | 3.41 | 2-2 | 1 | 31.2 | 27 | 16 | 12 | 16 | 9 |
Johnson Steven-AA | 9 | 3.71 | 6-2 | 0 | 60.2 | 65 | 32 | 25 | 12 | 61 |
Lambauer Alexander-IN | 10 | 3.75 | 1-3 | 1 | 50.1 | 64 | 34 | 21 | 16 | 15 |
Strasser Walter-AA | 9 | 3.80 | 2-1 | 2 | 23.2 | 19 | 12 | 10 | 8 | 24 |
Letouze Thierry-MS | 7 | 3.93 | 3-2 | 0 | 34.1 | 37 | 23 | 15 | 25 | 14 |
Alzinger Richard-MS | 9 | 4.54 | 4-0 | 1 | 37.2 | 38 | 20 | 19 | 19 | 20 |
Hackl Moritz-CU | 8 | 4.64 | 1-0 | 4 | 21.1 | 13 | 16 | 11 | 21 | 24 |
Hits | ||
Brandt David Michael-AA | 35 | |
Obed Ferdinand-DD | 29 | |
Alzinger Richard-MS | 28 | |
Van De Keere Devery-IN | 28 | 2 tied with 27 hit(s) |
Runs scored | ||
Brandt David Michael-AA | 35 | |
Alzinger Richard-MS | 23 | |
Loeffler Dominik-MS | 19 | |
Weiser Hubert-MS | 18 | |
Schermer Tobias-MS | 18 |
Runs batted in | ||
Johnson Steven-AA | 29 | |
Van De Keere Devery-IN | 22 | |
Duncan Brian-MS | 20 | |
Alzinger Richard-MS | 19 | 2 tied with 16 RBI(s) |
Doubles | ||
Brandt David Michael-AA | 12 | |
Johnson Steven-AA | 7 | 4 tied with 6 double(s) |
Triples | ||
Duncan Brian-MS | 3 | |
Weiser Hubert-MS | 2 | |
Alzinger Richard-MS | 2 | |
Sakanashi Hiroyuki-VW | 2 | |
Brandt David Michael-AA | 2 |
Home runs | ||
Johnson Steven-AA | 5 | |
Van De Keere Devery-IN | 5 | |
Alzinger Richard-MS | 4 | |
Brandt David Michael-AA | 4 | |
Fisher Zachary-IN | 3 |
Total bases | ||
Brandt David Michael-AA | 63 | |
Johnson Steven-AA | 49 | |
Van De Keere Devery-IN | 49 | |
Alzinger Richard-MS | 48 | |
Obed Ferdinand-DD | 39 |
Stolen bases | ||
Watanabe Ryoma-VW | 24-24 | |
Brandt David Michael-AA | 20-22 | |
Talir Dominik-CU | 9-11 | 3 tied with 8 stolen base(s) |
Strikeouts | IP | SO |
Hamilton Dustin-CU | 64.2 | 86 |
Igami Chikara-VW | 73.2 | 70 |
Squires Christopher-IN | 68.1 | 67 |
Johnson Steven-AA | 60.2 | 61 |
Rupp Ryan-AA | 62.2 | 61 |
Leaders Summary |
Team Batting | g | avg | ob% | slug | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb-att | sh | sf | |
1. | Metrostars | 20 | .292 | .407 | .396 | 677 | 154 | 198 | 31 | 9 | 7 | 122 | 97 | 108 | 24-29 | 1 | 10 |
2. | Diving Ducks | 20 | .288 | .350 | .351 | 709 | 122 | 204 | 30 | 0 | 5 | 97 | 63 | 94 | 42-55 | 11 | 10 |
3. | Athletics | 20 | .273 | .370 | .370 | 651 | 112 | 178 | 29 | 2 | 10 | 90 | 85 | 121 | 51-57 | 11 | 10 |
4. | Indians | 20 | .249 | .348 | .354 | 675 | 104 | 168 | 39 | 1 | 10 | 88 | 93 | 143 | 21-27 | 6 | 3 |
5. | Cubs | 20 | .229 | .349 | .285 | 628 | 89 | 144 | 24 | 1 | 3 | 73 | 91 | 140 | 24-35 | 8 | 8 |
6. | Wanderers | 20 | .227 | .333 | .306 | 656 | 85 | 149 | 30 | 5 | 4 | 70 | 86 | 113 | 46-50 | 6 | 8 |
Team Pitching | g | era | bavg | w-l | ip | h | r | er | bb | so | cg | hr | sho | sv | bb/9 | so/9 | |
1. | Wanderers | 20 | 3.69 | .264 | 10-10 | 175.2 | 180 | 101 | 72 | 74 | 136 | 9 | 5 | 1 | 2 | 3.79 | 6.97 |
2. | Diving Ducks | 20 | 3.92 | .241 | 11-9 | 174.2 | 160 | 101 | 76 | 84 | 100 | 4 | 8 | 0 | 4 | 4.33 | 5.15 |
3. | Athletics | 20 | 4.54 | .261 | 12-8 | 164.2 | 172 | 108 | 83 | 65 | 150 | 4 | 5 | 2 | 2 | 3.55 | 8.20 |
4. | Metrostars | 20 | 4.58 | .284 | 11-9 | 165.0 | 183 | 110 | 84 | 89 | 72 | 3 | 6 | 1 | 4 | 4.85 | 3.93 |
5. | Cubs | 20 | 4.61 | .236 | 10-10 | 168.0 | 153 | 113 | 86 | 108 | 148 | 3 | 6 | 1 | 5 | 5.79 | 7.93 |
6. | Indians | 20 | 4.96 | .277 | 6-14 | 170.2 | 193 | 133 | 94 | 95 | 113 | 3 | 9 | 0 | 1 | 5.01 | 5.96 |
(Min 2.5 AB/Team game)
Individual Batting | cl | g | avg | ob% | slug | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb-att | sh | sf | |
1. | Brandt David Michael-AA | FR | 20 | .486 | .585 | .875 | 72 | 35 | 35 | 12 | 2 | 4 | 10 | 15 | 10 | 20-22 | 0 | 2 |
2. | Van De Keere Devery-IN | FR | 17 | .438 | .513 | .766 | 64 | 12 | 28 | 6 | 0 | 5 | 22 | 11 | 5 | 5-6 | 0 | 1 |
3. | Duncan Brian-MS | FR | 18 | .434 | .544 | .604 | 53 | 11 | 23 | 3 | 3 | 0 | 20 | 10 | 10 | 1-1 | 0 | 1 |
4. | Alzinger Richard-MS | FR | 19 | .412 | .488 | .706 | 68 | 23 | 28 | 4 | 2 | 4 | 19 | 4 | 6 | 0-0 | 0 | 2 |
5. | Vykoukal Michael-DD | FR | 18 | .409 | .453 | .470 | 66 | 17 | 27 | 4 | 0 | 0 | 9 | 6 | 3 | 8-11 | 0 | 2 |
6. | Johnson Steven-AA | FR | 18 | .391 | .451 | .710 | 69 | 16 | 27 | 7 | 0 | 5 | 29 | 9 | 6 | 7-7 | 0 | 3 |
7. | Talir Dominik-CU | FR | 18 | .373 | .469 | .418 | 67 | 17 | 25 | 3 | 0 | 0 | 8 | 9 | 7 | 9-11 | 1 | 1 |
8. | Simonsen Jakob-MS | FR | 19 | .362 | .493 | .431 | 58 | 16 | 21 | 2 | 1 | 0 | 14 | 8 | 15 | 1-1 | 0 | 0 |
9. | Hamilton Dustin-CU | FR | 20 | .353 | .389 | .431 | 51 | 4 | 18 | 4 | 0 | 0 | 7 | 3 | 3 | 3-3 | 0 | 0 |
10. | Obed Ferdinand-DD | FR | 20 | .337 | .366 | .453 | 86 | 16 | 29 | 4 | 0 | 2 | 15 | 4 | 7 | 2-2 | 0 | 2 |
(Min 1.0 IP/Team game)
Individual Pitching | cl | g | gs | era | bavg | w-l | ip | h | r | er | bb | so | cg | hr | sho | sv | bb/9 | bb/9 | |
1. | Tomsich Christian-VW | FR | 5 | 4 | 1.56 | .274 | 3-1 | 34.2 | 37 | 11 | 6 | 7 | 28 | 2 | 0 | 1 | 0 | 1.82 | 7.27 |
2. | Scheicher Moritz-DD | FR | 9 | 1 | 1.69 | .168 | 1-0 | 32.0 | 19 | 8 | 6 | 8 | 10 | 0 | 1 | 0 | 4 | 2.25 | 2.81 |
3. | Letourneau Charles-DD | FR | 9 | 8 | 2.31 | .253 | 2-6 | 58.1 | 59 | 30 | 15 | 12 | 34 | 2 | 1 | 0 | 0 | 1.85 | 5.25 |
4. | Squires Christopher-IN | FR | 10 | 6 | 2.77 | .202 | 4-2 | 68.1 | 51 | 30 | 21 | 27 | 67 | 3 | 2 | 0 | 0 | 3.56 | 8.82 |
5. | Hamilton Dustin-CU | FR | 10 | 10 | 2.78 | .170 | 5-3 | 64.2 | 39 | 24 | 20 | 41 | 86 | 3 | 1 | 0 | 0 | 5.71 | 11.97 |
6. | Rupp Ryan-AA | FR | 10 | 8 | 3.16 | .240 | 4-4 | 62.2 | 58 | 31 | 22 | 29 | 61 | 2 | 0 | 1 | 0 | 4.16 | 8.76 |
7. | Igami Chikara-VW | FR | 10 | 10 | 3.18 | .242 | 4-5 | 73.2 | 66 | 38 | 26 | 34 | 70 | 5 | 1 | 0 | 0 | 4.15 | 8.55 |
Scheicher Matthias-DD | FR | 10 | 10 | 3.18 | .213 | 8-1 | 62.1 | 48 | 28 | 22 | 36 | 34 | 2 | 1 | 0 | 0 | 5.20 | 4.91 | |
9. | Hilliard John Taylor-MS | FR | 7 | 4 | 3.41 | .229 | 2-2 | 31.2 | 27 | 16 | 12 | 16 | 9 | 1 | 0 | 0 | 1 | 4.55 | 2.56 |
10. | Johnson Steven-AA | FR | 9 | 9 | 3.71 | .265 | 6-2 | 60.2 | 65 | 32 | 25 | 12 | 61 | 2 | 3 | 0 | 0 | 1.78 | 9.05 |
Hits | Cl | G | H | H/G | |
1. | Brandt David Michael-AA | FR | 20 | 35 | 1.75 |
2. | Obed Ferdinand-DD | FR | 20 | 29 | 1.45 |
3. | Alzinger Richard-MS | FR | 19 | 28 | 1.47 |
Van De Keere Devery-IN | FR | 17 | 28 | 1.65 | |
5. | Johnson Steven-AA | FR | 18 | 27 | 1.50 |
Vykoukal Michael-DD | FR | 18 | 27 | 1.50 | |
7. | Talir Dominik-CU | FR | 18 | 25 | 1.39 |
8. | Scheicher Matthias-DD | FR | 20 | 24 | 1.20 |
9. | Seiser Claus-DD | FR | 20 | 23 | 1.15 |
Duncan Brian-MS | FR | 18 | 23 | 1.28 |
Runs scored | Cl | G | R | R/G | |
1. | Brandt David Michael-AA | FR | 20 | 35 | 1.75 |
2. | Alzinger Richard-MS | FR | 19 | 23 | 1.21 |
3. | Loeffler Dominik-MS | FR | 20 | 19 | .95 |
4. | Weiser Hubert-MS | FR | 18 | 18 | 1.00 |
Schermer Tobias-MS | FR | 20 | 18 | .90 | |
6. | Talir Dominik-CU | FR | 18 | 17 | .94 |
Watanabe Ryoma-VW | FR | 20 | 17 | .85 | |
Vykoukal Michael-DD | FR | 18 | 17 | .94 | 5 tied with 16 run(s) scored |
Home runs | Cl | G | HR | HR/G | |
1. | Johnson Steven-AA | FR | 18 | 5 | .28 |
Van De Keere Devery-IN | FR | 17 | 5 | .29 | |
3. | Brandt David Michael-AA | FR | 20 | 4 | .20 |
Alzinger Richard-MS | FR | 19 | 4 | .21 | |
5. | Fisher Zachary-IN | FR | 10 | 3 | .30 |
6. | Watanabe Ryoma-VW | FR | 20 | 2 | .10 |
Obed Ferdinand-DD | FR | 20 | 2 | .10 | |
Salzmann Benjamin-MS | FR | 16 | 2 | .13 | |
Hackl Samuel-VW | FR | 19 | 2 | .11 | 10 tied with 1 home run(s) |
Doubles | Cl | G | 2B | 2B/G | |
1. | Brandt David Michael-AA | FR | 20 | 12 | .60 |
2. | Johnson Steven-AA | FR | 18 | 7 | .39 |
3. | Sakanashi Hiroyuki-VW | FR | 16 | 6 | .38 |
Van De Keere Devery-IN | FR | 17 | 6 | .35 | |
Seiser Claus-DD | FR | 20 | 6 | .30 | |
Frick Joachim-IN | FR | 20 | 6 | .30 | |
7. | Ruiz A Jose Luis-DD | FR | 12 | 5 | .42 |
Seidl Marc-CU | FR | 20 | 5 | .25 | |
Hiche Cristobal-IN | FR | 17 | 5 | .29 | 11 tied with 4 double(s) |
Triples | Cl | G | 3B | 3B/G | |
1. | Duncan Brian-MS | FR | 18 | 3 | .17 |
2. | Sakanashi Hiroyuki-VW | FR | 16 | 2 | .13 |
Alzinger Richard-MS | FR | 19 | 2 | .11 | |
Weiser Hubert-MS | FR | 18 | 2 | .11 | |
Brandt David Michael-AA | FR | 20 | 2 | .10 | 7 tied with 1 triple(s) |
Runs batted in | Cl | G | RBI | RBI/G | |
1. | Johnson Steven-AA | FR | 18 | 29 | 1.61 |
2. | Van De Keere Devery-IN | FR | 17 | 22 | 1.29 |
3. | Duncan Brian-MS | FR | 18 | 20 | 1.11 |
4. | Alzinger Richard-MS | FR | 19 | 19 | 1.00 |
5. | Burns David-AA | FR | 19 | 16 | .84 |
Hackl Moritz-CU | FR | 20 | 16 | .80 | |
7. | Obed Ferdinand-DD | FR | 20 | 15 | .75 |
8. | Simonsen Jakob-MS | FR | 19 | 14 | .74 |
Scheicher Matthias-DD | FR | 20 | 14 | .70 | 3 tied with 13 RBI(s) |
Stolen bases | Cl | G | SB | SB/G | |
1. | Watanabe Ryoma-VW | FR | 20 | 24 | 1.20 |
2. | Brandt David Michael-AA | FR | 20 | 20 | 1.00 |
3. | Talir Dominik-CU | FR | 18 | 9 | .50 |
4. | Hilliard Alexander-MS | FR | 18 | 8 | .44 |
Alteneder Jan-DD | FR | 20 | 8 | .40 | |
Vykoukal Michael-DD | FR | 18 | 8 | .44 | |
7. | Johnson Steven-AA | FR | 18 | 7 | .39 |
8. | Gruber Martin-AA | FR | 20 | 6 | .30 |
Mayr Raphael-AA | FR | 15 | 6 | .40 | 7 tied with 5 stolen base(s) |
Total bases | Cl | G | TB | TB/G | |
1. | Brandt David Michael-AA | FR | 20 | 63 | 3.15 |
2. | Van De Keere Devery-IN | FR | 17 | 49 | 2.88 |
Johnson Steven-AA | FR | 18 | 49 | 2.72 | |
4. | Alzinger Richard-MS | FR | 19 | 48 | 2.53 |
5. | Obed Ferdinand-DD | FR | 20 | 39 | 1.95 |
6. | Watanabe Ryoma-VW | FR | 20 | 33 | 1.65 |
7. | Seiser Claus-DD | FR | 20 | 32 | 1.60 |
Duncan Brian-MS | FR | 18 | 32 | 1.78 | |
9. | Hackl Moritz-CU | FR | 20 | 31 | 1.55 |
Vykoukal Michael-DD | FR | 18 | 31 | 1.72 |
Walks | Cl | G | BB | BB/G | |
1. | Seidl Marc-CU | FR | 20 | 20 | 1.00 |
2. | Brandt David Michael-AA | FR | 20 | 15 | .75 |
3. | Hackl Moritz-CU | FR | 20 | 14 | .70 |
Husty Benjamin-VW | FR | 19 | 14 | .74 | |
5. | Ruiz A Jose Luis-DD | FR | 12 | 13 | 1.08 |
Watanabe Ryoma-VW | FR | 20 | 13 | .65 | |
Weiser Hubert-MS | FR | 18 | 13 | .72 | |
8. | Hiche Cristobal-IN | FR | 17 | 12 | .71 |
9. | Van De Keere Devery-IN | FR | 17 | 11 | .65 |
Schermer Tobias-MS | FR | 20 | 11 | .55 |
On base percentage | Cl | G | AB | H | BB | HBP | SF | OB% | |
1. | Brandt David Michael-AA | FR | 20 | 72 | 35 | 15 | 5 | 2 | .585 |
2. | Duncan Brian-MS | FR | 18 | 53 | 23 | 10 | 4 | 1 | .544 |
3. | Van De Keere Devery-IN | FR | 17 | 64 | 28 | 11 | 0 | 1 | .513 |
4. | Simonsen Jakob-MS | FR | 19 | 58 | 21 | 8 | 7 | 0 | .493 |
5. | Alzinger Richard-MS | FR | 19 | 68 | 28 | 4 | 8 | 2 | .488 |
6. | Talir Dominik-CU | FR | 18 | 67 | 25 | 9 | 4 | 1 | .469 |
7. | Seidl Marc-CU | FR | 20 | 61 | 17 | 20 | 2 | 1 | .464 |
8. | Hackl Moritz-CU | FR | 20 | 70 | 22 | 14 | 5 | 1 | .456 |
9. | Hiche Cristobal-IN | FR | 17 | 51 | 16 | 12 | 2 | 1 | .455 |
10. | Vykoukal Michael-DD | FR | 18 | 66 | 27 | 6 | 1 | 2 | .453 |
Slugging percentage | Cl | G | AB | H | 2B | 3B | HR | SLUG% | |
1. | Brandt David Michael-AA | FR | 20 | 72 | 35 | 12 | 2 | 4 | .875 |
2. | Van De Keere Devery-IN | FR | 17 | 64 | 28 | 6 | 0 | 5 | .766 |
3. | Johnson Steven-AA | FR | 18 | 69 | 27 | 7 | 0 | 5 | .710 |
4. | Alzinger Richard-MS | FR | 19 | 68 | 28 | 4 | 2 | 4 | .706 |
5. | Duncan Brian-MS | FR | 18 | 53 | 23 | 3 | 3 | 0 | .604 |
6. | Vykoukal Michael-DD | FR | 18 | 66 | 27 | 4 | 0 | 0 | .470 |
7. | Weiser Hubert-MS | FR | 18 | 63 | 18 | 4 | 2 | 1 | .460 |
8. | Obed Ferdinand-DD | FR | 20 | 86 | 29 | 4 | 0 | 2 | .453 |
9. | Hackl Moritz-CU | FR | 20 | 70 | 22 | 4 | 1 | 1 | .443 |
10. | Salzmann Benjamin-MS | FR | 16 | 64 | 19 | 3 | 0 | 2 | .438 |
Wins | Cl | G | W-L | |
1. | Scheicher Matthias-DD | FR | 10 | 8-1 |
2. | Johnson Steven-AA | FR | 9 | 6-2 |
3. | Hamilton Dustin-CU | FR | 10 | 5-3 |
4. | Alzinger Richard-MS | FR | 9 | 4-0 |
Squires Christopher-IN | FR | 10 | 4-2 | |
Rupp Ryan-AA | FR | 10 | 4-4 | |
Igami Chikara-VW | FR | 10 | 4-5 | |
8. | Tomsich Christian-VW | FR | 5 | 3-1 |
Letouze Thierry-MS | FR | 7 | 3-2 | 7 tied with 2 victory(s) |
Innings pitched | Cl | G | IP | IP/G | |
1. | Igami Chikara-VW | FR | 10 | 73.2 | 7.37 |
2. | Squires Christopher-IN | FR | 10 | 68.1 | 6.83 |
3. | Hamilton Dustin-CU | FR | 10 | 64.2 | 6.47 |
4. | Rupp Ryan-AA | FR | 10 | 62.2 | 6.27 |
5. | Scheicher Matthias-DD | FR | 10 | 62.1 | 6.23 |
6. | Johnson Steven-AA | FR | 9 | 60.2 | 6.74 |
7. | Letourneau Charles-DD | FR | 9 | 58.1 | 6.48 |
8. | Lambauer Alexander-IN | FR | 10 | 50.1 | 5.03 |
9. | Seidl Alex-CU | FR | 10 | 44.0 | 4.40 |
10. | Alzinger Richard-MS | FR | 9 | 37.2 | 4.19 |
Strikeouts | Cl | G | SO | SO/G | |
1. | Hamilton Dustin-CU | FR | 10 | 86 | 11.97 |
2. | Igami Chikara-VW | FR | 10 | 70 | 8.55 |
3. | Squires Christopher-IN | FR | 10 | 67 | 8.82 |
4. | Johnson Steven-AA | FR | 9 | 61 | 9.05 |
Rupp Ryan-AA | FR | 10 | 61 | 8.76 | |
6. | Scheicher Matthias-DD | FR | 10 | 34 | 4.91 |
Letourneau Charles-DD | FR | 9 | 34 | 5.25 | |
8. | Tomsich Christian-VW | FR | 5 | 28 | 7.27 |
9. | Hackl Moritz-CU | FR | 8 | 24 | 10.12 |
Strasser Walter-AA | FR | 9 | 24 | 9.13 |
Appearances | Cl | App | GS | W | L | Sv | |
1. | Rupp Ryan-AA | FR | 10 | 8 | 4 | 4 | 0 |
Hamilton Dustin-CU | FR | 10 | 10 | 5 | 3 | 0 | |
Lambauer Alexander-IN | FR | 10 | 3 | 1 | 3 | 1 | |
Bleyer Adrian-IN | FR | 10 | 4 | 1 | 3 | 0 | |
Igami Chikara-VW | FR | 10 | 10 | 4 | 5 | 0 | |
Scheicher Matthias-DD | FR | 10 | 10 | 8 | 1 | 0 | |
Squires Christopher-IN | FR | 10 | 6 | 4 | 2 | 0 | |
Seidl Alex-CU | FR | 10 | 4 | 2 | 4 | 1 | 6 tied with 9 appearance(s) |
Saves | Cl | G | Saves | |
1. | Hackl Moritz-CU | FR | 8 | 4 |
Scheicher Moritz-DD | FR | 9 | 4 | |
3. | Simonsen Jakob-MS | FR | 7 | 2 |
Strasser Walter-AA | FR | 9 | 2 | |
5. | Alzinger Richard-MS | FR | 9 | 1 |
Lambauer Alexander-IN | FR | 10 | 1 | |
Moropoulos Trevor-VW | FR | 4 | 1 | |
Hilliard John Taylor-MS | FR | 7 | 1 | |
Walenta Daniel-VW | FR | 6 | 1 | |
Seidl Alex-CU | FR | 10 | 1 |
Games started | Cl | App | GS | CG | W | L | |
1. | Hamilton Dustin-CU | FR | 10 | 10 | 5 | 3 | 0 |
Igami Chikara-VW | FR | 10 | 10 | 4 | 5 | 0 | |
Scheicher Matthias-DD | FR | 10 | 10 | 8 | 1 | 0 | |
4. | Johnson Steven-AA | FR | 9 | 9 | 6 | 2 | 0 |
5. | Rupp Ryan-AA | FR | 10 | 8 | 4 | 4 | 0 |
Letourneau Charles-DD | FR | 9 | 8 | 2 | 6 | 0 | |
7. | Squires Christopher-IN | FR | 10 | 6 | 4 | 2 | 0 |
8. | Letouze Thierry-MS | FR | 7 | 5 | 3 | 2 | 0 |
Brunnthaler Mark-CU | FR | 9 | 5 | 2 | 2 | 0 | 6 tied with 4 game(s) started |
Shutouts | Cl | G | Sho | |
1. | Tomsich Christian-VW | FR | 5 | 1 |
Rupp Ryan-AA | FR | 10 | 1 |
Complete games | Cl | App | GS | CG | W | L | |
1. | Igami Chikara-VW | FR | 10 | 10 | 5 | 4 | 5 |
2. | Hamilton Dustin-CU | FR | 10 | 10 | 3 | 5 | 3 |
Squires Christopher-IN | FR | 10 | 6 | 3 | 4 | 2 | |
4. | Johnson Steven-AA | FR | 9 | 9 | 2 | 6 | 2 |
Letourneau Charles-DD | FR | 9 | 8 | 2 | 2 | 6 | |
Scheicher Matthias-DD | FR | 10 | 10 | 2 | 8 | 1 | |
Rupp Ryan-AA | FR | 10 | 8 | 2 | 4 | 4 | |
Tomsich Christian-VW | FR | 5 | 4 | 2 | 3 | 1 | 5 tied with 1 complete game(s) |
Opp. batting avgerage | Cl | G | AB | H | AVG. | |
1. | Hackl Moritz-CU | FR | 8 | 78 | 13 | .167 |
2. | Scheicher Moritz-DD | FR | 9 | 113 | 19 | .168 |
3. | Hamilton Dustin-CU | FR | 10 | 230 | 39 | .170 |
4. | Squires Christopher-IN | FR | 10 | 252 | 51 | .202 |
5. | Scheicher Matthias-DD | FR | 10 | 225 | 48 | .213 |
6. | Strasser Walter-AA | FR | 9 | 88 | 19 | .216 |
7. | Hilliard John Taylor-MS | FR | 7 | 118 | 27 | .229 |
