Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
Apr 19, 2016 | at | Cubs-1 | 2-9 | L | 2-7-2 | / | 9-9-4 | 9 | 0-1-0 | 0-1-0 | Scheicher Ma (L 0-1) | - | 2:43 | ||
Apr 16, 2016 | at | Cubs-2 | 2-4 | L | 2-8-1 | / | 4-12-1 | 9 | 0-2-0 | 0-2-0 | Letourneau C (L 0-1) | - | 2:15 | ||
Apr 23, 2016 | at | Metrostars-1 | W | 13-6 | 13-14-1 | / | 6-10-9 | 9 | 1-2-0 | 1-2-0 | Scheicher Mo (W 1-0) | 75 | 2:58 | ||
Apr 23, 2016 | at | Metrostars-2 | 7-10 | L | 7-11-2 | / | 10-15-3 | 9 | 1-3-0 | 1-3-0 | Ha S (L 0-1) | 75 | 2:22 | ||
Apr 30, 2016 | at | Athletics-1 | W | 8-5 | 8-6-1 | / | 5-8-4 | 9 | 2-3-0 | 2-3-0 | Scheicher Ma (W 1-1) | 200 | 2:44 | ||
Apr, 30 2016 | at | Athletics-2 | 2-8 | L | 2-8-2 | / | 8-9-2 | 9 | 2-4-0 | 2-4-0 | Letourneau C (L 0-2) | 200 | 2:27 | ||
May 07, 2016 | at | Indians-1 | 10-16 | L | 10-19-1 | / | 16-10-2 | 9 | 2-5-0 | 2-5-0 | Seiser Cle (L 0-1) | - | 3:01 | ||
May 07, 2016 | at | Indians-2 | 3-4 | L | 3-6-4 | / | 4-9-1 | 9 | 2-6-0 | 2-6-0 | Letourneau C (L 0-3) | - | 2:12 | ||
May 21, 2016 | CUBS-1 | W | 6-2 | 6-13-0 | / | 2-5-1 | 9 | 3-6-0 | 3-6-0 | Scheicher Ma (W 2-1) | - | 2:27 | |||
May 21, 2016 | CUBS-2 | 1-2 | L | 1-4-1 | / | 2-6-2 | 9 | 3-7-0 | 3-7-0 | Letourneau C (L 0-4) | - | 2:10 | |||
May 28, 2016 | INDIANS-1 | W | 10-2 | 10-9-3 | / | 2-6-6 | 9 | 4-7-0 | 4-7-0 | Scheicher Ma (W 3-1) | 30 | 2:48 | |||
May 28, 2016 | INDIANS-2 | W | 4-1 | 4-5-0 | / | 1-4-3 | 9 | 5-7-0 | 5-7-0 | Letourneau C (W 1-4) | 50 | 1:51 | |||
Jun 04, 2016 | ATHLETICS-1 | W | 10-1 | 10-16-2 | / | 1-8-3 | 9 | 6-7-0 | 6-7-0 | Scheicher Ma (W 4-1) | 25 | 2:25 | |||
Jun 04, 2016 | ATHLETICS-2 | 1-9 | L | 1-6-7 | / | 9-15-2 | 9 | 6-8-0 | 6-8-0 | Letourneau C (L 1-5) | 30 | 2:24 | |||
Jun 12, 2016 | WANDERERS-1 | W | 9-2 | 9-13-2 | / | 2-6-3 | 9 | 7-8-0 | 7-8-0 | Scheicher Ma (W 5-1) | 50 | 2:02 | |||
Jul 03, 2016 | METROSTARS-1 | W | 14-6 | 14-16-5 | / | 6-6-3 | 9 | 8-8-0 | 8-8-0 | Scheicher Ma (W 6-1) | 40 | 2:43 | |||
Jul 03, 2016 | METROSTARS-2 | W | 5-4 | 5-11-3 | / | 4-8-3 | 9 | 9-8-0 | 9-8-0 | Letourneau C (W 2-5) | 50 | 2:09 | |||
Jul 09, 2016 | at | Wanderers-1 | W | 5-1 | 5-15-0 | / | 1-3-5 | 9 | 10-8-0 | 10-8-0 | Scheicher Ma (W 7-1) | 50 | 1:53 | ||
Jul 09, 2016 | at | Wanderers-2 | 4-5 | L | 4-11-6 | / | 5-4-4 | (10) | 10-9-0 | 10-9-0 | Letourneau C (L 2-6) | 60 | 2:22 | ||
Jul 16, 2016 | WANDERERS-2 | W | 6-4 | 6-6-4 | / | 4-7-3 | 9 | 11-9-0 | 11-9-0 | Scheicher Ma (W 8-1) | 50 | 2:20 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Vykoukal Michael | .409 | 18-15 | 66 | 17 | 27 | 4 | 0 | 0 | 9 | 31 | .470 | 6 | 1 | 3 | 2 | .453 | 2 | 0 | 8-11 | 63 | 15 | 3 | .963 |
Ruiz A Jose Luis | .400 | 12-12 | 40 | 12 | 16 | 5 | 0 | 1 | 8 | 24 | .600 | 13 | 1 | 5 | 0 | .545 | 1 | 0 | 4-6 | 28 | 46 | 4 | .949 |
Obed Ferdinand | .337 | 20-20 | 86 | 16 | 29 | 4 | 0 | 2 | 15 | 39 | .453 | 4 | 1 | 7 | 2 | .366 | 2 | 0 | 2-2 | 54 | 3 | 2 | .966 |
Scheicher Matthias | .300 | 20-20 | 80 | 10 | 24 | 3 | 0 | 1 | 14 | 30 | .375 | 4 | 2 | 9 | 0 | .341 | 2 | 0 | 3-4 | 99 | 14 | 7 | .942 |
Seiser Claus | .277 | 20-20 | 83 | 16 | 23 | 6 | 0 | 1 | 13 | 32 | .386 | 5 | 0 | 3 | 0 | .318 | 0 | 3 | 5-5 | 61 | 33 | 7 | .931 |
Ortiz Jose | .270 | 16-16 | 63 | 5 | 17 | 0 | 0 | 0 | 6 | 17 | .270 | 4 | 1 | 16 | 1 | .324 | 0 | 0 | 4-5 | 63 | 15 | 3 | .963 |
Seiser Clemens | .265 | 19-19 | 68 | 13 | 18 | 2 | 0 | 0 | 8 | 20 | .294 | 9 | 2 | 16 | 1 | .367 | 0 | 1 | 2-3 | 34 | 4 | 4 | .905 |
La Greca T Victor | .263 | 15-15 | 57 | 6 | 15 | 3 | 0 | 0 | 8 | 18 | .316 | 3 | 2 | 10 | 1 | .313 | 2 | 0 | 3-4 | 33 | 2 | 1 | .972 |
Alteneder Jan | .241 | 20-20 | 83 | 14 | 20 | 1 | 0 | 0 | 6 | 21 | .253 | 6 | 0 | 10 | 1 | .292 | 0 | 2 | 8-10 | 38 | 38 | 9 | .894 |
Scheicher Moritz | .220 | 17-15 | 50 | 9 | 11 | 2 | 0 | 0 | 8 | 13 | .260 | 8 | 0 | 13 | 1 | .328 | 0 | 2 | 3-4 | 17 | 18 | 4 | .897 |
---------- | |||||||||||||||||||||||
Frauwallner Florian | .500 | 4-0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
Zoufal Alessandro | .200 | 1-1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 10 | 0 | 1 | .909 |
Letourneau Charles | .091 | 11-10 | 22 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .091 | 1 | 0 | 2 | 0 | .130 | 0 | 3 | 0-1 | 16 | 16 | 1 | .970 |
Ha Seungjun | .000 | 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
Totals | .288 | 20-20 | 709 | 122 | 204 | 30 | 0 | 5 | 97 | 249 | .351 | 63 | 10 | 94 | 9 | .350 | 10 | 11 | 42-55 | 524 | 205 | 47 | .939 |
Opponents | .241 | 20-20 | 665 | 101 | 160 | 31 | 4 | 8 | 76 | 223 | .335 | 84 | 23 | 100 | 13 | .344 | 5 | 8 | 23-31 | 521 | 238 | 64 | .922 |
LOB - Team (160), Opp (161). DPs turned - Team (18), Opp (15). CI - Team (1), Seiser Cla 1. IBB - Team (4), Ruiz J 2, Scheicher Ma 1, LaGreca V 1, Opp (1). Picked off - Vykoukal M 3, Scheicher Mo 1, Ruiz J 1, LaGreca V 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Scheicher Moritz | 1.69 | 1-0 | 9-1 | 0 | 0/0 | 4 | 32.0 | 19 | 8 | 6 | 8 | 10 | 2 | 0 | 1 | 113 | .168 | 2 | 4 | 0 | 0 | 2 |
Letourneau Charles | 2.31 | 2-6 | 9-8 | 2 | 0/0 | 0 | 58.1 | 59 | 30 | 15 | 12 | 34 | 9 | 1 | 1 | 233 | .253 | 3 | 9 | 1 | 0 | 4 |
Scheicher Matthias | 3.18 | 8-1 | 10-10 | 2 | 0/0 | 0 | 62.1 | 48 | 28 | 22 | 36 | 34 | 11 | 2 | 1 | 225 | .213 | 0 | 6 | 0 | 2 | 1 |
---------- | ||||||||||||||||||||||
Ortiz Jose | 3.38 | 0-0 | 3-0 | 0 | 0/0 | 0 | 8.0 | 10 | 4 | 3 | 3 | 4 | 2 | 1 | 0 | 30 | .333 | 0 | 1 | 0 | 2 | 1 |
Obed Ferdinand | 12.86 | 0-0 | 3-1 | 0 | 0/0 | 0 | 7.0 | 4 | 10 | 10 | 15 | 9 | 2 | 0 | 1 | 24 | .167 | 1 | 1 | 0 | 0 | 0 |
Seiser Claus | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 3 | 4 | 3 | 2 | 2 | 1 | 0 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 |
Ha Seungjun | 18.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 2.0 | 6 | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 11 | .545 | 1 | 1 | 0 | 1 | 0 |
Alteneder Jan | 27.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 6 | 7 | 7 | 4 | 4 | 2 | 0 | 1 | 13 | .462 | 2 | 1 | 0 | 0 | 0 |
Seiser Clemens | 81.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 0.2 | 5 | 6 | 6 | 4 | 2 | 1 | 0 | 0 | 7 | .714 | 4 | 0 | 0 | 0 | 0 |
Totals | 3.92 | 11-9 | 20-20 | 4 | 0/0 | 4 | 174.2 | 160 | 101 | 76 | 84 | 100 | 31 | 4 | 8 | 665 | .241 | 13 | 23 | 1 | 5 | 8 |
Opponents | 3.94 | 9-11 | 20-20 | 6 | 0/0 | 2 | 173.2 | 204 | 122 | 76 | 63 | 94 | 30 | 0 | 5 | 709 | .288 | 22 | 10 | 2 | 10 | 11 |
PB - Team (2), Seiser Cla 2, Opp (9). Pickoffs - Team (6), Letourneau C 2, Scheicher Ma 2, Scheicher Mo 1, Obed F 1, Opp (6). SBA/ATT - Vykoukal M (15-18), Scheicher Ma (9-12), Seiser Cla (8-12), Letourneau C (5-8), Scheicher Mo (5-6), Obed F (3-3), Alteneder J (1-1), Ortiz J (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Ha Seungjun | 8 | 8 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
La Greca T Victor | 36 | 33 | 2 | 1 | .972 | 0 | 0 | 0 | --- | 0 | 0 |
Letourneau Charles | 33 | 16 | 16 | 1 | .970 | 1 | 5 | 3 | .625 | 0 | 0 |
Obed Ferdinand | 59 | 54 | 3 | 2 | .966 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Ortiz Jose | 81 | 63 | 15 | 3 | .963 | 9 | 0 | 1 | .000 | 0 | 0 |
Vykoukal Michael | 81 | 63 | 15 | 3 | .963 | 2 | 15 | 3 | .833 | 0 | 0 |
Ruiz A Jose Luis | 78 | 28 | 46 | 4 | .949 | 10 | 0 | 0 | --- | 0 | 0 |
Scheicher Matthias | 120 | 99 | 14 | 7 | .942 | 7 | 9 | 3 | .750 | 0 | 0 |
Seiser Claus | 101 | 61 | 33 | 7 | .931 | 3 | 8 | 4 | .667 | 2 | 1 |
Zoufal Alessandro | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
Seiser Clemens | 42 | 34 | 4 | 4 | .905 | 1 | 0 | 0 | --- | 0 | 0 |
Scheicher Moritz | 39 | 17 | 18 | 4 | .897 | 4 | 5 | 1 | .833 | 0 | 0 |
Alteneder Jan | 85 | 38 | 38 | 9 | .894 | 11 | 1 | 0 | 1.000 | 0 | 0 |
Frauwallner Florian | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 776 | 524 | 205 | 47 | .939 | 18 | 23 | 8 | .742 | 2 | 1 |
Opponents | 823 | 521 | 238 | 64 | .922 | 15 | 42 | 13 | .764 | 9 | 0 |
Category Leaders |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Diving Ducks | 23 | 9 | 19 | 11 | 11 | 22 | 9 | 10 | 7 | 1 | 122 |
Opponents | 4 | 8 | 6 | 8 | 12 | 24 | 12 | 19 | 6 | 2 | 101 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-2 | 0-3 | 0-1 | 1-1 | 2-0 | 2-0 | 0-1 | 1-0 | 1-0 | 4-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 3-0 | 3-1 | 0-0 | 2-2 | 1-1 | 2-0 | 0-0 | 0-1 | 0-2 | 0-2 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 7-2 | 6-2 | 8-2 | 9-3 | 10-2 | 11-2 | 11-1 | 11-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-4 | 0-4 | 0-3 | 0-4 | 0-4 | 0-7 | 0-8 | 0-7 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 4-3 | 5-3 | 3-4 | 2-2 | 1-3 | 0-0 | 0-0 | 0-1 |
Won-loss streaks:
Current winning streak | 1 |
Longest winning streak | 4 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 325 | 8 | 40 |
AWAY | 660 | 6 | 110 |
TOTAL | 985 | 14 | 70 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Zoufal Alessandro | 0 | 0 | --- | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 3 | 0.3 |
Letourneau Charles | 0 | 0 | --- | 2 | 22 | .091 | 1 | 11 | .091 | 1 | 11 | .091 | 0 | 0 | --- | 1 | 7 | .143 | 7 | 13 | 0.5 |
Seiser Claus | 5 | 19 | .263 | 18 | 64 | .281 | 10 | 36 | .278 | 13 | 47 | .277 | 0 | 0 | --- | 7 | 30 | .233 | 35 | 18 | 1.9 |
Seiser Clemens | 4 | 15 | .267 | 14 | 53 | .264 | 14 | 39 | .359 | 4 | 29 | .138 | 1 | 1 | 1.000 | 9 | 17 | .529 | 15 | 17 | 0.9 |
Obed Ferdinand | 5 | 21 | .238 | 24 | 65 | .369 | 17 | 43 | .395 | 12 | 43 | .279 | 1 | 2 | .500 | 6 | 16 | .375 | 23 | 27 | 0.9 |
Frauwallner Florian | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Alteneder Jan | 5 | 18 | .278 | 15 | 65 | .231 | 9 | 40 | .225 | 11 | 43 | .256 | 0 | 1 | .000 | 11 | 23 | .478 | 23 | 24 | 1.0 |
Ortiz Jose | 7 | 19 | .368 | 10 | 44 | .227 | 11 | 34 | .324 | 6 | 29 | .207 | 0 | 2 | .000 | 2 | 12 | .167 | 8 | 20 | 0.4 |
Ruiz A Jose Luis | 6 | 14 | .429 | 10 | 26 | .385 | 9 | 18 | .500 | 7 | 22 | .318 | 0 | 0 | --- | 6 | 13 | .462 | 16 | 2 | 8.0 |
Vykoukal Michael | 2 | 13 | .154 | 25 | 53 | .472 | 15 | 29 | .517 | 12 | 37 | .324 | 0 | 1 | .000 | 6 | 14 | .429 | 20 | 12 | 1.7 |
Scheicher Matthias | 5 | 19 | .263 | 19 | 61 | .311 | 17 | 47 | .362 | 7 | 33 | .212 | 1 | 4 | .250 | 5 | 16 | .313 | 24 | 23 | 1.0 |
Scheicher Moritz | 2 | 10 | .200 | 9 | 40 | .225 | 5 | 29 | .172 | 6 | 21 | .286 | 1 | 1 | 1.000 | 9 | 13 | .692 | 5 | 19 | 0.3 |
Ha Seungjun | 0 | 0 | --- | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 3 | 2 | 1.5 |
La Greca T Victor | 2 | 16 | .125 | 13 | 41 | .317 | 11 | 33 | .333 | 4 | 24 | .167 | 0 | 1 | .000 | 4 | 12 | .333 | 13 | 19 | 0.7 |
Totals | 44 | 165 | .267 | 160 | 544 | .294 | 120 | 365 | .329 | 84 | 344 | .244 | 4 | 15 | .267 | 66 | 174 | .379 | 193 | 199 | 1.0 |
Opponents | 4 | 24 | .167 | 156 | 641 | .243 | 86 | 344 | .250 | 74 | 321 | .231 | 9 | 26 | .346 | 73 | 175 | .417 | 203 | 180 | 1.1 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Zoufal Alessandro | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 2 | 3 | .667 | 1 | 0 | 0 | 0 | 0 |
Letourneau Charles | 0 | 0 | --- | 1 | 6 | .167 | 0 | 1 | .000 | 1 | 7 | .143 | 0 | 8 | 14 | .571 | 6 | 4 | 1 | 1 | 1 |
Seiser Claus | 0 | 0 | --- | 9 | 27 | .333 | 4 | 6 | .667 | 8 | 27 | .296 | 5 | 23 | 40 | .575 | 7 | 19 | 5 | 3 | 1 |
Seiser Clemens | 0 | 0 | --- | 10 | 30 | .333 | 5 | 5 | 1.000 | 5 | 22 | .227 | 2 | 21 | 42 | .500 | 7 | 21 | 2 | 2 | 0 |
Obed Ferdinand | 0 | 0 | --- | 12 | 30 | .400 | 6 | 9 | .667 | 9 | 30 | .300 | 4 | 23 | 45 | .511 | 7 | 18 | 2 | 1 | 1 |
Frauwallner Florian | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 | 1 | 0 | 0 |
Alteneder Jan | 0 | 0 | --- | 6 | 26 | .231 | 4 | 9 | .444 | 3 | 23 | .130 | 2 | 17 | 43 | .395 | 7 | 16 | 7 | 5 | 3 |
Ortiz Jose | 0 | 0 | --- | 6 | 27 | .222 | 3 | 8 | .375 | 9 | 26 | .346 | 2 | 18 | 34 | .529 | 7 | 17 | 2 | 1 | 0 |
Ruiz A Jose Luis | 0 | 0 | --- | 4 | 10 | .400 | 2 | 3 | .667 | 8 | 14 | .571 | 5 | 14 | 21 | .667 | 1 | 4 | 3 | 1 | 1 |
Vykoukal Michael | 1 | 1 | 1.000 | 9 | 19 | .474 | 2 | 3 | .667 | 8 | 17 | .471 | 4 | 21 | 32 | .656 | 6 | 5 | 5 | 2 | 0 |
Scheicher Matthias | 0 | 0 | --- | 11 | 37 | .297 | 5 | 8 | .625 | 6 | 30 | .200 | 3 | 28 | 50 | .560 | 9 | 24 | 2 | 1 | 0 |
Scheicher Moritz | 0 | 1 | .000 | 4 | 21 | .190 | 3 | 8 | .375 | 3 | 18 | .167 | 4 | 13 | 32 | .406 | 6 | 13 | 3 | 4 | 2 |
Ha Seungjun | 0 | 0 | --- | 0 | 3 | .000 | 2 | 2 | 1.000 | 0 | 2 | .000 | 0 | 2 | 4 | .500 | 1 | 2 | 0 | 1 | 0 |
La Greca T Victor | 0 | 0 | --- | 7 | 23 | .304 | 3 | 5 | .600 | 8 | 18 | .444 | 5 | 16 | 36 | .444 | 5 | 11 | 2 | 4 | 0 |
Totals | 2 | 4 | .500 | 80 | 261 | .307 | 39 | 68 | .574 | 69 | 237 | .291 | 36 | 206 | 396 | .520 | 70 | 160 | 35 | 26 | 9 |
Opponents | 0 | 6 | .000 | 51 | 208 | .245 | 21 | 51 | .412 | 53 | 221 | .240 | 34 | 180 | 386 | .466 | 57 | 161 | 32 | 23 | 14 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Letourneau Charles | 8 | 44 | .182 | 51 | 189 | .270 | 26 | 122 | .213 | 33 | 111 | .297 | 28 | 59 | .475 | 18 | 76 | .237 | 52 | 76 | 0.7 |
Seiser Claus | 1 | 2 | .500 | 2 | 7 | .286 | 2 | 7 | .286 | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 2 | .500 | 2 | 1 | 2.0 |
