Standings |
Team | W | L | Pct | GB | Streak | Last 10 | |
Grasshoppers II | 16 | 4 | .800 | - | W 2 | 8-2 | |
Lawnmowers | 14 | 6 | .700 | 2 | W 3 | 7-3 | |
Cyclones | 10 | 10 | .500 | 6 | W 2 | 5-5 | |
Ravens | 9 | 11 | .450 | 7 | W 1 | 4-6 | |
Bulldogs | 6 | 14 | .300 | 10 | L 5 | 3-7 | |
Bucks II | 5 | 15 | .250 | 11 | L 1 | 2-8 |
Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
Grasshoppers II | 20 | .375 | 555 | 254 | 208 | 36 | 11 | 6 | 130 | 90 | 100-109 |
Lawnmowers | 20 | .363 | 551 | 215 | 200 | 38 | 9 | 1 | 87 | 117 | 115-120 |
Cyclones | 20 | .346 | 534 | 197 | 185 | 30 | 6 | 10 | 91 | 89 | 92-99 |
Ravens | 20 | .320 | 478 | 186 | 153 | 25 | 2 | 4 | 112 | 84 | 119-127 |
Bucks II | 20 | .304 | 461 | 156 | 140 | 28 | 2 | 1 | 121 | 99 | 52-59 |
Bulldogs | 20 | .275 | 488 | 133 | 134 | 22 | 2 | 1 | 93 | 103 | 78-80 |
Totals | 60 | .333 | 3067 | 1141 | 1020 | 179 | 32 | 23 | 634 | 582 | 556-594 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
Grasshoppers II | 20 | 4.79 | 16 | 4 | 0 | 114.0 | 127 | 133 | 78 | 81 | 117 |
Lawnmowers | 20 | 6.16 | 14 | 6 | 0 | 108.0 | 132 | 136 | 95 | 108 | 92 |
Cyclones | 20 | 6.44 | 10 | 10 | 0 | 108.2 | 182 | 173 | 100 | 74 | 98 |
Bulldogs | 20 | 9.77 | 6 | 14 | 0 | 109.2 | 199 | 241 | 153 | 127 | 112 |
Bucks II | 20 | 9.87 | 5 | 15 | 0 | 100.2 | 184 | 221 | 142 | 124 | 80 |
Ravens | 20 | 11.33 | 9 | 11 | 0 | 100.2 | 196 | 237 | 163 | 120 | 83 |
Totals | 60 | 7.97 | 60 | 60 | 0 | 641.2 | 1020 | 1141 | 731 | 634 | 582 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
Lawnmowers | 20 | 324 | 140 | 48 | .906 | 7 | 15 | 89-97 |
Grasshoppers II | 20 | 342 | 139 | 65 | .881 | 11 | 10 | 67-71 |
Bucks II | 20 | 302 | 139 | 72 | .860 | 3 | 13 | 108-114 |
Ravens | 20 | 302 | 117 | 79 | .841 | 3 | 11 | 90-96 |
Cyclones | 20 | 326 | 144 | 89 | .841 | 5 | 14 | 101-107 |
Bulldogs | 20 | 329 | 136 | 105 | .816 | 7 | 20 | 101-109 |
Totals | 60 | 1925 | 815 | 458 | .857 | 36 | 83 | 556-594 |
(Min 0.0 AB/Team game)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
Janko Wolfgang-TR | 3 | .778 | 9 | 5 | 7 | 3 | 3 | 0 | 0 | 4 |
Wirgler Peter-TR | 2 | .750 | 4 | 0 | 3 | 3 | 1 | 0 | 0 | 1 |
Rudl Dan-LM | 4 | .625 | 8 | 3 | 5 | 2 | 1 | 0 | 0 | 2 |
Rees Tod-GH2 | 2 | .600 | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 4 |
Benesch Martin-BU2 | 2 | .571 | 7 | 3 | 4 | 2 | 1 | 0 | 0 | 0 |
Torres Pablo A-CY | 2 | .571 | 7 | 2 | 4 | 0 | 1 | 0 | 0 | 2 |
Sojka Pavel-BD | 12 | .565 | 23 | 7 | 13 | 6 | 2 | 1 | 0 | 3 |
Plevka Peter-BU2 | 4 | .556 | 9 | 0 | 5 | 4 | 0 | 0 | 0 | 1 |
Kreitner David-GH2 | 15 | .528 | 53 | 23 | 28 | 22 | 7 | 0 | 1 | 2 |
Hable Thomas-BU2 | 15 | .525 | 40 | 20 | 21 | 15 | 8 | 0 | 0 | 12 |
Diesner Michael-GH2 | 4 | .500 | 8 | 7 | 4 | 4 | 0 | 0 | 0 | 2 |
Scholik Thomas-BD | 2 | .500 | 6 | 3 | 3 | 3 | 2 | 0 | 0 | 0 |
Goldschmid Walter-TR | 2 | .500 | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
Wilhelm Philipp-BU2 | 5 | .500 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 2 |
Harringer Julia-BD | 1 | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Linares Miguel E-CY | 20 | .483 | 60 | 28 | 29 | 17 | 2 | 1 | 1 | 14 |
Schafhauser Daniel-GH2 | 15 | .475 | 40 | 16 | 19 | 21 | 4 | 0 | 0 | 10 |
Hlawaty Clemens-LM | 19 | .466 | 58 | 41 | 27 | 21 | 6 | 3 | 0 | 9 |
Castillo Kervin A-CY | 12 | .462 | 26 | 12 | 12 | 12 | 2 | 1 | 2 | 7 |
Bertleff Thomas-LM | 17 | .442 | 52 | 20 | 23 | 23 | 6 | 1 | 0 | 9 |
(Min 1.0 IP/Team game)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
Schafhauser Daniel-GH2 | 8 | 2.62 | 6-0 | 0 | 37.1 | 26 | 21 | 14 | 15 | 49 |
Miller Troy-CY | 5 | 4.82 | 1-2 | 0 | 20.1 | 19 | 28 | 14 | 18 | 20 |
Castillo Kervin A-CY | 7 | 5.71 | 4-2 | 0 | 30.2 | 46 | 40 | 25 | 21 | 38 |
Hlawaty Clemens-LM | 9 | 5.79 | 5-1 | 0 | 32.2 | 37 | 32 | 27 | 27 | 27 |
Vegh Juergen-GH2 | 10 | 6.83 | 4-2 | 0 | 26.2 | 44 | 50 | 26 | 20 | 14 |
Brei Thorsten-LM | 9 | 6.85 | 6-3 | 0 | 47.0 | 75 | 68 | 46 | 39 | 35 |
Mendez Jose A-CY | 10 | 6.94 | 4-5 | 0 | 42.1 | 89 | 76 | 42 | 22 | 25 |
Waidhofer Stefan-TR | 14 | 9.25 | 7-4 | 0 | 56.0 | 105 | 99 | 74 | 55 | 41 |
Aichinger Alexander-BU2 | 8 | 10.00 | 2-3 | 0 | 28.0 | 58 | 65 | 40 | 33 | 19 |
Lahsnig Felix-TR | 10 | 10.66 | 2-3 | 0 | 21.2 | 28 | 51 | 33 | 31 | 24 |
Schadler Mario-BD | 6 | 13.30 | 0-5 | 0 | 20.0 | 50 | 59 | 38 | 25 | 14 |
Hits | ||
Schroll Alexander-LM | 30 | |
Linares Miguel E-CY | 29 | |
Kreitner David-GH2 | 28 | |
Hlawaty Clemens-LM | 27 | |
Mendez Jose A-CY | 25 |
Runs scored | ||
Hlawaty Clemens-LM | 41 | |
Feichtinger Peter-GH2 | 29 | |
Linares Miguel E-CY | 28 | 3 tied with 24 run(s) scored |
Runs batted in | ||
Eckel Philipp-GH2 | 28 | |
Schroll Alexander-LM | 26 | |
Mendez Jose A-CY | 26 | |
Lahsnig Felix-TR | 23 | |
Bertleff Thomas-LM | 23 |
Doubles | ||
Hable Thomas-BU2 | 8 | |
Kreitner David-GH2 | 7 | |
Bertleff Thomas-LM | 6 | |
Schroll Alexander-LM | 6 | |
Hlawaty Clemens-LM | 6 |
Triples | ||
Eckel Philipp-GH2 | 7 | |
Hlawaty Clemens-LM | 3 | |
Fuentealba Andres R-CY | 2 | |
Feichtinger Peter-GH2 | 2 | 18 tied with 1 triple(s) |
Home runs | ||
Mendez Jose A-CY | 3 | |
Mendez Jorge-GH2 | 3 | 5 tied with 2 home run(s) |
Total bases | ||
Eckel Philipp-GH2 | 42 | |
Mendez Jose A-CY | 40 | |
Hlawaty Clemens-LM | 39 | |
Kreitner David-GH2 | 38 | 2 tied with 36 total base(s) |
Stolen bases | ||
Hlawaty Clemens-LM | 28-29 | |
Lauterboeck Benjamin-TR | 26-28 | |
Linares Miguel E-CY | 23-25 | |
Zentner Matthias-TR | 21-21 | |
Mace Lionel-LM | 20-20 |
Strikeouts | IP | SO |
Schafhauser Daniel-GH2 | 37.1 | 49 |
Waidhofer Stefan-TR | 56.0 | 41 |
Castillo Kervin A-CY | 30.2 | 38 |
Brei Thorsten-LM | 47.0 | 35 |
Hlawaty Clemens-LM | 32.2 | 27 |
Leaders Summary |
(Min 2.5 AB/Team game)
(Min 1.0 IP/Team game)
|
|
Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 38 | - | Ravens (vs Bulldogs, May 31, 2015) |
38 | - | Bulldogs (vs Ravens, Jul 04, 2015) | |
Runs scored: | 23 | - | Grasshoppers II (vs Bulldogs, Jun 14, 2015) |
Hits: | 20 | - | Bulldogs (vs Ravens, Jul 04, 2015) |
RBIs: | 18 | - | Bulldogs (vs Ravens, Jul 04, 2015) |
18 | - | Grasshoppers II (vs Bulldogs, May 10, 2015) | |
Doubles: | 6 | - | Lawnmowers (vs Bulldogs, Jun 20, 2015) |
Triples: | 2 | - | (4 times ) |
Home runs: | 2 | - | (7 times ) |
Total bases: | 27 | - | Grasshoppers II (vs Bulldogs, May 10, 2015) |
Walks: | 20 | - | Ravens (vs Bucks II, May 03, 2015) |
Strikeouts: | 13 | - | Bulldogs (vs Cyclones, Aug 22, 2015) |
13 | - | Lawnmowers (vs Bulldogs, Jun 14, 2015) | |
Sac hits: | 2 | - | Bucks II (vs Grasshoppers II, Apr 26, 2015) |
Sac flies: | 3 | - | Ravens (vs Bulldogs, Jun 07, 2015) |
Stolen bases: | 15 | - | Cyclones (vs Bulldogs, Jul 04, 2015) |
Caught stealing: | 2 | - | (6 times ) |
Hit by pitch: | 7 | - | Grasshoppers II (vs Ravens, May 31, 2015) |
7 | - | Lawnmowers (vs Ravens, Jul 19, 2015) | |
Runners LOB: | 11 | - | (8 times ) |
Hit into DP: | 3 | - | Bucks II (vs Grasshoppers II, Apr 26, 2015) |
Fielding
Putouts: | 24 | - | Grasshoppers II (vs Cyclones, Jun 27, 2015) |
Assists: | 14 | - | Bulldogs (vs Bucks II, Aug 22, 2015) |
Errors: | 12 | - | Bulldogs (vs Grasshoppers II, Jun 14, 2015) |
Passed balls: | 5 | - | Bulldogs (vs Lawnmowers, Jun 20, 2015) |
5 | - | Cyclones (vs Lawnmowers, Jun 04, 2015) | |
DPs turned: | 3 | - | Grasshoppers II (vs Bucks II, Apr 26, 2015) |
Pitching
Innings pitched: | 8.0 | - | Grasshoppers II (vs Cyclones, Jun 27, 2015) |
Strikeouts: | 13 | - | Bulldogs (vs Lawnmowers, Jun 14, 2015) |
13 | - | Cyclones (vs Bulldogs, Aug 22, 2015) | |
Wild pitches: | 9 | - | Bucks II (vs Ravens, Jun 14, 2015) |
9 | - | Bucks II (vs Bulldogs, Jun 07, 2015) | |
9 | - | Ravens (vs Bucks II, May 03, 2015) | |
Hit batters: | 7 | - | Ravens (vs Lawnmowers, Jul 19, 2015) |
7 | - | Ravens (vs Grasshoppers II, May 31, 2015) |
GAME HIGHS (BOTH TEAMS)
Batting
At bats: | 72 | - | Cyclones vs Grasshoppers II (Jun 27, 2015) |
Runs scored: | 31 | - | Bulldogs vs Ravens (Jul 04, 2015) |
31 | - | Bucks II vs Ravens (May 03, 2015) | |
Hits: | 29 | - | Ravens vs Bulldogs (May 31, 2015) |
RBIs: | 26 | - | Bucks II vs Ravens (May 03, 2015) |
Doubles: | 8 | - | Bulldogs vs Grasshoppers II (May 10, 2015) |
Triples: | 3 | - | Bucks II vs Grasshoppers II (Aug 02, 2015) |
3 | - | Cyclones vs Lawnmowers (May 30, 2015) | |
Home runs: | 2 | - | (7 times ) |
Total bases: | 38 | - | Bulldogs vs Grasshoppers II (May 10, 2015) |
Walks: | 30 | - | Bucks II vs Ravens (May 03, 2015) |
Strikeouts: | 20 | - | Cyclones vs Bulldogs (Aug 22, 2015) |
20 | - | Bulldogs vs Lawnmowers (Jun 14, 2015) | |
Sac hits: | 3 | - | Bucks II vs Grasshoppers II (Apr 26, 2015) |
Sac flies: | 3 | - | Bucks II vs Grasshoppers II (Apr 26, 2015) |
3 | - | Ravens vs Bulldogs (Jun 07, 2015) | |
Stolen bases: | 22 | - | Lawnmowers vs Ravens (Aug 08, 2015) |
Caught stealing: | 3 | - | Grasshoppers II vs Lawnmowers (Jun 04, 2015) |
3 | - | Grasshoppers II vs Lawnmowers (Jun 14, 2015) | |
3 | - | Cyclones vs Ravens (Jun 14, 2015) | |
Hit by pitch: | 9 | - | Grasshoppers II vs Ravens (May 31, 2015) |
Runners LOB: | 21 | - | Bulldogs vs Grasshoppers II (May 03, 2015) |
Hit into DP: | 3 | - | Bucks II vs Grasshoppers II (Apr 26, 2015) |
Fielding
Putouts: | 45 | - | Cyclones vs Grasshoppers II (Jun 27, 2015) |
Assists: | 22 | - | Grasshoppers II vs Bulldogs (Jun 14, 2015) |
Errors: | 17 | - | Grasshoppers II vs Bulldogs (Jun 14, 2015) |
Passed balls: | 9 | - | Lawnmowers vs Cyclones (Jun 04, 2015) |
DPs turned: | 3 | - | Bucks II vs Grasshoppers II (Apr 26, 2015) |
Pitching
Innings pitched: | 15.0 | - | Cyclones vs Grasshoppers II (Jun 27, 2015) |
Runs allowed: | 7 | - | Cyclones vs Bulldogs (Aug 22, 2015) |
Earned runs: | 3 | - | Cyclones vs Bulldogs (Aug 22, 2015) |
Walks allowed: | 4 | - | Cyclones vs Bulldogs (Aug 22, 2015) |
4 | - | Ravens vs Grasshoppers II (Jun 27, 2015) | |
Strikeouts: | 20 | - | Bulldogs vs Lawnmowers (Jun 14, 2015) |
20 | - | Cyclones vs Bulldogs (Aug 22, 2015) | |
Hits allowed: | 7 | - | Bulldogs vs Lawnmowers (Jun 14, 2015) |
Wild pitches: | 13 | - | Bucks II vs Bulldogs (Jun 07, 2015) |
Hit batters: | 9 | - | Grasshoppers II vs Ravens (May 31, 2015) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | Janko W, Ravens (vs Bulldogs, May 31, 2015) |
Runs scored: | 5 | - | Winter A, Grasshoppers II (vs Bulldogs, Jun 14, 2015) |
5 | - | Feichtinger, Grasshoppers II (vs Bulldogs, May 31, 2015) | |
Hits: | 4 | - | (5 times ) |
RBIs: | 6 | - | Eckel P, Grasshoppers II (vs Ravens, Aug 02, 2015) |
6 | - | Schafhauser, Grasshoppers II (vs Bulldogs, May 10, 2015) | |
6 | - | Schroll A, Lawnmowers (vs Ravens, Jul 19, 2015) | |
Doubles: | 3 | - | Janko W, Ravens (vs Bulldogs, May 31, 2015) |
3 | - | Schafhauser, Grasshoppers II (vs Bulldogs, May 10, 2015) | |
Triples: | 2 | - | Eckel P, Grasshoppers II (vs Bucks II, Jul 12, 2015) |
Home runs: | 2 | - | Zentner S, Ravens (vs Cyclones, Jul 04, 2015) |
Total bases: | 9 | - | Zentner S, Ravens (vs Cyclones, Jul 04, 2015) |
Walks: | 4 | - | Mendez J, Grasshoppers II (vs Bucks II, May 10, 2015) |
4 | - | Zentner M, Ravens (vs Bucks II, May 03, 2015) | |
Strikeouts: | 3 | - | (17 times ) |
Sac hits: | 1 | - | (7 times ) |
Sac flies: | 1 | - | (37 times ) |
Stolen bases: | 5 | - | Hlawaty C, Lawnmowers (vs Bucks II, May 30, 2015) |
5 | - | Zentner M, Ravens (vs Bucks II, Jun 07, 2015) | |
5 | - | Mace L, Lawnmowers (vs Cyclones, May 30, 2015) | |
Caught stealing: | 1 | - | (38 times ) |
Hit by pitch: | 3 | - | Dalik M, Bucks II (vs Ravens, Jun 07, 2015) |
3 | - | Hlawaty C, Lawnmowers (vs Ravens, Jul 19, 2015) | |
Runners LOB: | 9 | - | Schoeller M, Grasshoppers II (vs Bulldogs, May 31, 2015) |
Fielding
Putouts: | 11 | - | Koerber D, Bulldogs (vs Bucks II, Jun 28, 2015) |
Assists: | 6 | - | Mendez J, Cyclones (vs Grasshoppers II, Jul 12, 2015) |
6 | - | Supper D, Bucks II (vs Grasshoppers II, Jul 12, 2015) | |
Errors: | 4 | - | Lauterboeck, Ravens (vs Lawnmowers, Aug 08, 2015) |
4 | - | Zentner M, Ravens (vs Bulldogs, Jul 04, 2015) | |
Passed balls: | 5 | - | Tavares R, Bulldogs (vs Lawnmowers, Jun 20, 2015) |
5 | - | Manrique A, Cyclones (vs Lawnmowers, Jun 04, 2015) |
Pitching
Innings pitched: | 7.0 | - | (4 times ) |
Strikeouts: | 13 | - | Kotrba S, Bulldogs (vs Lawnmowers, Jun 14, 2015) |
13 | - | Castillo K, Cyclones (vs Bulldogs, Aug 22, 2015) | |
Wild pitches: | 8 | - | Wilhelm P, Bucks II (vs Lawnmowers, May 30, 2015) |
Hit batters: | 7 | - | Lahsnig F, Ravens (vs Lawnmowers, Jul 19, 2015) |
Game Results |
Date | Location | Game result | Pitchers of record | Attend | Time | |
Apr 26, 2015 | Hoppersfield | Grasshoppers II 13, Lawnmowers 4 | W-Schafhauser, L-Brei T | - | 2:15 | |
Apr 26, 2015 | Hoppersfield | Bucks II 7, Lawnmowers 6 | W-Krawetkowski, L-Pratscher P | - | 2:00 | |
Apr 26, 2015 | Hoppersfield | Bucks II 10, Grasshoppers II 9 | W-Aichinger A, L-Froehlich N | - | 2:16 | |
May 03, 2015 | Hoppersfield | Grasshoppers II 13, Cyclones 3 | W-Schafhauser, L-Mendez J | - | 1:58 | |
May 03, 2015 | Hoppersfield | Bulldogs 10, Cyclones 8 | W-Koerber D, L-Mendez J | - | 2:15 | |
May 03, 2015 | Hoppersfield | Grasshoppers II 9, Bulldogs 7 | W-Vegh J, L-Tavares R | - | 2:11 | |
May 03, 2015 | Ravens Nest | Lawnmowers 8, Ravens 6 | W-Hlawaty C, L-Lahsnig F | - | 2:15 | |
May 03, 2015 | Ravens Nest | Lawnmowers 17, Bucks II 6 | W-Brei T, L-Aichinger A | - | 2:05 | |
May 03, 2015 | Ravens Nest | Ravens 17, Bucks II 14 | W-Lahsnig F, L-Supper D | - | 2:16 | |
May 09, 2015 | Ravens Nest | Lawnmowers 7, Ravens 3 | W-Brei T, L-Waidhofer S | - | 1:59 | |
May 09, 2015 | Ravens Nest | Cyclones 15, Ravens 4 | W-Miller T, L-Waidhofer S | - | 2:12 | |
May 09, 2015 | Ravens Nest | Cyclones 11, Lawnmowers 8 | W-Castillo K, L-Hlawaty C | - | 2:04 | |
May 10, 2015 | Hoppersfield | Grasshoppers II 12, Bucks II 11 | W-Schafhauser, L-Hable T | - | 2:38 | |
May 10, 2015 | Hoppersfield | Grasshoppers II 20, Bulldogs 7 | W-Pernet O, L-Schadler M | - | 2:04 | |
May 10, 2015 | Hoppersfield | Bucks II 16, Bulldogs 2 | W-Aichinger A, L-Woda S | - | 2:05 | |
May 30, 2015 | Spenadlwiese | Cyclones 13, Bucks II 9 | W-Mendez J, L-Aichinger A | - | 2:07 | |
May 30, 2015 | Spenadlwiese | Lawnmowers 15, Cyclones 5 | W-Brei T, L-Gutierrez J | - | 2:02 | |
May 30, 2015 | Spenadlwiese | Lawnmowers 13, Bucks II 0 | W-Hlawaty C, L-Wilhelm P | - | 2:00 | |
May 31, 2015 | Freudenau | Ravens 19, Bulldogs 6 | W-Waidhofer S, L-Rauch W | - | 2:32 | |
May 31, 2015 | Freudenau | Grasshoppers II 19, Ravens 8 | W-Vegh J, L-Waidhofer S | - | 2:10 | |
May 31, 2015 | Freudenau | Grasshoppers II 17, Bulldogs 3 | W-Eckel P, L-Schadler M | - | 2:01 | |
Jun 04, 2015 | Spenadlwiese | Grasshoppers II 7, Cyclones 5 | W-Pernet O, L-Miller T | - | 2:10 | |
Jun 04, 2015 | Spenadlwiese | Lawnmowers 8, Grasshoppers II 5 | W-Brei T, L-Vegh J | - | 2:02 | |
Jun 04, 2015 | Spenadlwiese | Lawnmowers 12, Cyclones 8 | W-Hlawaty C, L-Mendez J | - | 2:14 | |
Jun 07, 2015 | Freudenau | Ravens 13, Bulldogs 2 | W-Lahsnig F, L-Schadler M | - | 1:39 | |
Jun 07, 2015 | Freudenau | Ravens 15, Bucks II 9 | W-Waidhofer S, L-Krawetkowski | - | 2:01 | |
Jun 07, 2015 | Freudenau | Bulldogs 9, Bucks II 8 | W-Woda S, L-Wilhelm P | - | 2:17 | |
Jun 14, 2015 | Freudenau | Lawnmowers 14, Grasshoppers II 6 | W-Brei T, L-Eckel P | - | 2:14 | |
Jun 14, 2015 | Freudenau | Grasshoppers II 23, Bulldogs 7 | W-Vegh J, L-Kainz J | - | 2:21 | |
Jun 14, 2015 | Freudenau | Bulldogs 7, Lawnmowers 4 | W-Kotrba S, L-Pratscher P | - | 2;04 | |
Jun 14, 2015 | Ravens Nest | Cyclones 15, Ravens 6 | W-Castillo K, L-Langpaul S | - | 2:00 | |
Jun 14, 2015 | Ravens Nest | Cyclones 17, Bucks II 4 | W-Mendez J, L-Aichinger A | - | 2:05 | |
Jun 14, 2015 | Ravens Nest | Ravens 15, Bucks II 4 | W-Waidhofer S, L-Hable T | - | 2:07 | |
Jun 20, 2015 | Spenadlwiese | Cyclones 12, Lawnmowers 4 | W-Castillo K, L-Brei T | - | 2:09 | |
Jun 20, 2015 | Spenadlwiese | Lawnmowers 20, Bulldogs 5 | W-Hlawaty C, L-Schadler M | - | 2:08 | |
Jun 20, 2015 | Spenadlwiese | Bulldogs 13, Cyclones 5 | W-Sojka P, L-Miller T | - | 2:24 | |
Jun 27, 2015 | Hoppersfield | Grasshoppers II 11, Cyclones 10 (8) | W-Vegh J, L-Castillo K | - | 2:48 | |
Jun 27, 2015 | Hoppersfield | Cyclones 17, Ravens 5 | W-Mendez J, L-Lahsnig F | - | 2:18 | |
Jun 27, 2015 | Hoppersfield | Grasshoppers II 10, Ravens 0 | W-Schafhauser, L-Waidhofer S | - | 1:30 | |
Jun 28, 2015 | Freudenau | Lawnmowers 8, Bucks II 4 | W-Hlawaty C, L-Krawetkowski | - | 1:49 | |
Jun 28, 2015 | Freudenau | Bulldogs 9, Bucks II 4 | W-Kotrba S, L-Hable T | - | 2:10 | |
Jun 28, 2015 | Freudenau | Lawnmowers 10, Bulldogs 2 | W-Pratscher P, L-Kainz J | - | 2:01 | |
Jul 04, 2015 | Ravens Nest | Bulldogs 21, Ravens 10 | W-Ammann P, L-Beier T | - | 2:11 | |
Jul 04, 2015 | Ravens Nest | Cyclones 18, Bulldogs 2 | W-Mendez J, L-Berger D | - | 2:00 | |
Jul 04, 2015 | Ravens Nest | Ravens 15, Cyclones 12 | W-Waidhofer S, L-Castillo K | - | 2:02 | |
Jul 12, 2015 | Spenadlwiese | Grasshoppers II 12, Cyclones 2 | W-Schafhauser, L-Mendez J | - | 2:01 | |
Jul 12, 2015 | Spenadlwiese | Grasshoppers II 11, Bucks II 8 | W-Obermayer S, L-Albert N | - | 2:05 | |
Jul 12, 2015 | Spenadlwiese | Bucks II 13, Cyclones 5 | W-Leeb C, L-Mendez J | - | 2:10 | |
Jul 19, 2015 | Hoppersfield | Grasshoppers II 15, Lawnmowers 12 | W-Schafhauser, L-Brei T | - | 2:05 | |
Jul 19, 2015 | Hoppersfield | Lawnmowers 19, Ravens 9 | W-Mace L, L-Lahsnig F | - | 1:43 | |
Jul 19, 2015 | Hoppersfield | Ravens 9, Grasshoppers II 7 | W-Waidhofer S, L-Vegh J | - | 2:01 | |
Aug 02, 2015 | Hoppersfield | Grasshoppers II 16, Bucks II 3 | W-Eckel P, L-Albert N | - | 1:47 | |
Aug 02, 2015 | Hoppersfield | Ravens 11, Bucks II 7 | W-Waidhofer S, L-Hable T | - | 2:30 | |
Aug 02, 2015 | Hoppersfield | Grasshoppers II 19, Ravens 2 | W-Siegler B, L-Langpaul S | - | 1:49 | |
Aug 08, 2015 | Ravens Nest | Lawnmowers 16, Ravens 8 | W-Brei T, L-Lahsnig M | - | 2:15 | |
Aug 08, 2015 | Ravens Nest | Lawnmowers 10, Bulldogs 4 | W-Mace L, L-Berger D | - | 2:01 | |
Aug 08, 2015 | Ravens Nest | Ravens 11, Bulldogs 10 | W-Waidhofer S, L-Sojka P | - | 2:22 | |
Aug 22, 2015 | Freudenau | Bucks II 10, Bulldogs 6 | W-Wilhelm P, L-Schadler M | - | 2:12 | |
Aug 22, 2015 | Freudenau | Cyclones 10, Bucks II 9 | W-Escalante A, L-Albert N | - | 2:08 | |
Aug 22, 2015 | Freudenau | Cyclones 6, Bulldogs 1 | W-Castillo K, L-Schadler N | - | 2:06 |
() extra inning game |