Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
Apr 26, 2015 | LAWNMOWERS | W | 7-6 | 7-3-4 | / | 6-9-4 | 5 | 1-0-0 | 1-0-0 | Krawetkowski (W 1-0) | 0 | 2:00 | |||
Apr 26, 2015 | at | Grasshoppers II | W | 10-9 | 10-5-2 | / | 9-6-2 | 6 | 2-0-0 | 2-0-0 | Aichinger A (W 1-0) | 0 | 2:16 | ||
May 03, 2015 | at | Lawnmowers | 6-17 | L | 6-7-4 | / | 17-12-1 | 4 | 2-1-0 | 2-1-0 | Aichinger A (L 1-1) | 0 | 2:05 | ||
May 03, 2015 | at | Ravens | 14-17 | L | 14-5-1 | / | 17-4-2 | 4 | 2-2-0 | 2-2-0 | Supper D (L 0-1) | 0 | 2:16 | ||
May 10, 2015 | GRASSHOPPERS II | 11-12 | L | 11-6-3 | / | 12-7-2 | 7 | 2-3-0 | 2-3-0 | Hable T (L 0-1) | 0 | 2:38 | |||
May 10, 2015 | BULLDOGS | W | 16-2 | 16-11-2 | / | 2-5-4 | 4 | 3-3-0 | 3-3-0 | Aichinger A (W 2-1) | 0 | 2:05 | |||
May 30, 2015 | LAWNMOWERS | 0-13 | L | 0-0-8 | / | 13-9-1 | 5 | 3-4-0 | 3-4-0 | Wilhelm P (L 0-1) | 0 | 2:00 | |||
May 30, 2015 | CYCLONES | 9-13 | L | 9-16-3 | / | 13-11-2 | 6 | 3-5-0 | 3-5-0 | Aichinger A (L 2-2) | 0 | 2:07 | |||
Jun 07, 2015 | RAVENS | 9-15 | L | 9-6-6 | / | 15-15-0 | 5 | 3-6-0 | 3-6-0 | Krawetkowski (L 1-1) | 0 | 2:01 | |||
Jun 07, 2015 | at | Bulldogs | 8-9 | L | 8-3-0 | / | 9-7-5 | 5 | 3-7-0 | 3-7-0 | Wilhelm P (L 0-2) | 0 | 2:17 | ||
Jun 14, 2015 | at | Cyclones | 4-17 | L | 4-7-4 | / | 17-17-4 | 4 | 3-8-0 | 3-8-0 | Aichinger A (L 2-3) | 0 | 2:05 | ||
Jun 14, 2015 | at | Ravens | 4-15 | L | 4-4-5 | / | 15-10-3 | 4 | 3-9-0 | 3-9-0 | Hable T (L 0-2) | 0 | 2:07 | ||
Jun 28, 2015 | at | Lawnmowers | 4-8 | L | 4-7-2 | / | 8-8-2 | 7 | 3-10-0 | 3-10-0 | Krawetkowski (L 1-2) | 0 | 1:49 | ||
Jun 28, 2015 | BULLDOGS | 4-9 | L | 4-8-1 | / | 9-8-0 | 6 | 3-11-0 | 3-11-0 | Hable T (L 0-3) | 0 | 2:10 | |||
Jul 12, 2015 | GRASSHOPPERS II | 8-11 | L | 8-6-3 | / | 11-12-4 | 6 | 3-12-0 | 3-12-0 | Albert N (L 0-1) | 0 | 2:05 | |||
Jul 12, 2015 | at | Cyclones | W | 13-5 | 13-14-2 | / | 5-7-6 | 5 | 4-12-0 | 4-12-0 | Leeb C (W 1-0) | 0 | 2:10 | ||
Aug 02, 2015 | at | Grasshoppers II | 3-16 | L | 3-7-6 | / | 16-17-2 | 5 | 4-13-0 | 4-13-0 | Albert N (L 0-2) | 0 | 1:47 | ||
Aug 02, 2015 | RAVENS | 7-11 | L | 7-10-7 | / | 11-9-2 | 6 | 4-14-0 | 4-14-0 | Hable T (L 0-4) | 0 | 2:30 | |||
Aug 22, 2015 | at | Bulldogs | W | 10-6 | 10-9-7 | / | 6-4-8 | 6 | 5-14-0 | 5-14-0 | Wilhelm P (W 1-2) | 0 | 2:12 | ||
Aug 22, 2015 | CYCLONES | 9-10 | L | 9-6-2 | / | 10-7-7 | 6 | 5-15-0 | 5-15-0 | Albert N (L 0-3) | 0 | 2:08 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Hable Thomas | .525 | 15-15 | 40 | 20 | 21 | 8 | 0 | 0 | 15 | 29 | .725 | 12 | 1 | 8 | 0 | .630 | 1 | 0 | 11-12 | 21 | 19 | 7 | .851 |
Leeb Christian | .350 | 16-16 | 40 | 14 | 14 | 3 | 0 | 0 | 13 | 17 | .425 | 10 | 2 | 6 | 1 | .491 | 1 | 1 | 5-5 | 17 | 11 | 3 | .903 |
Zeitler Gregor | .286 | 16-14 | 42 | 13 | 12 | 0 | 0 | 0 | 13 | 12 | .286 | 14 | 0 | 8 | 0 | .464 | 0 | 0 | 5-6 | 46 | 4 | 3 | .943 |
Gaines Jackson | .278 | 15-14 | 36 | 10 | 10 | 3 | 0 | 0 | 11 | 13 | .361 | 9 | 1 | 5 | 0 | .426 | 1 | 1 | 1-1 | 23 | 20 | 2 | .956 |
---------- | |||||||||||||||||||||||
Benesch Martin | .571 | 2-2 | 7 | 3 | 4 | 1 | 0 | 0 | 2 | 5 | .714 | 0 | 0 | 1 | 0 | .571 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
Plevka Peter | .556 | 4-4 | 9 | 0 | 5 | 0 | 0 | 0 | 4 | 5 | .556 | 1 | 0 | 0 | 0 | .545 | 1 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Wilhelm Philipp | .500 | 5-4 | 6 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | .667 | 2 | 0 | 0 | 0 | .625 | 0 | 0 | 1-2 | 3 | 8 | 3 | .786 |
Supper Dominik | .423 | 9-9 | 26 | 12 | 11 | 2 | 1 | 0 | 6 | 15 | .577 | 3 | 1 | 4 | 0 | .484 | 1 | 0 | 3-3 | 7 | 14 | 8 | .724 |
Albert Nikolaus | .345 | 11-9 | 29 | 8 | 10 | 2 | 0 | 1 | 4 | 15 | .517 | 3 | 0 | 5 | 0 | .394 | 1 | 0 | 0-0 | 13 | 12 | 4 | .862 |
Michal Markus | .333 | 9-9 | 27 | 7 | 9 | 1 | 0 | 0 | 4 | 10 | .370 | 5 | 0 | 4 | 0 | .424 | 1 | 0 | 3-4 | 35 | 13 | 3 | .941 |
Szeiferth Ernst | .333 | 12-11 | 18 | 16 | 6 | 1 | 1 | 0 | 7 | 9 | .500 | 18 | 4 | 4 | 0 | .700 | 0 | 0 | 4-4 | 8 | 4 | 3 | .800 |
Babonich Patrick | .333 | 4-4 | 12 | 5 | 4 | 0 | 0 | 0 | 1 | 4 | .333 | 1 | 2 | 2 | 0 | .467 | 0 | 0 | 4-4 | 5 | 0 | 2 | .714 |
Jimenez Maximo | .333 | 2-2 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 1-1 | 3 | 1 | 3 | .571 |
Bailey Joseph | .318 | 8-7 | 22 | 7 | 7 | 2 | 0 | 0 | 6 | 9 | .409 | 4 | 0 | 10 | 0 | .423 | 0 | 0 | 3-3 | 8 | 5 | 2 | .867 |
Dalik Martin | .250 | 5-5 | 8 | 3 | 2 | 1 | 0 | 0 | 5 | 3 | .375 | 4 | 4 | 3 | 0 | .625 | 0 | 0 | 3-3 | 0 | 1 | 1 | .500 |
Amann Mark | .250 | 2-2 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Hiptmair Philipp | .240 | 12-12 | 25 | 5 | 6 | 0 | 0 | 0 | 8 | 6 | .240 | 4 | 1 | 2 | 0 | .367 | 0 | 1 | 1-1 | 5 | 6 | 4 | .733 |
Krawetkowski Dawid | .222 | 5-5 | 9 | 4 | 2 | 0 | 0 | 0 | 3 | 2 | .222 | 6 | 1 | 0 | 0 | .563 | 0 | 1 | 3-4 | 8 | 6 | 2 | .875 |
Aichinger Alexander | .167 | 13-12 | 18 | 8 | 3 | 1 | 0 | 0 | 1 | 4 | .222 | 8 | 2 | 5 | 0 | .464 | 0 | 0 | 2-2 | 23 | 7 | 5 | .857 |
Weber Simone | .167 | 2-2 | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 1 | 0 | 5 | 0 | .286 | 0 | 0 | 0-0 | 2 | 0 | 2 | .500 |
Herget Rainer | .160 | 14-14 | 25 | 8 | 4 | 1 | 0 | 0 | 3 | 5 | .200 | 11 | 1 | 4 | 0 | .432 | 0 | 0 | 0-0 | 33 | 1 | 4 | .895 |
Boros Adrian | .143 | 2-2 | 7 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .286 | 0 | 0 | 1 | 0 | .143 | 0 | 0 | 1-2 | 1 | 0 | 0 | 1.000 |
Schubtschik Stefan | .143 | 2-2 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 5 | 0 | .143 | 0 | 0 | 0-0 | 14 | 0 | 2 | .875 |
Kroiss Daniel | .059 | 6-5 | 17 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | .059 | 1 | 2 | 6 | 0 | .200 | 0 | 0 | 0-1 | 13 | 5 | 5 | .783 |
Eder Nicole | .000 | 6-6 | 13 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 4 | 1 | 8 | 0 | .278 | 0 | 0 | 0-0 | 7 | 2 | 4 | .692 |
Babanejad Oliver | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .304 | 20-20 | 461 | 156 | 140 | 28 | 2 | 1 | 118 | 175 | .380 | 121 | 23 | 99 | 1 | .464 | 7 | 4 | 52-59 | 302 | 139 | 72 | .860 |
Opponents | .367 | 20-20 | 502 | 221 | 184 | 33 | 6 | 7 | 174 | 250 | .498 | 124 | 25 | 80 | 0 | .505 | 8 | 2 | 108-114 | 318 | 132 | 61 | .881 |
LOB - Team (142), Opp (138). DPs turned - Team (3), Opp (7). IBB - Team (0), Opp (1). Picked off - Zeitler G 2, Michal M 1, Albert N 1, Hiptmair P 1, Kroiss D 1, Leeb C 1, Jimenez M 1, Hable T 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Aichinger Alexander | 10.00 | 2-3 | 8-6 | 4 | 0/0 | 0 | 28.0 | 58 | 65 | 40 | 33 | 19 | 13 | 1 | 3 | 142 | .408 | 14 | 6 | 0 | 3 | 1 |
---------- | ||||||||||||||||||||||
Leeb Christian | 2.86 | 1-0 | 2-1 | 1 | 0/0 | 0 | 7.1 | 7 | 6 | 3 | 5 | 3 | 0 | 0 | 0 | 30 | .233 | 2 | 1 | 1 | 1 | 0 |
Hable Thomas | 8.29 | 0-4 | 5-3 | 0 | 0/0 | 0 | 12.2 | 20 | 28 | 15 | 27 | 8 | 1 | 0 | 1 | 60 | .333 | 12 | 3 | 0 | 0 | 0 |
Krawetkowski Dawid | 8.31 | 1-2 | 3-3 | 3 | 0/0 | 0 | 16.0 | 32 | 29 | 19 | 5 | 18 | 5 | 0 | 0 | 82 | .390 | 3 | 5 | 0 | 1 | 0 |
Albert Nikolaus | 10.68 | 0-3 | 4-3 | 3 | 0/0 | 0 | 19.0 | 38 | 40 | 29 | 13 | 13 | 7 | 4 | 2 | 99 | .384 | 7 | 6 | 0 | 0 | 0 |
Wilhelm Philipp | 10.96 | 1-2 | 4-3 | 1 | 0/0 | 0 | 15.1 | 21 | 34 | 24 | 25 | 18 | 5 | 1 | 0 | 73 | .288 | 17 | 4 | 1 | 3 | 1 |
Szeiferth Ernst | 42.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 4 | 7 | 6 | 8 | 0 | 1 | 0 | 0 | 7 | .571 | 2 | 0 | 0 | 0 | 0 |
Supper Dominik | 57.75 | 0-1 | 2-1 | 0 | 0/0 | 0 | 1.1 | 4 | 12 | 11 | 8 | 1 | 1 | 0 | 1 | 9 | .444 | 2 | 0 | 1 | 0 | 0 |
Totals | 9.87 | 5-15 | 20-20 | 12 | 0/0 | 0 | 100.2 | 184 | 221 | 142 | 124 | 80 | 33 | 6 | 7 | 502 | .367 | 59 | 25 | 3 | 8 | 2 |
Opponents | 6.93 | 15-5 | 20-20 | 9 | 1/1 | 0 | 106.0 | 140 | 156 | 105 | 121 | 99 | 28 | 2 | 1 | 461 | .304 | 51 | 23 | 4 | 7 | 4 |
PB - Team (13), Zeitler G 7, Michal M 4, Hable T 2, Opp (10). Pickoffs - Team (2), Aichinger A 1, Wilhelm P 1, Opp (9). SBA/ATT - Michal M (57-60), Zeitler G (32-33), Aichinger A (30-33), Hable T (31-32), Wilhelm P (22-22), Albert N (20-20), Krawetkowski (16-17), Supper D (5-5), Leeb C (2-3), Szeiferth E (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Plevka Peter | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Benesch Martin | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Amann Mark | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Boros Adrian | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Gaines Jackson | 45 | 23 | 20 | 2 | .956 | 2 | 0 | 0 | --- | 0 | 0 |
Zeitler Gregor | 53 | 46 | 4 | 3 | .943 | 1 | 32 | 1 | .970 | 7 | 0 |
Michal Markus | 51 | 35 | 13 | 3 | .941 | 0 | 57 | 3 | .950 | 4 | 0 |
Leeb Christian | 31 | 17 | 11 | 3 | .903 | 0 | 2 | 1 | .667 | 0 | 0 |
Herget Rainer | 38 | 33 | 1 | 4 | .895 | 1 | 0 | 0 | --- | 0 | 0 |
Krawetkowski Dawid | 16 | 8 | 6 | 2 | .875 | 0 | 16 | 1 | .941 | 0 | 0 |
Schubtschik Stefan | 16 | 14 | 0 | 2 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
Bailey Joseph | 15 | 8 | 5 | 2 | .867 | 0 | 0 | 0 | --- | 0 | 0 |
Albert Nikolaus | 29 | 13 | 12 | 4 | .862 | 0 | 20 | 0 | 1.000 | 0 | 0 |
Aichinger Alexander | 35 | 23 | 7 | 5 | .857 | 0 | 30 | 3 | .909 | 0 | 0 |
Hable Thomas | 47 | 21 | 19 | 7 | .851 | 1 | 31 | 1 | .969 | 2 | 0 |
Szeiferth Ernst | 15 | 8 | 4 | 3 | .800 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Wilhelm Philipp | 14 | 3 | 8 | 3 | .786 | 0 | 22 | 0 | 1.000 | 0 | 0 |
Kroiss Daniel | 23 | 13 | 5 | 5 | .783 | 0 | 0 | 0 | --- | 0 | 0 |
Hiptmair Philipp | 15 | 5 | 6 | 4 | .733 | 0 | 0 | 0 | --- | 0 | 0 |
Supper Dominik | 29 | 7 | 14 | 8 | .724 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Babonich Patrick | 7 | 5 | 0 | 2 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
Eder Nicole | 13 | 7 | 2 | 4 | .692 | 0 | 0 | 0 | --- | 0 | 0 |
Jimenez Maximo | 7 | 3 | 1 | 3 | .571 | 0 | 0 | 0 | --- | 0 | 0 |
Weber Simone | 4 | 2 | 0 | 2 | .500 | 1 | 0 | 0 | --- | 0 | 0 |
Dalik Martin | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Babanejad Oliver | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 513 | 302 | 139 | 72 | .860 | 3 | 108 | 6 | .947 | 13 | 0 |
Opponents | 511 | 318 | 132 | 61 | .881 | 7 | 52 | 7 | .881 | 10 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
Bucks II | 25 | 23 | 31 | 51 | 18 | 8 | 0 | 156 | Opponents | 65 | 31 | 68 | 27 | 18 | 11 | 1 | 221 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-0 | 0-0 | 0-1 | 0-4 | 0-0 | 0-1 | 1-1 | 0-2 | 0-3 | 4-2 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 1-0 | 2-0 | 0-0 | 0-1 | 1-2 | 0-12 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 3-2 | 3-2 | 3-0 | 3-0 | 2-0 | 0-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 2-9 | 2-10 | 1-14 | 1-10 | 0-6 | 0-1 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-4 | 0-3 | 1-1 | 0-1 | 0-1 | 0-1 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 2 |
Longest losing streak | 9 |
Attendance | Total | Dates | Average |
HOME | 0 | 10 | 0 |
AWAY | 0 | 10 | 0 |
TOTAL | 0 | 20 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Aichinger Alexander | 0 | 0 | --- | 3 | 18 | .167 | 2 | 10 | .200 | 1 | 8 | .125 | 0 | 2 | .000 | 1 | 6 | .167 | 6 | 3 | 2.0 |
Boros Adrian | 0 | 0 | --- | 1 | 7 | .143 | 1 | 5 | .200 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 1 | 3 | 0.3 |
Leeb Christian | 0 | 0 | --- | 14 | 40 | .350 | 9 | 29 | .310 | 5 | 11 | .455 | 1 | 5 | .200 | 6 | 10 | .600 | 11 | 8 | 1.4 |
Kroiss Daniel | 0 | 0 | --- | 1 | 17 | .059 | 1 | 14 | .071 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 4 | 3 | 1.3 |
Supper Dominik | 0 | 0 | --- | 11 | 26 | .423 | 5 | 14 | .357 | 6 | 12 | .500 | 1 | 2 | .500 | 2 | 3 | .667 | 5 | 4 | 1.2 |
Szeiferth Ernst | 0 | 0 | --- | 6 | 18 | .333 | 3 | 9 | .333 | 3 | 9 | .333 | 0 | 2 | .000 | 12 | 17 | .706 | 2 | 2 | 1.0 |
Zeitler Gregor | 0 | 0 | --- | 12 | 42 | .286 | 9 | 25 | .360 | 3 | 17 | .176 | 4 | 7 | .571 | 5 | 11 | .455 | 9 | 9 | 1.0 |
Bailey Joseph | 0 | 0 | --- | 7 | 22 | .318 | 5 | 14 | .357 | 2 | 8 | .250 | 0 | 2 | .000 | 2 | 6 | .333 | 2 | 1 | 2.0 |
Gaines Jackson | 0 | 0 | --- | 10 | 36 | .278 | 6 | 22 | .273 | 4 | 14 | .286 | 0 | 3 | .000 | 4 | 9 | .444 | 9 | 11 | 0.8 |
Krawetkowski Dawid | 0 | 0 | --- | 2 | 9 | .222 | 1 | 8 | .125 | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 1 | 1.000 | 2 | 5 | 0.4 |
Amann Mark | 0 | 0 | --- | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | 0.5 |
Benesch Martin | 0 | 0 | --- | 4 | 7 | .571 | 2 | 5 | .400 | 2 | 2 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | 0.0 |
Dalik Martin | 0 | 0 | --- | 2 | 8 | .250 | 2 | 8 | .250 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 2 | 0.5 |
Jimenez Maximo | 0 | 0 | --- | 2 | 6 | .333 | 2 | 3 | .667 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
Michal Markus | 0 | 0 | --- | 9 | 27 | .333 | 4 | 15 | .267 | 5 | 12 | .417 | 2 | 3 | .667 | 2 | 3 | .667 | 7 | 7 | 1.0 |
Albert Nikolaus | 0 | 0 | --- | 10 | 29 | .345 | 7 | 16 | .438 | 3 | 13 | .231 | 1 | 1 | 1.000 | 4 | 11 | .364 | 5 | 8 | 0.6 |
Eder Nicole | 0 | 0 | --- | 0 | 13 | .000 | 0 | 13 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 2 | 1 | 2.0 |
Babanejad Oliver | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
Babonich Patrick | 0 | 0 | --- | 4 | 12 | .333 | 4 | 10 | .400 | 0 | 2 | .000 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 5 | 0.2 |
Hiptmair Philipp | 0 | 0 | --- | 6 | 25 | .240 | 5 | 17 | .294 | 1 | 8 | .125 | 3 | 5 | .600 | 4 | 5 | .800 | 2 | 12 | 0.2 |
Plevka Peter | 0 | 0 | --- | 5 | 9 | .556 | 4 | 6 | .667 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 2 | .500 | 3 | 2 | 1.5 |
