
Standings |
| Team | W | L | Pct | GB | Streak | Last 10 | |
| Bulls | 18 | 2 | .900 | - | W 6 | 9-1 | |
| Cardinals | 16 | 4 | .800 | 2 | W 2 | 8-2 | |
| Grasshoppers | 14 | 6 | .700 | 4 | W 2 | 5-5 | |
| Blue Bats | 6 | 14 | .300 | 12 | W 2 | 6-4 | |
| Vikings | 6 | 14 | .300 | 12 | W 2 | 4-6 | |
| Jumpin Chickens | 0 | 20 | .000 | 18 | L 20 | 0-10 |
Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| Bulls | 20 | .344 | 665 | 217 | 229 | 43 | 6 | 8 | 97 | 95 | 36-42 |
| Grasshoppers | 20 | .309 | 614 | 174 | 190 | 31 | 7 | 14 | 110 | 123 | 49-59 |
| Cardinals | 20 | .284 | 603 | 169 | 171 | 34 | 4 | 16 | 105 | 147 | 86-95 |
| Blue Bats | 20 | .279 | 613 | 160 | 171 | 36 | 3 | 14 | 108 | 165 | 71-79 |
| Vikings | 20 | .265 | 586 | 134 | 155 | 19 | 0 | 8 | 107 | 160 | 29-39 |
| Jumpin Chickens | 20 | .242 | 537 | 108 | 130 | 20 | 1 | 14 | 76 | 182 | 45-52 |
| Totals | 60 | .289 | 3618 | 962 | 1046 | 183 | 21 | 74 | 603 | 872 | 316-366 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| Bulls | 20 | 2.72 | 18 | 2 | 4 | 145.1 | 111 | 60 | 44 | 48 | 188 |
| Cardinals | 20 | 3.24 | 16 | 4 | 3 | 150.0 | 118 | 78 | 54 | 84 | 194 |
| Grasshoppers | 20 | 4.71 | 14 | 6 | 1 | 149.0 | 148 | 116 | 78 | 72 | 140 |
| Blue Bats | 20 | 8.53 | 6 | 14 | 1 | 141.1 | 184 | 184 | 134 | 119 | 116 |
| Vikings | 20 | 8.64 | 6 | 14 | 0 | 142.2 | 229 | 182 | 137 | 87 | 112 |
| Jumpin Chickens | 20 | 16.21 | 0 | 20 | 0 | 124.1 | 256 | 342 | 224 | 193 | 122 |
| Totals | 60 | 7.08 | 60 | 60 | 9 | 852.2 | 1046 | 962 | 671 | 603 | 872 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| Bulls | 20 | 436 | 162 | 28 | .955 | 7 | 9 | 33-36 |
| Cardinals | 20 | 450 | 167 | 42 | .936 | 6 | 7 | 52-59 |
| Grasshoppers | 20 | 447 | 170 | 48 | .928 | 11 | 6 | 30-35 |
| Vikings | 20 | 428 | 174 | 56 | .915 | 9 | 7 | 72-87 |
| Blue Bats | 20 | 424 | 187 | 66 | .903 | 13 | 4 | 35-46 |
| Jumpin Chickens | 20 | 373 | 151 | 84 | .862 | 9 | 18 | 94-103 |
| Totals | 60 | 2558 | 1011 | 324 | .917 | 55 | 51 | 316-366 |
(Min 0.0 AB/Team game)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| Cichocki Clemens-HB | 20 | .573 | 75 | 24 | 43 | 37 | 13 | 2 | 3 | 13 |
| Efferdinger Horst-P-JC | 9 | .500 | 28 | 12 | 14 | 15 | 1 | 0 | 4 | 4 |
| Bauer Thomas-GH | 1 | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kreitner David-GH | 2 | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Schuetz Lukas-BB | 11 | .487 | 39 | 19 | 19 | 21 | 4 | 1 | 0 | 7 |
| Kaindlstorfer Gabrie-JC | 8 | .478 | 23 | 10 | 11 | 3 | 1 | 0 | 0 | 7 |
| Lee Thomas-CA | 19 | .475 | 61 | 30 | 29 | 35 | 8 | 2 | 10 | 21 |
| Caleb Michael-HB | 18 | .457 | 70 | 26 | 32 | 22 | 10 | 1 | 0 | 11 |
| Bickel Lukas-CA | 3 | .444 | 9 | 3 | 4 | 4 | 1 | 0 | 0 | 4 |
| Graf Stefan-VI | 20 | .435 | 69 | 20 | 30 | 22 | 4 | 0 | 1 | 13 |
| Barto Jeff-CA | 19 | .394 | 71 | 31 | 28 | 12 | 10 | 0 | 0 | 14 |
| Scheilz Chad-BB | 20 | .394 | 66 | 21 | 26 | 22 | 4 | 0 | 5 | 7 |
| Widemschek Moritz-CA | 19 | .386 | 57 | 22 | 22 | 18 | 3 | 0 | 4 | 10 |
| Brezovsky Tomas-GH | 14 | .378 | 45 | 18 | 17 | 7 | 0 | 0 | 0 | 10 |
| Rupp Ryan-HB | 20 | .377 | 69 | 26 | 26 | 21 | 10 | 1 | 0 | 7 |
| Maier Karl-Heinz-CA | 2 | .375 | 8 | 2 | 3 | 4 | 1 | 0 | 0 | 1 |
| Gross Bernhard-GH | 18 | .373 | 59 | 17 | 22 | 15 | 6 | 2 | 0 | 9 |
| Siegler Bernhard-GH | 20 | .368 | 76 | 24 | 28 | 29 | 4 | 0 | 7 | 7 |
| Boehler Hubert-HB | 18 | .365 | 63 | 13 | 23 | 13 | 1 | 0 | 0 | 2 |
| Adamer Klemens-VI | 4 | .364 | 11 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
(Min 1.0 IP/Team game)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| Rupp Ryan-HB | 9 | 0.77 | 5-0 | 1 | 35.0 | 14 | 3 | 3 | 14 | 62 |
| Barto Jeff-CA | 9 | 1.18 | 9-0 | 0 | 61.0 | 37 | 15 | 8 | 7 | 113 |
| Cichocki Clemens-HB | 8 | 2.02 | 5-0 | 1 | 35.2 | 22 | 13 | 8 | 6 | 47 |
| Caleb Michael-HB | 7 | 2.82 | 2-2 | 2 | 22.1 | 19 | 9 | 7 | 2 | 45 |
| Widemschek Moritz-CA | 8 | 2.84 | 2-1 | 2 | 31.2 | 25 | 15 | 10 | 32 | 38 |
| Koller Michael-GH | 11 | 3.16 | 7-2 | 1 | 77.0 | 75 | 52 | 27 | 27 | 63 |
| Baranasic Borko-HB | 6 | 3.25 | 4-0 | 0 | 27.2 | 29 | 17 | 10 | 17 | 11 |
| Pernet Oliver-BB | 10 | 4.30 | 0-2 | 0 | 29.1 | 34 | 35 | 14 | 27 | 13 |
| Bischof Dominik-CA | 10 | 4.72 | 5-3 | 0 | 55.1 | 54 | 40 | 29 | 37 | 42 |
| Shaw Noah-GH | 7 | 5.24 | 4-2 | 0 | 34.1 | 20 | 28 | 20 | 26 | 43 |
| Peter Simon-HB | 5 | 5.79 | 2-0 | 0 | 23.1 | 27 | 17 | 15 | 8 | 21 |
| Bunk Christopher-VI | 6 | 5.83 | 2-4 | 0 | 41.2 | 44 | 40 | 27 | 27 | 45 |
| Harrasser Werner-VI | 6 | 6.26 | 2-4 | 0 | 41.2 | 75 | 43 | 29 | 9 | 31 |
| Scheilz Chad-BB | 9 | 7.01 | 3-6 | 0 | 52.2 | 60 | 51 | 41 | 24 | 54 |
| Stieger Christopher-JC | 8 | 11.98 | 0-8 | 0 | 41.1 | 67 | 81 | 55 | 44 | 44 |
| Hits | ||
| Cichocki Clemens-HB | 43 | |
| Caleb Michael-HB | 32 | |
| Graf Stefan-VI | 30 | |
| Lee Thomas-CA | 29 | 2 tied with 28 hit(s) |
| Runs scored | ||
| Barto Jeff-CA | 31 | |
| Lee Thomas-CA | 30 | |
| Winder Marcel-HB | 30 | 3 tied with 26 run(s) scored |
| Runs batted in | ||
| Cichocki Clemens-HB | 37 | |
| Lee Thomas-CA | 35 | |
| Siegler Bernhard-GH | 29 | 3 tied with 22 RBI(s) |
| Doubles | ||
| Cichocki Clemens-HB | 13 | |
| Caleb Michael-HB | 10 | |
| Barto Jeff-CA | 10 | |
| Rupp Ryan-HB | 10 | |
| Lee Thomas-CA | 8 | |
| Triples | ||
| Cichocki Clemens-HB | 2 | |
| Gross Bernhard-GH | 2 | |
| Lee Thomas-CA | 2 | 15 tied with 1 triple(s) |
| Home runs | ||
| Lee Thomas-CA | 10 | |
| Siegler Bernhard-GH | 7 | |
| Scheilz Chad-BB | 5 | 4 tied with 4 home run(s) |
| Total bases | ||
| Lee Thomas-CA | 71 | |
| Cichocki Clemens-HB | 69 | |
| Siegler Bernhard-GH | 53 | |
| Scheilz Chad-BB | 45 | |
| Caleb Michael-HB | 44 | |
| Stolen bases | ||
| Widemschek Moritz-CA | 18-19 | |
| Lee Thomas-CA | 17-17 | |
| Winder Marcel-HB | 12-15 | 3 tied with 11 stolen base(s) |
| Strikeouts | IP | SO |
| Barto Jeff-CA | 61.0 | 113 |
| Koller Michael-GH | 77.0 | 63 |
| Rupp Ryan-HB | 35.0 | 62 |
| Scheilz Chad-BB | 52.2 | 54 | 2 tied with 47 strikeout(s) |
Leaders Summary |
(Min 2.5 AB/Team game)
(Min 1.0 IP/Team game)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 49 | - | Bulls (vs Vikings, Apr 25, 2015) |
| Runs scored: | 32 | - | Bulls (vs Jumpin Chickens, Aug 08, 2015) |
| Hits: | 23 | - | Grasshoppers (vs Jumpin Chickens, Jun 13, 2015) |
| 23 | - | Bulls (vs Jumpin Chickens, Aug 08, 2015) | |
| RBIs: | 25 | - | Blue Bats (vs Jumpin Chickens, Jun 21, 2015) |
| Doubles: | 6 | - | Blue Bats (vs Jumpin Chickens, Jul 18, 2015) |
| Triples: | 4 | - | Grasshoppers (vs Vikings, May 09, 2015) |
| Home runs: | 6 | - | Jumpin Chickens (vs Blue Bats, Jun 21, 2015) |
| Total bases: | 39 | - | Jumpin Chickens (vs Blue Bats, Jun 21, 2015) |
| Walks: | 24 | - | Blue Bats (vs Jumpin Chickens, Jun 21, 2015) |
| Strikeouts: | 19 | - | Jumpin Chickens (vs Bulls, Aug 08, 2015) |
| Sac hits: | 5 | - | Vikings (vs Jumpin Chickens, Jul 11, 2015) |
| Sac flies: | 2 | - | (6 times ) |
| Stolen bases: | 13 | - | Blue Bats (vs Jumpin Chickens, Jun 21, 2015) |
| Caught stealing: | 3 | - | Jumpin Chickens (vs Vikings, Jul 11, 2015) |
| Hit by pitch: | 7 | - | Cardinals (vs Vikings, Jun 07, 2015) |
| 7 | - | Vikings (vs Jumpin Chickens, Jul 11, 2015) | |
| Runners LOB: | 19 | - | Bulls (vs Blue Bats, Jul 11, 2015) |
| Hit into DP: | 3 | - | Blue Bats (vs Grasshoppers, May 2, 2015) |
| 3 | - | Blue Bats (vs Vikings, Jul 04, 2015) |
Fielding
| Putouts: | 30 | - | Grasshoppers (vs Vikings, Jul 18, 2015) |
| 30 | - | Vikings (vs Grasshoppers, Jul 18, 2015) | |
| 30 | - | Cardinals (vs Vikings, May 03, 2015) | |
| Assists: | 18 | - | Vikings (vs Cardinals, May 03, 2015) |
| 18 | - | Vikings (vs Bulls, Apr 25, 2015) | |
| 18 | - | Grasshoppers (vs Bulls, May 30, 2015) | |
| Errors: | 15 | - | Jumpin Chickens (vs Bulls, Aug 08, 2015) |
| Passed balls: | 3 | - | Jumpin Chickens (vs Bulls, Jun 06, 2015) |
| 3 | - | Jumpin Chickens (vs Blue Bats, Jul 18, 2015) | |
| DPs turned: | 3 | - | Vikings (vs Blue Bats, Jul 04, 2015) |
| 3 | - | Grasshoppers (vs Blue Bats, May 2, 2015) |
Pitching
| Innings pitched: | 10.0 | - | Grasshoppers (vs Vikings, Jul 18, 2015) |
| 10.0 | - | Cardinals (vs Vikings, May 03, 2015) | |
| 10.0 | - | Vikings (vs Grasshoppers, Jul 18, 2015) | |
| Strikeouts: | 19 | - | Bulls (vs Jumpin Chickens, Aug 08, 2015) |
| Hits allowed: | 1 | - | Cardinals (vs Vikings, Jun 07, 2015) |
| 1 | - | Grasshoppers (vs Blue Bats, Apr 19, 2015) | |
| Wild pitches: | 11 | - | Jumpin Chickens (vs Blue Bats, Jun 21, 2015) |
| Hit batters: | 7 | - | Jumpin Chickens (vs Vikings, Jul 11, 2015) |
| 7 | - | Vikings (vs Cardinals, Jun 07, 2015) |
GAME HIGHS (BOTH TEAMS)
Batting
| At bats: | 87 | - | Bulls vs Vikings (Apr 25, 2015) |
| Runs scored: | 50 | - | Blue Bats vs Jumpin Chickens (Jun 21, 2015) |
| Hits: | 35 | - | Blue Bats vs Jumpin Chickens (Jun 21, 2015) |
| RBIs: | 44 | - | Blue Bats vs Jumpin Chickens (Jun 21, 2015) |
| Doubles: | 7 | - | Cardinals vs Vikings (Jun 07, 2015) |
| 7 | - | Jumpin Chickens vs Blue Bats (Jul 18, 2015) | |
| Triples: | 4 | - | Vikings vs Grasshoppers (May 09, 2015) |
| Home runs: | 7 | - | Blue Bats vs Jumpin Chickens (Jun 21, 2015) |
| Total bases: | 60 | - | Blue Bats vs Jumpin Chickens (Jun 21, 2015) |
| Walks: | 30 | - | Blue Bats vs Jumpin Chickens (Jun 21, 2015) |
| Strikeouts: | 30 | - | Bulls vs Jumpin Chickens (Aug 08, 2015) |
| Sac hits: | 5 | - | Vikings vs Jumpin Chickens (Jul 11, 2015) |
| Sac flies: | 4 | - | Cardinals vs Blue Bats (Apr 26, 2015) |
| Stolen bases: | 17 | - | Cardinals vs Jumpin Chickens (Jun 27, 2015) |
| Caught stealing: | 5 | - | Vikings vs Jumpin Chickens (Jul 11, 2015) |
| Hit by pitch: | 9 | - | Jumpin Chickens vs Blue Bats (Jul 18, 2015) |
| Runners LOB: | 31 | - | Vikings vs Blue Bats (Jul 04, 2015) |
| Hit into DP: | 5 | - | Blue Bats vs Grasshoppers (May 2, 2015) |
Fielding
| Putouts: | 60 | - | Grasshoppers vs Vikings (Jul 18, 2015) |
| Assists: | 33 | - | Bulls vs Vikings (Apr 25, 2015) |
| Errors: | 16 | - | Bulls vs Jumpin Chickens (Aug 08, 2015) |
| Passed balls: | 5 | - | Jumpin Chickens vs Bulls (Jun 06, 2015) |
| DPs turned: | 5 | - | Blue Bats vs Grasshoppers (May 2, 2015) |
Pitching
| Innings pitched: | 20.0 | - | Grasshoppers vs Vikings (Jul 18, 2015) |
| Runs allowed: | 3 | - | Blue Bats vs Bulls (May 17, 2015) |
| 3 | - | Cardinals vs Vikings (Jun 07, 2015) | |
| Earned runs: | 1 | - | Blue Bats vs Bulls (May 17, 2015) |
| Strikeouts: | 30 | - | Bulls vs Jumpin Chickens (Aug 08, 2015) |
| Hits allowed: | 5 | - | Grasshoppers vs Cardinals (May 16, 2015) |
| Wild pitches: | 11 | - | Blue Bats vs Jumpin Chickens (Jun 21, 2015) |
| Hit batters: | 9 | - | Jumpin Chickens vs Blue Bats (Jul 18, 2015) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | Winder M, Bulls (vs Jumpin Chickens, Aug 08, 2015) |
| 7 | - | Ess W, Cardinals (vs Jumpin Chickens, Jun 27, 2015) | |
| Runs scored: | 6 | - | Weller Pe, Blue Bats (vs Jumpin Chickens, Jun 21, 2015) |
| Hits: | 5 | - | Schuetz L, Blue Bats (vs Jumpin Chickens, Jun 21, 2015) |
| 5 | - | Barto J, Cardinals (vs Jumpin Chickens, Jun 27, 2015) | |
| 5 | - | Siegler B, Grasshoppers (vs Jumpin Chickens, Jun 13, 2015) | |
| 5 | - | Efferding H, Jumpin Chickens (vs Blue Bats, Jun 21, 2015) | |
| 5 | - | Schuetz L, Blue Bats (vs Vikings, Jul 04, 2015) | |
| RBIs: | 9 | - | Schuetz L, Blue Bats (vs Jumpin Chickens, Jun 21, 2015) |
| 9 | - | Efferding H, Jumpin Chickens (vs Blue Bats, Jun 21, 2015) | |
| Doubles: | 2 | - | (12 times ) |
| Triples: | 2 | - | Gross B, Grasshoppers (vs Vikings, May 09, 2015) |
| 2 | - | Cichocki C, Bulls (vs Vikings, Jun 14, 2015) | |
| Home runs: | 2 | - | (7 times ) |
| Total bases: | 12 | - | Efferding H, Jumpin Chickens (vs Blue Bats, Jun 21, 2015) |
| Walks: | 4 | - | (6 times ) |
| Strikeouts: | 4 | - | (8 times ) |
| Sac hits: | 2 | - | Schwarz F, Vikings (vs Jumpin Chickens, Jul 11, 2015) |
| Sac flies: | 2 | - | Eckel P, Grasshoppers (vs Blue Bats, Apr 19, 2015) |
| Stolen bases: | 4 | - | Schuetz L, Blue Bats (vs Jumpin Chickens, Jun 21, 2015) |
| 4 | - | Schuetz L, Blue Bats (vs Vikings, Jul 04, 2015) | |
| Caught stealing: | 2 | - | Raubenheimer, Grasshoppers (vs Cardinals, May 16, 2015) |
| Hit by pitch: | 2 | - | (12 times ) |
| Runners LOB: | 6 | - | Einwaller M, Vikings (vs Cardinals, May 03, 2015) |
| 6 | - | Bunk C, Vikings (vs Jumpin Chickens, Jul 11, 2015) | |
| 6 | - | Soffried T, Grasshoppers (vs Jumpin Chickens, Apr 25, 2015) | |
| 6 | - | Kirchmair W, Jumpin Chickens (vs Blue Bats, Jun 21, 2015) | |
| 6 | - | Mathes S, Blue Bats (vs Vikings, Jul 04, 2015) |
Fielding
| Putouts: | 17 | - | Winder M, Bulls (vs Jumpin Chickens, Aug 08, 2015) |
| 17 | - | Vargas J, Cardinals (vs Jumpin Chickens, Apr 18, 2015) | |
| Assists: | 9 | - | Rieger J, Grasshoppers (vs Bulls, May 30, 2015) |
| Errors: | 4 | - | Gabriel C, Bulls (vs Blue Bats, Jul 11, 2015) |
| 4 | - | Kaindlstorf, Jumpin Chickens (vs Bulls, Jun 06, 2015) | |
| 4 | - | Mayerhofer S, Jumpin Chickens (vs Bulls, Aug 08, 2015) | |
| Passed balls: | 3 | - | Jachs P, Jumpin Chickens (vs Bulls, Jun 06, 2015) |
| 3 | - | Jachs P, Jumpin Chickens (vs Blue Bats, Jul 18, 2015) |
Pitching
| Innings pitched: | 10.0 | - | Harrasser W, Vikings (vs Grasshoppers, Jul 18, 2015) |
| Strikeouts: | 17 | - | Rupp R, Bulls (vs Jumpin Chickens, Aug 08, 2015) |
| 17 | - | Barto J, Cardinals (vs Jumpin Chickens, Apr 18, 2015) | |
| Wild pitches: | 7 | - | Jachs P, Jumpin Chickens (vs Bulls, Aug 08, 2015) |
| 7 | - | Jachs P, Jumpin Chickens (vs Blue Bats, Jun 21, 2015) | |
| Hit batters: | 6 | - | Stieger C, Jumpin Chickens (vs Blue Bats, Jul 18, 2015) |
| 6 | - | Graf T, Vikings (vs Cardinals, Jun 07, 2015) |
Game Results |
| Date | Location | Game result | Pitchers of record | Attend | Time | |
| Apr 18, 2015 | GRAWE-Ballpark | Cardinals 6, Jumpin Chickens 3 | W-Bischof D, L-Stieger C | - | 2:30 | |
| Apr 19, 2015 | Batsfield | Grasshoppers 12, Blue Bats 7 | W-Koller M, L-Schuetz S | 30 | 2:57 | |
| Apr 19, 2015 | Batsfield | Grasshoppers 6, Blue Bats 2 | W-Shaw N, L-Scheilz C | 30 | 2:00 | |
| Apr 18, 2015 | GRAWE-Ballpark | Cardinals 9, Jumpin Chickens 3 | W-Barto J, L-Jachs P | - | 2:00 | |
| Apr 25, 2015 | Hoppersfield | Grasshoppers 13, Jumpin Chickens 2 | W-Koller M, L-Stieger C | 30 | 2:25 | |
| Apr 25, 2015 | Hoppersfield | Grasshoppers 14, Jumpin Chickens 4 | W-Shaw N, L-Jachs P | 30 | 1:52 | |
| Apr 25, 2015 | 89ers Field | Bulls 16, Vikings 5 | W-Cichocki C, L-Krimbacher T | - | 2:40 | |
| Apr 25, 2015 | 89ers Field | Bulls 12, Vikings 2 | W-Caleb M, L-Harrasser W | - | 1:30 | |
| Apr 26, 2015 | Batsfield | Cardinals 12, Blue Bats 7 | W-Bischof D, L-Mathes S | - | 3:06 | |
| Apr 26, 2015 | Batsfield | Cardinals 10, Blue Bats 0 | W-Barto J, L-Scheilz C | - | 1:33 | |
| May 2, 2015 | Hoppersfield | Grasshoppers 7, Blue Bats 5 | W-Koller M, L-Weller J | 10 | 2:06 | |
| May 2, 2015 | Hoppersfield | Grasshoppers 4, Blue Bats 3 | W-Shaw N, L-Scheilz C | 20 | 1:35 | |
| May 03, 2015 | GRAWE-Ballpark | Cardinals 8, Vikings 7 (10) | W-Widemsch Mo, L-Eidherr B | - | 3:30 | |
| May 03, 2015 | GRAWE-Ballpark | Cardinals 12, Vikings 2 | W-Barto J, L-Bunk C | - | 1:55 | |
| May 09, 2015 | Hoppersfield | Grasshoppers 23, Vikings 11 | W-Koller M, L-Graf T | 10 | 2:00 | |
| May 09, 2015 | Hoppersfield | Grasshoppers 8, Vikings 0 | W-Shaw N, L-Bunk C | 20 | 1:41 | |
| May 10, 2015 | Ballpark Hard | Bulls 7, Cardinals 2 | W-Peter S, L-Widemsch Mo | - | 2:40 | |
| May 10, 2015 | Ballpark Hard | Cardinals 4, Bulls 0 | W-Barto J, L-Caleb M | - | 1:40 | |
| May 16, 2015 | GRAWE-Ballpark | Grasshoppers 6, Cardinals 2 | W-Koller M, L-Bischof D | 50 | 2:12 | |
| May 16, 2015 | GRAWE-Ballpark | Cardinals 4, Grasshoppers 0 | W-Barto J, L-Shaw N | 50 | 1:27 | |
| May 17, 2015 | Ballpark Hard | Bulls 16, Blue Bats 6 | W-Peter S, L-Weller J | - | 2:13 | |
| May 17, 2015 | Ballpark Hard | Bulls 2, Blue Bats 1 | W-Rupp R, L-Pernet O | - | 1:30 | |
| May 30, 2015 | Hoppersfield | Bulls 6, Grasshoppers 5 | W-Cichocki C, L-Koller M | 20 | 1:45 | |
| May 30, 2015 | Hoppersfield | Bulls 12, Grasshoppers 0 | W-Caleb M, L-Shaw N | 25 | 1:40 | |
| May 31, 2015 | Tigersfield | Vikings 17, Blue Bats 6 | W-Graf T, L-Weller J | - | 2:30 | |
| May 31, 2015 | Tigersfield | Vikings 9, Blue Bats 3 | W-Harrasser W, L-Scheilz C | - | 2:15 | |
| Jun 06, 2015 | Hard Ballpark | Bulls 10, Jumpin Chickens 0 | W-Rupp R, L-Stieger C | - | 2:05 | |
| Jun 06, 2015 | Hard Ballpark | Bulls 21, Jumpin Chickens 6 | W-Baranasic B, L-Duenas O | - | 1:50 | |
| Jun 07, 2015 | GRAWE_Ballpark | Cardinals 16, Vikings 2 | W-Bischof D, L-Graf T | - | 2:12 | |
| Jun 07, 2015 | GRAWE-Ballpark | Cardinals 3, Vikings 0 | W-Barto J, L-Bunk C | - | 2:03 | |
| Jun 13, 2015 | GRAWE-Ballpark | Cardinals 20, Blue Bats 3 | W-Bischof D, L-Pernet O | - | 2:11 | |
| Jun 13, 2015 | GRAWE-Ballpark | Cardinals 4, Blue Bats 3 | W-Barto J, L-Scheilz C | - | 1:38 | |
| Jun 13, 2015 | Chickensfield | Grasshoppers 21, Jumpin Chickens 7 | W-Siegler B, L-Stieger C | 10 | 2:51 | |
| Jun 13, 2015 | Chickensfield | Grasshoppers 20, Jumpin Chickens 12 | W-Raubenheimer, L-Efferding H | 5 | 2:34 | |
| Jun 14, 2015 | Ballpark Hard | Bulls 11, Vikings 1 | W-Rupp R, L-Harrasser W | - | 1:55 | |
| Jun 14, 2015 | Ballpark Hard | Bulls 6, Vikings 1 | W-Baranasic B, L-Bunk C | - | 1:40 | |
| Jun 21, 2015 | Chickensfield | Blue Bats 29, Jumpin Chickens 21 | W-Mathes S, L-Stieger C | - | 3:51 | |
| Jun 21, 2015 | Chickensfield | Blue Bats 18, Jumpin Chickens 5 | W-Scheilz C, L-Schmidt M | - | 1:39 | |
| Jun 21, 2015 | GRAWE-Ballpark | Bulls 9, Cardinals 2 | W-Cichocki C, L-Bischof D | - | 2:30 | |
| Jun 21, 2015 | GRAWE-Ballpark | Cardinals 5, Bulls 4 | W-Barto J, L-Caleb M | - | 1:55 | |
| Jun 27, 2015 | Chickensfield | Cardinals 21, Jumpin Chickens 10 | W-Widemsch Mo, L-Stieger C | - | 4:00 | |
| Jul 04, 2015 | Ballpark Hard | Bulls 9, Grasshoppers 3 | W-Cichocki C, L-Koller M | - | 2:10 | |
| Jul 04, 2015 | Ballpark Hard | Bulls 6, Grasshoppers 2 | W-Baranasic B, L-Siegler B | - | 1:35 | |
| Jul 04, 2015 | Batsfield | Blue Bats 14, Vikings 5 | W-Christof B, L-Graf T | - | 3:14 | |
| Jul 04, 2015 | Batsfield | Blue Bats 6, Vikings 5 (8) | W-Scheilz C, L-Harrasser W | - | 2:23 | |
| Jul 11, 2015 | Hoppersfield | Grasshoppers 9, Cardinals 8 | W-Koller M, L-Bischof D | 45 | 2:22 | |
| Jul 11, 2015 | Hoppersfield | Cardinals 8, Grasshoppers 3 | W-Barto J, L-Siegler B | 20 | 1:58 | |
| Jul 11, 2015 | Chickensfield | Vikings 17, Jumpin Chickens 9 | W-Bunk C, L-Kaindlstorf | - | 3:33 | |
| Jul 11, 2015 | Chickensfield | Vikings 24, Jumpin Chickens 5 | W-Harrasser W, L-Jachs P | - | 2:10 | |
| Jul 11, 2015 | Batsfield | Bulls 13, Blue Bats 9 | W-Cichocki C, L-Weller J | - | 2:53 | |
| Jul 11, 2015 | Batsfield | Bulls 7, Blue Bats 0 | W-Rupp R, L-Scheilz C | - | ||
| Jul 18, 2015 | Tigersfield | Grasshoppers 6, Vikings 4 (10) | W-Koller M, L-Harrasser W | 3 | 2:51 | |
| Jul 18, 2015 | Tigersfield | Grasshoppers 12, Vikings 4 | W-Raubenheimer, L-Duerrer E | 6 | 2:14 | |
| Jul 18, 2015 | Batsfield | Blue Bats 20, Jumpin Chickens 5 | W-Schuetz S, L-Stieger C | - | 2:49 | |
| Jul 18, 2015 | Batsfield | Blue Bats 18, Jumpin Chickens 4 | W-Scheilz C, L-Duenas O | - | 1:58 | |
