Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
Apr 18, 2015 | at | Cardinals-1 | 3-6 | L | 3-2-1 | / | 6-12-0 | 9 | 0-1-0 | 0-1-0 | Stieger C (L 0-1) | - | 2:30 | ||
Apr 18, 2015 | at | Cardinals-2 | 3-9 | L | 3-4-0 | / | 9-5-4 | 7 | 0-2-0 | 0-2-0 | Jachs P (L 0-1) | - | 2:00 | ||
Apr 25, 2015 | at | Grasshoppers-1 | 2-13 | L | 2-4-4 | / | 13-9-1 | 7 | 0-3-0 | 0-3-0 | Stieger C (L 0-2) | 30 | 2:25 | ||
Apr 25, 2015 | at | Grasshoppers-2 | 4-14 | L | 4-5-2 | / | 14-4-4 | 5 | 0-4-0 | 0-4-0 | Jachs P (L 0-2) | 30 | 1:52 | ||
Jun 06, 2015 | at | Bulls-1 | 0-10 | L | 0-3-6 | / | 10-9-1 | 7 | 0-5-0 | 0-5-0 | Stieger C (L 0-3) | - | 2:05 | ||
Jun 06, 2015 | at | Bulls-2 | 6-21 | L | 6-4-4 | / | 21-20-2 | 5 | 0-6-0 | 0-6-0 | Duenas O (L 0-1) | - | 1:50 | ||
Jun 13, 2015 | GRASSHOPPERS-1 | 7-21 | L | 7-9-10 | / | 21-23-3 | 8 | 0-7-0 | 0-7-0 | Stieger C (L 0-4) | 10 | 2:51 | |||
Jun 13, 2015 | GRASSHOPPERS-2 | 12-20 | L | 12-12-3 | / | 20-13-1 | 7 | 0-8-0 | 0-8-0 | Efferding H (L 0-1) | 5 | 2:34 | |||
Jun 21, 2015 | BLUE BATS-1 | 21-29 | L | 21-19-3 | / | 29-16-5 | 9 | 0-9-0 | 0-9-0 | Stieger C (L 0-5) | - | 3:51 | |||
Jun 21, 2015 | BLUE BATS-2 | 5-18 | L | 5-5-2 | / | 18-17-3 | 5 | 0-10-0 | 0-10-0 | Schmidt M (L 0-1) | - | 1:39 | |||
Jun 27, 2015 | CARDINALS-1 | 10-21 | L | 10-7-1 | / | 21-19-3 | 9 | 0-11-0 | 0-11-0 | Stieger C (L 0-6) | - | 4:00 | |||
Jul 11, 2015 | VIKINGS-1 | 9-17 | L | 9-10-5 | / | 17-20-4 | 9 | 0-12-0 | 0-12-0 | Kaindlstorf (L 0-1) | - | 3:33 | |||
Jul 11, 2015 | VIKINGS-2 | 5-24 | L | 5-6-5 | / | 24-15-3 | 5 | 0-13-0 | 0-13-0 | Jachs P (L 0-3) | - | 2:10 | |||
Jul 18, 2015 | at | Blue Bats-1 | 5-20 | L | 5-6-3 | / | 20-12-3 | 7 | 0-14-0 | 0-14-0 | Stieger C (L 0-7) | - | 2:49 | ||
Jul 18, 2015 | at | Blue Bats-2 | 4-18 | L | 4-4-5 | / | 18-11-2 | 5 | 0-15-0 | 0-15-0 | Duenas O (L 0-2) | - | 1:58 | ||
Jul 26, 2015 | at | Vikings-1 | 3-5 | L | 3-6-3 | / | 5-4-0 | 9 | 0-16-0 | 0-16-0 | Stieger C (L 0-8) | - | 2:55 | ||
Jul 26, 2015 | at | Vikings-2 | 3-13 | L | 3-8-5 | / | 13-7-0 | 5 | 0-17-0 | 0-17-0 | Duenas O (L 0-3) | - | 2:00 | ||
Aug 02, 2015 | CARDINALS-2 | 0-13 | L | 0-5-5 | / | 13-4-1 | 5 | 0-18-0 | 0-18-0 | Jachs P (L 0-4) | - | 2:03 | |||
Aug 08, 2015 | BULLS-1 | 1-18 | L | 1-3-2 | / | 18-13-2 | 7 | 0-19-0 | 0-19-0 | Jachs P (L 0-5) | - | 2:47 | |||
Aug 08, 2015 | BULLS-2 | 5-32 | L | 5-8-15 | / | 32-23-1 | 5 | 0-20-0 | 0-20-0 | Koch L (L 0-1) | - | 2:05 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Jachs Pascal | .328 | 20-20 | 58 | 13 | 19 | 5 | 0 | 4 | 16 | 36 | .621 | 12 | 1 | 17 | 0 | .444 | 1 | 0 | 3-3 | 63 | 15 | 10 | .886 |
Teixeira Gino | .319 | 17-17 | 47 | 15 | 15 | 6 | 0 | 1 | 7 | 24 | .511 | 9 | 5 | 12 | 0 | .468 | 1 | 0 | 1-1 | 22 | 22 | 6 | .880 |
Kronschlaeger Oliver | .233 | 15-15 | 43 | 7 | 10 | 3 | 0 | 1 | 12 | 16 | .372 | 8 | 5 | 12 | 0 | .404 | 1 | 0 | 8-9 | 42 | 5 | 6 | .887 |
---------- | |||||||||||||||||||||||
Efferdinger Horst-P | .500 | 9-8 | 28 | 12 | 14 | 1 | 0 | 4 | 15 | 27 | .964 | 4 | 1 | 2 | 0 | .559 | 1 | 0 | 1-1 | 25 | 16 | 1 | .976 |
Kaindlstorfer Gabrie | .478 | 8-8 | 23 | 10 | 11 | 1 | 0 | 0 | 3 | 12 | .522 | 7 | 1 | 4 | 0 | .613 | 0 | 0 | 4-5 | 12 | 14 | 8 | .765 |
Buchegger Marcel | .333 | 2-2 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 2 | .333 |
Duenas Omar L | .286 | 9-9 | 28 | 7 | 8 | 0 | 0 | 3 | 4 | 17 | .607 | 4 | 1 | 6 | 0 | .394 | 0 | 0 | 2-3 | 15 | 16 | 5 | .861 |
Efferdinger Markus | .273 | 11-10 | 33 | 10 | 9 | 1 | 1 | 1 | 4 | 15 | .455 | 2 | 0 | 9 | 0 | .306 | 1 | 0 | 5-7 | 30 | 8 | 6 | .864 |
Berroa Leonel | .263 | 15-14 | 38 | 5 | 10 | 2 | 0 | 0 | 3 | 12 | .316 | 1 | 4 | 13 | 1 | .349 | 0 | 0 | 7-7 | 13 | 2 | 5 | .750 |
Mayerhofer Stefan | .250 | 2-2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 1 | 0 | 4 | .200 |
Keil Martin | .211 | 5-5 | 19 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .211 | 1 | 0 | 10 | 0 | .250 | 0 | 0 | 3-3 | 2 | 1 | 0 | 1.000 |
Stieger Christopher | .208 | 14-12 | 24 | 1 | 5 | 0 | 0 | 0 | 4 | 5 | .208 | 2 | 0 | 9 | 1 | .269 | 0 | 0 | 3-3 | 14 | 14 | 2 | .933 |
Meingast David | .200 | 8-7 | 20 | 0 | 4 | 0 | 0 | 0 | 3 | 4 | .200 | 1 | 0 | 7 | 0 | .238 | 0 | 0 | 1-1 | 7 | 0 | 3 | .700 |
Schmidt Marco | .188 | 6-5 | 16 | 6 | 3 | 0 | 0 | 0 | 0 | 3 | .188 | 2 | 2 | 4 | 0 | .350 | 0 | 1 | 0-0 | 22 | 3 | 2 | .926 |
Koch Lukas | .175 | 14-14 | 40 | 4 | 7 | 0 | 0 | 0 | 5 | 7 | .175 | 6 | 0 | 19 | 0 | .283 | 0 | 0 | 4-5 | 14 | 11 | 7 | .781 |
Tellez Mario | .143 | 2-2 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 0 | 0 | 1 | 0 | .143 | 0 | 0 | 1-1 | 2 | 4 | 2 | .750 |
Novy Milan | .133 | 9-4 | 15 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .133 | 3 | 0 | 6 | 0 | .278 | 0 | 0 | 0-0 | 27 | 1 | 0 | 1.000 |
Vielhaber Stefan | .115 | 10-8 | 26 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | .154 | 1 | 0 | 16 | 1 | .148 | 0 | 1 | 0-0 | 6 | 0 | 4 | .600 |
Music Din | .053 | 9-7 | 19 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .053 | 7 | 0 | 13 | 0 | .308 | 0 | 0 | 0-1 | 2 | 7 | 4 | .692 |
Kirchmair Walter | .042 | 10-7 | 24 | 6 | 1 | 0 | 0 | 0 | 2 | 1 | .042 | 3 | 1 | 6 | 0 | .179 | 0 | 0 | 2-2 | 26 | 6 | 3 | .914 |
Knoll Alexander | .000 | 4-4 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 5 | 0 | .231 | 0 | 0 | 0-0 | 25 | 2 | 3 | .900 |
Praus Lukas | .000 | 2-2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
Fuchshuber Florian | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
Totals | .242 | 20-20 | 537 | 108 | 130 | 20 | 1 | 14 | 84 | 194 | .361 | 76 | 21 | 182 | 3 | .355 | 5 | 2 | 45-52 | 373 | 151 | 84 | .862 |
Opponents | .401 | 20-20 | 638 | 342 | 256 | 47 | 3 | 19 | 254 | 366 | .574 | 193 | 38 | 122 | 6 | .555 | 9 | 8 | 94-103 | 402 | 121 | 43 | .924 |
LOB - Team (132), Opp (171). DPs turned - Team (9), Opp (5). CI - Team (0), Opp (1). Picked off - Teixeira G 1, Duenas O 1, Kronschlaege 1, Kaindlstorf 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Stieger Christopher | 11.98 | 0-8 | 8-7 | 2 | 0/0 | 0 | 41.1 | 67 | 81 | 55 | 44 | 44 | 12 | 2 | 2 | 189 | .354 | 17 | 14 | 3 | 6 | 3 |
Jachs Pascal | 17.81 | 0-5 | 11-7 | 0 | 0/0 | 0 | 31.1 | 40 | 75 | 62 | 80 | 47 | 8 | 0 | 2 | 135 | .296 | 36 | 4 | 2 | 3 | 0 |
---------- | ||||||||||||||||||||||
Praus Lukas | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 |
Novy Milan | 7.11 | 0-0 | 2-0 | 0 | 0/0 | 0 | 6.1 | 19 | 20 | 5 | 2 | 3 | 2 | 0 | 2 | 42 | .452 | 2 | 2 | 0 | 0 | 0 |
Kaindlstorfer Gabrie | 11.57 | 0-1 | 2-1 | 0 | 0/0 | 0 | 7.0 | 14 | 13 | 9 | 11 | 7 | 1 | 0 | 2 | 33 | .424 | 4 | 3 | 0 | 0 | 2 |
Kirchmair Walter | 12.83 | 0-0 | 6-0 | 0 | 0/0 | 0 | 13.1 | 28 | 28 | 19 | 11 | 5 | 3 | 1 | 3 | 69 | .406 | 5 | 7 | 0 | 0 | 0 |
Duenas Omar L | 22.09 | 0-3 | 5-3 | 1 | 0/0 | 0 | 11.0 | 44 | 57 | 27 | 16 | 9 | 13 | 0 | 2 | 82 | .537 | 11 | 0 | 2 | 0 | 0 |
Efferdinger Horst-P | 25.65 | 0-1 | 4-0 | 0 | 0/0 | 0 | 6.2 | 19 | 26 | 19 | 9 | 3 | 2 | 0 | 3 | 39 | .487 | 1 | 4 | 0 | 0 | 3 |
Schmidt Marco | 33.75 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.2 | 10 | 10 | 10 | 2 | 3 | 2 | 0 | 2 | 17 | .588 | 1 | 1 | 0 | 0 | 0 |
Tellez Mario | 36.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 5 | 5 | 4 | 2 | 0 | 2 | 0 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 |
Koch Lukas | 37.80 | 0-1 | 3-1 | 0 | 0/0 | 0 | 1.2 | 9 | 19 | 7 | 9 | 1 | 1 | 0 | 1 | 16 | .563 | 3 | 1 | 0 | 0 | 0 |
Teixeira Gino | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 8 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
Totals | 16.21 | 0-20 | 20-20 | 3 | 0/0 | 0 | 124.1 | 256 | 342 | 224 | 193 | 122 | 47 | 3 | 19 | 638 | .401 | 81 | 38 | 7 | 9 | 8 |
Opponents | 5.10 | 20-0 | 20-20 | 10 | 2/0 | 4 | 134.0 | 130 | 108 | 76 | 76 | 182 | 20 | 1 | 14 | 537 | .242 | 21 | 21 | 2 | 5 | 2 |
PB - Team (18), Jachs P 9, Duenas O 2, Kirchmair W 2, Kronschlaege 2, Knoll A 2, Efferding M 1, Opp (5). Pickoffs - Team (7), Schmidt M 1, Novy M 1, Duenas O 1, Kaindlstorf 1, Jachs P 1, Koch L 1, Kirchmair W 1, Opp (4). SBA/ATT - Jachs P (71-75), Stieger C (37-42), Kirchmair W (20-21), Duenas O (12-12), Schmidt M (11-12), Knoll A (8-10), Kaindlstorf (6-8), Efferding M (7-7), Efferding H (6-6), Koch L (5-6), Kronschlaege (5-5). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Novy Milan | 28 | 27 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Keil Martin | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Praus Lukas | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Efferdinger Horst-P | 42 | 25 | 16 | 1 | .976 | 2 | 6 | 0 | 1.000 | 0 | 0 |
Stieger Christopher | 30 | 14 | 14 | 2 | .933 | 0 | 37 | 5 | .881 | 0 | 0 |
Schmidt Marco | 27 | 22 | 3 | 2 | .926 | 0 | 11 | 1 | .917 | 0 | 0 |
Kirchmair Walter | 35 | 26 | 6 | 3 | .914 | 2 | 20 | 1 | .952 | 2 | 0 |
Knoll Alexander | 30 | 25 | 2 | 3 | .900 | 0 | 8 | 2 | .800 | 2 | 0 |
Kronschlaeger Oliver | 53 | 42 | 5 | 6 | .887 | 0 | 5 | 0 | 1.000 | 2 | 0 |
Jachs Pascal | 88 | 63 | 15 | 10 | .886 | 2 | 71 | 4 | .947 | 9 | 0 |
Teixeira Gino | 50 | 22 | 22 | 6 | .880 | 1 | 0 | 0 | --- | 0 | 0 |
Efferdinger Markus | 44 | 30 | 8 | 6 | .864 | 4 | 7 | 0 | 1.000 | 1 | 0 |
Duenas Omar L | 36 | 15 | 16 | 5 | .861 | 4 | 12 | 0 | 1.000 | 2 | 0 |
Koch Lukas | 32 | 14 | 11 | 7 | .781 | 1 | 5 | 1 | .833 | 0 | 0 |
Kaindlstorfer Gabrie | 34 | 12 | 14 | 8 | .765 | 2 | 6 | 2 | .750 | 0 | 0 |
Berroa Leonel | 20 | 13 | 2 | 5 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Tellez Mario | 8 | 2 | 4 | 2 | .750 | 1 | 0 | 0 | --- | 0 | 0 |
Fuchshuber Florian | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Meingast David | 10 | 7 | 0 | 3 | .700 | 0 | 0 | 0 | --- | 0 | 0 |
Music Din | 13 | 2 | 7 | 4 | .692 | 0 | 0 | 0 | --- | 0 | 0 |
Vielhaber Stefan | 10 | 6 | 0 | 4 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
Buchegger Marcel | 3 | 1 | 0 | 2 | .333 | 0 | 0 | 0 | --- | 0 | 0 |
Mayerhofer Stefan | 5 | 1 | 0 | 4 | .200 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 608 | 373 | 151 | 84 | .862 | 9 | 94 | 9 | .913 | 18 | 0 |
Opponents | 566 | 402 | 121 | 43 | .924 | 5 | 45 | 7 | .865 | 5 | 1 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Jumpin Chickens | 15 | 15 | 7 | 22 | 16 | 7 | 13 | 10 | 3 | 108 | Opponents | 72 | 45 | 44 | 69 | 42 | 23 | 14 | 15 | 18 | 342 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 0-1 | 0-1 | 0-4 | 0-2 | 0-4 | 0-1 | 0-1 | 0-0 | 0-1 | 0-3 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-1 | 0-17 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-2 | 0-4 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-14 | 0-15 | 0-19 | 0-19 | 0-11 | 0-11 | 0-5 | 0-5 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-4 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
Current losing streak | 20 |
Longest winning streak | 0 |
Longest losing streak | 20 |
Attendance | Total | Dates | Average |
HOME | 15 | 2 | 7 |
AWAY | 60 | 2 | 30 |
TOTAL | 75 | 4 | 18 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Knoll Alexander | 0 | 3 | .000 | 0 | 7 | .000 | 0 | 4 | .000 | 0 | 6 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 2 | 3 | 0.7 |
Stieger Christopher | 0 | 5 | .000 | 5 | 19 | .263 | 4 | 11 | .364 | 1 | 13 | .077 | 2 | 3 | .667 | 2 | 10 | .200 | 6 | 4 | 1.5 |
Meingast David | 0 | 2 | .000 | 4 | 18 | .222 | 4 | 12 | .333 | 0 | 8 | .000 | 0 | 1 | .000 | 1 | 3 | .333 | 3 | 5 | 0.6 |
Music Din | 1 | 4 | .250 | 0 | 15 | .000 | 0 | 11 | .000 | 1 | 8 | .125 | 0 | 2 | .000 | 2 | 5 | .400 | 1 | 4 | 0.2 |
Fuchshuber Florian | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Teixeira Gino | 4 | 12 | .333 | 11 | 35 | .314 | 8 | 28 | .286 | 7 | 19 | .368 | 0 | 4 | .000 | 7 | 12 | .583 | 12 | 8 | 1.5 |
Efferdinger Horst-P | 1 | 1 | 1.000 | 13 | 27 | .481 | 7 | 17 | .412 | 7 | 11 | .636 | 1 | 3 | .333 | 6 | 9 | .667 | 8 | 3 | 2.7 |
Kaindlstorfer Gabrie | 3 | 6 | .500 | 8 | 17 | .471 | 4 | 11 | .364 | 7 | 12 | .583 | 1 | 2 | .500 | 6 | 9 | .667 | 5 | 3 | 1.7 |
Kronschlaeger Oliver | 1 | 8 | .125 | 9 | 35 | .257 | 7 | 28 | .250 | 3 | 15 | .200 | 2 | 4 | .500 | 3 | 7 | .429 | 15 | 4 | 3.8 |
Berroa Leonel | 1 | 8 | .125 | 9 | 30 | .300 | 6 | 19 | .316 | 4 | 19 | .211 | 0 | 1 | .000 | 3 | 5 | .600 | 7 | 8 | 0.9 |
Koch Lukas | 0 | 7 | .000 | 7 | 33 | .212 | 2 | 18 | .111 | 5 | 22 | .227 | 1 | 4 | .250 | 4 | 11 | .364 | 3 | 8 | 0.4 |
Praus Lukas | 0 | 2 | .000 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 0 | 99.9 |
Buchegger Marcel | 1 | 3 | .333 | 1 | 3 | .333 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 2 | 0.0 |
Efferdinger Markus | 3 | 9 | .333 | 6 | 24 | .250 | 6 | 17 | .353 | 3 | 16 | .188 | 0 | 1 | .000 | 3 | 6 | .500 | 6 | 5 | 1.2 |
Keil Martin | 0 | 1 | .000 | 4 | 18 | .222 | 1 | 13 | .077 | 3 | 6 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 4 | 1 | 4.0 |
Novy Milan | 0 | 3 | .000 | 2 | 12 | .167 | 1 | 8 | .125 | 1 | 7 | .143 | 0 | 0 | --- | 1 | 4 | .250 | 1 | 6 | 0.2 |
Schmidt Marco | 0 | 1 | .000 | 3 | 15 | .200 | 1 | 6 | .167 | 2 | 10 | .200 | 0 | 0 | --- | 4 | 5 | .800 | 2 | 6 | 0.3 |
Tellez Mario | 0 | 0 | --- | 1 | 7 | .143 | 1 | 4 | .250 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 2 | 1 | 2.0 |
