Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
Apr 18, 2015 | JUMPIN CHICKENS-1 | W | 6-3 | 6-12-0 | / | 3-2-1 | 9 | 1-0-0 | 1-0-0 | Bischof D (W 1-0) | - | 2:30 | |||
Apr 18, 2015 | JUMPIN CHICKENS-2 | W | 9-3 | 9-5-4 | / | 3-4-0 | 7 | 2-0-0 | 2-0-0 | Barto J (W 1-0) | - | 2:00 | |||
Apr 26, 2015 | at | Blue Bats-1 | W | 12-7 | 12-13-3 | / | 7-9-3 | 9 | 3-0-0 | 3-0-0 | Bischof D (W 2-0) | - | 3:06 | ||
Apr 26, 2015 | at | Blue Bats-2 | W | 10-0 | 10-8-0 | / | 0-2-4 | 6 | 4-0-0 | 4-0-0 | Barto J (W 2-0) | - | 1:33 | ||
May 03, 2015 | VIKINGS-1 | W | 8-7 | 8-12-5 | / | 7-9-0 | (10) | 5-0-0 | 5-0-0 | Widemsch Mo (W 1-0) | - | 3:30 | |||
May 03, 2015 | VIKINGS-2 | W | 12-2 | 12-7-2 | / | 2-4-5 | 6 | 6-0-0 | 6-0-0 | Barto J (W 3-0) | - | 1:55 | |||
May 10, 2015 | at | Bulls-1 | 2-7 | L | 2-6-1 | / | 7-7-0 | 9 | 6-1-0 | 6-1-0 | Widemsch Mo (L 3-1) | - | 2:40 | ||
May 10, 2015 | at | Bulls-2 | W | 4-0 | 4-7-2 | / | 0-3-1 | 7 | 7-1-0 | 7-1-0 | Barto J (W 4-0) | - | 1:40 | ||
May 16, 2015 | GRASSHOPPERS-1 | 2-6 | L | 2-5-3 | / | 6-11-2 | 9 | 7-2-0 | 7-2-0 | Bischof D (L 2-1) | 50 | 2:12 | |||
May 16, 2015 | GRASSHOPPERS-2 | W | 4-0 | 4-2-1 | / | 0-3-4 | 7 | 8-2-0 | 8-2-0 | Barto J (W 5-0) | 50 | 1:27 | |||
Jun 07, 2015 | at | Vikings-1 | W | 16-2 | 16-12-0 | / | 2-5-6 | 7 | 9-2-0 | 9-2-0 | Bischof D (W 3-1) | - | 2:12 | ||
Jun 07, 2015 | at | Vikings-2 | W | 3-0 | 3-9-2 | / | 0-1-0 | 7 | 10-2-0 | 10-2-0 | Barto J (W 6-0) | - | 2:03 | ||
Jun 13, 2015 | BLUE BATS-1 | W | 20-3 | 20-14-2 | / | 3-4-6 | 7 | 11-2-0 | 11-2-0 | Bischof D (W 4-1) | - | 2:11 | |||
Jun 13, 2015 | BLUE BATS-2 | W | 4-3 | 4-4-2 | / | 3-6-2 | 7 | 12-2-0 | 12-2-0 | Barto J (W 7-0) | - | 1:38 | |||
Jun 21, 2015 | BULLS-1 | 2-9 | L | 2-8-4 | / | 9-12-0 | 9 | 12-3-0 | 12-3-0 | Bischof D (L 4-2) | - | 2:30 | |||
Jun 21, 2015 | BULLS-2 | W | 5-4 | 5-9-3 | / | 4-8-0 | 7 | 13-3-0 | 13-3-0 | Barto J (W 8-0) | - | 1:55 | |||
Jun 27, 2015 | at | Jumpin Chickens-1 | W | 21-10 | 21-19-3 | / | 10-7-1 | 9 | 14-3-0 | 14-3-0 | Widemsch Mo (W 2-1) | - | 4:00 | ||
Jul 11, 2015 | at | #3 Grasshoppers-1 | 8-9 | L | 8-8-4 | / | 9-10-3 | 9 | 14-4-0 | 14-4-0 | Bischof D (L 4-3) | 45 | 2:22 | ||
Jul 11, 2015 | at | #3 Grasshoppers-2 | W | 8-3 | 8-7-0 | / | 3-6-5 | 7 | 15-4-0 | 15-4-0 | Barto J (W 9-0) | 20 | 1:58 | ||
Aug 02, 2015 | at | Jumpin Chickens-2 | W | 13-0 | 13-4-1 | / | 0-5-5 | 5 | 16-4-0 | 16-4-0 | Bischof D (W 5-3) | - | 2:03 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Lee Thomas | .475 | 19-19 | 61 | 30 | 29 | 8 | 2 | 10 | 35 | 71 | 1.164 | 21 | 4 | 3 | 0 | .628 | 0 | 0 | 17-17 | 22 | 34 | 5 | .918 |
Barto Jeff | .394 | 19-19 | 71 | 31 | 28 | 10 | 0 | 0 | 12 | 38 | .535 | 14 | 0 | 4 | 0 | .488 | 1 | 0 | 11-11 | 23 | 16 | 1 | .975 |
Widemschek Moritz | .386 | 19-19 | 57 | 22 | 22 | 3 | 0 | 4 | 18 | 37 | .649 | 10 | 11 | 17 | 0 | .551 | 0 | 0 | 18-19 | 48 | 25 | 8 | .901 |
Ess Wolfgang | .347 | 20-20 | 75 | 26 | 26 | 7 | 1 | 1 | 13 | 38 | .507 | 5 | 4 | 15 | 0 | .407 | 2 | 0 | 7-8 | 38 | 3 | 4 | .911 |
Nenning Julian | .232 | 18-18 | 56 | 8 | 13 | 2 | 0 | 0 | 3 | 15 | .268 | 5 | 6 | 13 | 0 | .358 | 0 | 0 | 4-6 | 108 | 25 | 8 | .943 |
Bischof Dominik | .203 | 19-19 | 64 | 7 | 13 | 1 | 0 | 1 | 7 | 17 | .266 | 5 | 3 | 18 | 0 | .292 | 0 | 3 | 10-10 | 71 | 18 | 6 | .937 |
Huber Niklas | .133 | 16-15 | 45 | 10 | 6 | 0 | 0 | 0 | 5 | 6 | .133 | 7 | 3 | 19 | 1 | .286 | 1 | 0 | 5-5 | 11 | 0 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Bickel Lukas | .444 | 3-3 | 9 | 3 | 4 | 1 | 0 | 0 | 4 | 5 | .556 | 4 | 0 | 1 | 0 | .615 | 0 | 0 | 1-1 | 20 | 4 | 0 | 1.000 |
Maier Karl-Heinz | .375 | 2-2 | 8 | 2 | 3 | 1 | 0 | 0 | 4 | 4 | .500 | 1 | 0 | 0 | 1 | .444 | 0 | 0 | 1-1 | 13 | 3 | 1 | .941 |
Breitenfelder Jan | .333 | 3-2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 4 | 0 | 1 | 0 | .714 | 0 | 0 | 2-2 | 1 | 3 | 2 | .667 |
Widemschek Marius | .300 | 13-6 | 20 | 6 | 6 | 1 | 0 | 0 | 6 | 7 | .350 | 5 | 1 | 8 | 0 | .444 | 1 | 0 | 3-4 | 5 | 4 | 3 | .750 |
Bracko Jacen | .242 | 10-10 | 33 | 3 | 8 | 0 | 0 | 0 | 3 | 8 | .242 | 5 | 1 | 8 | 0 | .359 | 0 | 0 | 3-4 | 9 | 15 | 1 | .960 |
Pena Ivan | .231 | 4-4 | 13 | 5 | 3 | 0 | 0 | 0 | 3 | 3 | .231 | 4 | 0 | 2 | 1 | .412 | 0 | 0 | 0-0 | 27 | 4 | 2 | .939 |
Rosenberg Edwin | .222 | 6-0 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 0 | 0 | 3 | 0 | .222 | 0 | 0 | 1-1 | 1 | 1 | 0 | 1.000 |
Seglias Stefan | .154 | 8-7 | 13 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | .154 | 6 | 1 | 7 | 0 | .450 | 0 | 0 | 2-3 | 6 | 0 | 0 | 1.000 |
Vargas Jorge L | .130 | 8-7 | 23 | 3 | 3 | 0 | 0 | 0 | 4 | 3 | .130 | 3 | 1 | 6 | 0 | .259 | 0 | 0 | 0-2 | 36 | 11 | 0 | 1.000 |
Muggli Sandro | .111 | 4-3 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 0 | 0 | 5 | 0 | .111 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Ritter Pierre | .050 | 9-5 | 20 | 3 | 1 | 0 | 1 | 0 | 3 | 3 | .150 | 1 | 0 | 11 | 0 | .095 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
Maehr Nicolas | .000 | 10-2 | 13 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 5 | 1 | 5 | 0 | .316 | 0 | 0 | 1-1 | 4 | 1 | 1 | .833 |
Wolf Bernhard | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .284 | 20-20 | 603 | 169 | 171 | 34 | 4 | 16 | 124 | 261 | .433 | 105 | 36 | 147 | 3 | .417 | 5 | 3 | 86-95 | 450 | 167 | 42 | .936 |
Opponents | .206 | 20-20 | 573 | 78 | 118 | 32 | 1 | 6 | 64 | 170 | .297 | 84 | 13 | 194 | 5 | .320 | 2 | 5 | 52-59 | 437 | 174 | 48 | .927 |
LOB - Team (146), Opp (150). DPs turned - Team (6), Opp (5). CI - Team (1), Nenning J 1. IBB - Team (3), Lee T 2, Widemsch Mo 1, Opp (1). Picked off - Pena I 1, Maehr N 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Barto Jeff | 1.18 | 9-0 | 9-9 | 9 | 4/0 | 0 | 61.0 | 37 | 15 | 8 | 7 | 113 | 8 | 1 | 2 | 225 | .164 | 3 | 1 | 0 | 0 | 2 |
Widemschek Moritz | 2.84 | 2-1 | 8-2 | 0 | 0/0 | 2 | 31.2 | 25 | 15 | 10 | 32 | 38 | 3 | 0 | 0 | 119 | .210 | 14 | 3 | 1 | 1 | 1 |
Bischof Dominik | 4.72 | 5-3 | 10-9 | 3 | 1/0 | 0 | 55.1 | 54 | 40 | 29 | 37 | 42 | 21 | 0 | 4 | 221 | .244 | 7 | 8 | 0 | 1 | 2 |
---------- | ||||||||||||||||||||||
Ritter Pierre | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 1 | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
Nenning Julian | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 4 | .250 | 1 | 1 | 0 | 0 | 0 |
Totals | 3.24 | 16-4 | 20-20 | 12 | 5/0 | 3 | 150.0 | 118 | 78 | 54 | 84 | 194 | 32 | 1 | 6 | 573 | .206 | 25 | 13 | 1 | 2 | 5 |
Opponents | 7.78 | 4-16 | 20-20 | 7 | 0/0 | 0 | 145.2 | 171 | 169 | 126 | 105 | 147 | 34 | 4 | 16 | 603 | .284 | 40 | 36 | 2 | 5 | 3 |
PB - Team (7), Nenning J 5, Pena I 1, Vargas J 1, Opp (9). Pickoffs - Team (4), Barto J 2, Widemsch Mo 1, Bischof D 1, Opp (2). SBA/ATT - Bischof D (21-24), Nenning J (21-22), Pena I (16-17), Barto J (14-17), Widemsch Mo (15-16), Vargas J (11-11), Bickel L (6-8). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Vargas Jorge L | 47 | 36 | 11 | 0 | 1.000 | 0 | 11 | 0 | 1.000 | 1 | 0 |
Bickel Lukas | 24 | 20 | 4 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
Huber Niklas | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Seglias Stefan | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ritter Pierre | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Muggli Sandro | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Rosenberg Edwin | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Barto Jeff | 40 | 23 | 16 | 1 | .975 | 0 | 14 | 3 | .824 | 0 | 0 |
Bracko Jacen | 25 | 9 | 15 | 1 | .960 | 4 | 0 | 0 | --- | 0 | 0 |
Nenning Julian | 141 | 108 | 25 | 8 | .943 | 1 | 21 | 1 | .955 | 5 | 1 |
Maier Karl-Heinz | 17 | 13 | 3 | 1 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
Pena Ivan | 33 | 27 | 4 | 2 | .939 | 0 | 16 | 1 | .941 | 1 | 0 |
Bischof Dominik | 95 | 71 | 18 | 6 | .937 | 3 | 21 | 3 | .875 | 0 | 0 |
Lee Thomas | 61 | 22 | 34 | 5 | .918 | 3 | 0 | 0 | --- | 0 | 0 |
Ess Wolfgang | 45 | 38 | 3 | 4 | .911 | 1 | 0 | 0 | --- | 0 | 0 |
Widemschek Moritz | 81 | 48 | 25 | 8 | .901 | 4 | 15 | 1 | .938 | 0 | 0 |
Maehr Nicolas | 6 | 4 | 1 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
Widemschek Marius | 12 | 5 | 4 | 3 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Breitenfelder Jan | 6 | 1 | 3 | 2 | .667 | 1 | 0 | 0 | --- | 0 | 0 |
Wolf Bernhard | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 659 | 450 | 167 | 42 | .936 | 6 | 52 | 7 | .881 | 7 | 1 |
Opponents | 659 | 437 | 174 | 48 | .927 | 5 | 86 | 9 | .905 | 9 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Cardinals | 35 | 15 | 24 | 13 | 32 | 13 | 16 | 7 | 13 | 1 | 169 | Opponents | 8 | 13 | 4 | 12 | 6 | 16 | 8 | 9 | 2 | 0 | 78 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-3 | 1-0 | 3-0 | 1-0 | 1-0 | 0-0 | 2-1 | 1-0 | 7-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 5-0 | 0-0 | 2-0 | 5-0 | 1-0 | 0-0 | 0-1 | 2-1 | 0-0 | 0-2 | 1-0 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 11-0 | 12-0 | 16-0 | 14-0 | 14-0 | 11-0 | 3-0 | 3-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-1 | 2-2 | 0-4 | 1-3 | 1-3 | 1-4 | 0-4 | 0-4 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 4-3 | 2-2 | 0-0 | 1-1 | 0-1 | 1-0 | 1-0 | 1-0 |
Won-loss streaks:
Current winning streak | 2 |
Longest winning streak | 6 |
Longest losing streak | 1 |
Attendance | Total | Dates | Average |
HOME | 100 | 2 | 50 |
AWAY | 65 | 2 | 32 |
TOTAL | 165 | 4 | 41 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Wolf Bernhard | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Breitenfelder Jan | 0 | 0 | --- | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 1 | 0.0 |
Bischof Dominik | 0 | 9 | .000 | 13 | 55 | .236 | 10 | 45 | .222 | 3 | 19 | .158 | 0 | 5 | .000 | 4 | 9 | .444 | 12 | 21 | 0.6 |
Rosenberg Edwin | 0 | 2 | .000 | 2 | 7 | .286 | 0 | 5 | .000 | 2 | 4 | .500 | 0 | 0 | --- | 2 | 4 | .500 | 0 | 3 | 0.0 |
Pena Ivan | 0 | 4 | .000 | 3 | 9 | .333 | 3 | 9 | .333 | 0 | 4 | .000 | 1 | 1 | 1.000 | 1 | 4 | .250 | 2 | 4 | 0.5 |
Barto Jeff | 2 | 7 | .286 | 26 | 64 | .406 | 13 | 25 | .520 | 15 | 46 | .326 | 0 | 2 | .000 | 14 | 30 | .467 | 15 | 22 | 0.7 |
Bracko Jacen | 0 | 2 | .000 | 8 | 31 | .258 | 3 | 16 | .188 | 5 | 17 | .294 | 0 | 1 | .000 | 4 | 6 | .667 | 2 | 13 | 0.2 |
Nenning Julian | 1 | 7 | .143 | 12 | 49 | .245 | 8 | 29 | .276 | 5 | 27 | .185 | 0 | 3 | .000 | 5 | 13 | .385 | 6 | 21 | 0.3 |
Vargas Jorge L | 0 | 5 | .000 | 3 | 18 | .167 | 3 | 12 | .250 | 0 | 11 | .000 | 0 | 1 | .000 | 1 | 7 | .143 | 9 | 5 | 1.8 |
Maier Karl-Heinz | 0 | 1 | .000 | 3 | 7 | .429 | 2 | 5 | .400 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 4 | 0.2 |
Bickel Lukas | 0 | 2 | .000 | 4 | 7 | .571 | 3 | 4 | .750 | 1 | 5 | .200 | 1 | 1 | 1.000 | 1 | 3 | .333 | 2 | 2 | 1.0 |
Widemschek Marius | 0 | 2 | .000 | 6 | 18 | .333 | 4 | 15 | .267 | 2 | 5 | .400 | 1 | 4 | .250 | 3 | 5 | .600 | 3 | 2 | 1.5 |
Widemschek Moritz | 1 | 6 | .167 | 21 | 51 | .412 | 13 | 34 | .382 | 9 | 23 | .391 | 1 | 3 | .333 | 9 | 13 | .692 | 11 | 3 | 3.7 |
Huber Niklas | 0 | 5 | .000 | 6 | 40 | .150 | 4 | 20 | .200 | 2 | 25 | .080 | 0 | 0 | --- | 4 | 15 | .267 | 5 | 15 | 0.3 |
Maehr Nicolas | 0 | 2 | .000 | 0 | 11 | .000 | 0 | 12 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 3 | 4 | 0.8 |
Ritter Pierre | 0 | 6 | .000 | 1 | 14 | .071 | 1 | 12 | .083 | 0 | 8 | .000 | 0 | 2 | .000 | 1 | 3 | .333 | 3 | 3 | 1.0 |
Muggli Sandro | 0 | 0 | --- | 1 | 9 | .111 | 1 | 4 | .250 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 2 | 1 | 2.0 |
Seglias Stefan | 1 | 3 | .333 | 1 | 10 | .100 | 0 | 5 | .000 | 2 | 8 | .250 | 0 | 0 | --- | 4 | 6 | .667 | 0 | 4 | 0.0 |
Lee Thomas | 3 | 8 | .375 | 26 | 53 | .491 | 22 | 38 | .579 | 7 | 23 | .304 | 2 | 3 | .667 | 7 | 13 | .538 | 19 | 8 | 2.4 |
Ess Wolfgang | 2 | 11 | .182 | 24 | 64 | .375 | 18 | 50 | .360 | 8 | 25 | .320 | 3 | 5 | .600 | 4 | 10 | .400 | 16 | 16 | 1.0 |
Totals | 10 | 83 | .120 | 161 | 520 | .310 | 109 | 342 | .319 | 62 | 261 | .238 | 11 | 34 | .324 | 66 | 148 | .446 | 111 | 152 | 0.7 |
Opponents | 38 | 229 | .166 | 80 | 344 | .233 | 59 | 287 | .206 | 59 | 286 | .206 | 4 | 27 | .148 | 58 | 150 | .387 | 116 | 129 | 0.9 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Wolf Bernhard | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Breitenfelder Jan | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 2 | 3 | .667 | 0 | 2 | 0 | 0 | 0 |
Bischof Dominik | 0 | 0 | --- | 4 | 32 | .125 | 3 | 10 | .300 | 6 | 25 | .240 | 4 | 21 | 48 | .438 | 10 | 19 | 2 | 2 | 1 |
Rosenberg Edwin | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | 5 | .200 | 0 | 2 | 1 | 0 | 1 |
Pena Ivan | 0 | 0 | --- | 2 | 7 | .286 | 1 | 3 | .333 | 1 | 5 | .200 | 1 | 5 | 10 | .500 | 0 | 3 | 2 | 1 | 0 |
Barto Jeff | 0 | 0 | --- | 9 | 17 | .529 | 5 | 6 | .833 | 8 | 19 | .421 | 6 | 20 | 27 | .741 | 8 | 3 | 3 | 2 | 1 |
Bracko Jacen | 0 | 0 | --- | 3 | 10 | .300 | 3 | 4 | .750 | 2 | 11 | .182 | 0 | 8 | 17 | .471 | 3 | 8 | 2 | 1 | 1 |
Nenning Julian | 0 | 0 | --- | 5 | 18 | .278 | 0 | 3 | .000 | 4 | 22 | .182 | 2 | 13 | 31 | .419 | 3 | 21 | 1 | 4 | 2 |
Vargas Jorge L | 0 | 0 | --- | 3 | 10 | .300 | 2 | 4 | .500 | 1 | 2 | .500 | 1 | 5 | 12 | .417 | 1 | 1 | 0 | 1 | 0 |
Maier Karl-Heinz | 0 | 0 | --- | 1 | 3 | .333 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 4 | 6 | .667 | 1 | 0 | 0 | 0 | 0 |
Bickel Lukas | 0 | 0 | --- | 2 | 3 | .667 | 2 | 3 | .667 | 1 | 2 | .500 | 1 | 5 | 6 | .833 | 0 | 0 | 0 | 0 | 0 |
