Standings |
Team | W | L | Pct | GB | Streak | Last 10 | |
Indians | 13 | 7 | .650 | - | L 1 | 5-5 | |
Metrostars | 11 | 9 | .550 | 2 | W 1 | 5-5 | |
Wanderers | 11 | 9 | .550 | 2 | W 3 | 5-5 | |
Diving Ducks | 10 | 10 | .500 | 3 | W 3 | 7-3 | |
Athletics | 8 | 12 | .400 | 5 | L 2 | 5-5 | |
Cubs | 7 | 13 | .350 | 6 | L 3 | 4-6 |
Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
Diving Ducks | 20 | .296 | 696 | 128 | 206 | 25 | 5 | 4 | 71 | 115 | 47-62 |
Metrostars | 20 | .285 | 740 | 159 | 211 | 36 | 2 | 10 | 103 | 97 | 24-25 |
Cubs | 20 | .284 | 708 | 131 | 201 | 28 | 4 | 18 | 64 | 110 | 36-44 |
Indians | 20 | .283 | 681 | 162 | 193 | 41 | 4 | 10 | 97 | 132 | 50-57 |
Athletics | 20 | .258 | 667 | 103 | 172 | 22 | 4 | 6 | 82 | 117 | 33-41 |
Wanderers | 20 | .232 | 671 | 112 | 156 | 31 | 6 | 1 | 117 | 113 | 90-100 |
Totals | 60 | .274 | 4163 | 795 | 1139 | 183 | 25 | 49 | 534 | 684 | 280-329 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
Athletics | 20 | 4.58 | 8 | 12 | 2 | 175.0 | 165 | 113 | 89 | 87 | 141 |
Metrostars | 20 | 4.78 | 11 | 9 | 2 | 175.0 | 199 | 130 | 93 | 77 | 98 |
Indians | 20 | 4.79 | 13 | 7 | 3 | 169.0 | 202 | 119 | 90 | 63 | 129 |
Diving Ducks | 20 | 4.81 | 10 | 10 | 0 | 170.1 | 176 | 128 | 91 | 108 | 112 |
Wanderers | 20 | 4.85 | 11 | 9 | 4 | 180.0 | 196 | 127 | 97 | 82 | 100 |
Cubs | 20 | 6.43 | 7 | 13 | 3 | 166.2 | 201 | 178 | 119 | 117 | 104 |
Totals | 60 | 5.03 | 60 | 60 | 14 | 1036.0 | 1139 | 795 | 579 | 534 | 684 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
Athletics | 20 | 525 | 241 | 44 | .946 | 16 | 3 | 38-44 |
Metrostars | 20 | 525 | 234 | 48 | .941 | 6 | 5 | 53-64 |
Diving Ducks | 20 | 511 | 184 | 45 | .939 | 13 | 3 | 58-65 |
Wanderers | 20 | 540 | 217 | 51 | .937 | 17 | 4 | 52-59 |
Indians | 20 | 507 | 219 | 54 | .931 | 12 | 4 | 29-41 |
Cubs | 20 | 500 | 177 | 66 | .911 | 14 | 9 | 50-56 |
Totals | 60 | 3108 | 1272 | 308 | .934 | 78 | 28 | 280-329 |
(Min 0.0 AB/Team game)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
Quirantes Arian-CU | 16 | .517 | 58 | 19 | 30 | 29 | 3 | 0 | 8 | 4 |
Jones Timothy-MS | 10 | .500 | 8 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Filler Hannes-CU | 2 | .500 | 6 | 3 | 3 | 2 | 0 | 0 | 2 | 0 |
Van De Keere Devery-IN | 13 | .482 | 56 | 20 | 27 | 22 | 6 | 1 | 3 | 4 |
Zimmerle Felix-VW | 6 | .476 | 21 | 0 | 10 | 9 | 4 | 0 | 0 | 5 |
Thorp William-IN | 19 | .471 | 68 | 33 | 32 | 20 | 6 | 1 | 1 | 15 |
Perdue Melvin-AA | 16 | .450 | 60 | 18 | 27 | 15 | 6 | 0 | 3 | 14 |
McCallister Matthew-VW | 4 | .429 | 14 | 1 | 6 | 2 | 0 | 0 | 1 | 1 |
Welence Tyler-MS | 1 | .400 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Scheicher Matthias-DD | 13 | .395 | 38 | 5 | 15 | 10 | 3 | 0 | 0 | 4 |
Watanabe Ryoma-VW | 12 | .391 | 46 | 11 | 18 | 11 | 5 | 2 | 0 | 12 |
Choi Hyang Nam-DD | 12 | .382 | 34 | 3 | 13 | 5 | 2 | 0 | 0 | 2 |
Alzinger Richard-MS | 18 | .380 | 79 | 17 | 30 | 16 | 7 | 0 | 2 | 5 |
Hall Danny-IN | 12 | .375 | 8 | 1 | 3 | 5 | 1 | 0 | 0 | 1 |
Shapiro Charles-CU | 20 | .370 | 81 | 24 | 30 | 10 | 8 | 1 | 0 | 10 |
Hackl Moritz-CU | 19 | .370 | 81 | 21 | 30 | 17 | 5 | 0 | 3 | 6 |
Hilliard Alexander-MS | 18 | .360 | 75 | 20 | 27 | 17 | 4 | 0 | 2 | 6 |
Frick Joachim-IN | 19 | .353 | 68 | 19 | 24 | 23 | 3 | 2 | 3 | 14 |
Alteneder Jan-DD | 20 | .351 | 74 | 19 | 26 | 9 | 2 | 0 | 1 | 9 |
Mayr Raphael-AA | 19 | .333 | 51 | 9 | 17 | 3 | 3 | 0 | 0 | 4 |
(Min 1.0 IP/Team game)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
Jensen James-AA | 10 | 1.25 | 7-2 | 0 | 79.0 | 47 | 15 | 11 | 7 | 86 |
Jones Timothy-MS | 5 | 1.29 | 2-2 | 0 | 28.0 | 27 | 13 | 4 | 4 | 30 |
Hall Danny-IN | 9 | 2.30 | 7-1 | 0 | 58.2 | 64 | 22 | 15 | 10 | 53 |
Choi Hyang Nam-DD | 9 | 2.70 | 4-2 | 0 | 60.0 | 59 | 26 | 18 | 12 | 47 |
Schneider Michael-CU | 8 | 3.44 | 5-3 | 0 | 55.0 | 57 | 34 | 21 | 20 | 23 |
Ludescher Stefan-MS | 9 | 3.49 | 4-2 | 0 | 49.0 | 42 | 26 | 19 | 25 | 18 |
Astl Paul-IN | 9 | 4.30 | 4-3 | 0 | 52.1 | 61 | 34 | 25 | 17 | 43 |
Kotrba Sascha-VW | 9 | 4.43 | 4-2 | 0 | 42.2 | 33 | 24 | 21 | 33 | 29 |
Hilliard JT-MS | 9 | 4.46 | 3-0 | 1 | 34.1 | 41 | 20 | 17 | 8 | 21 |
Hirnschal Fabian-VW | 9 | 4.50 | 4-4 | 0 | 66.0 | 83 | 48 | 33 | 20 | 26 |
Obed Ferdinand-DD | 6 | 4.67 | 2-2 | 0 | 27.0 | 21 | 23 | 14 | 37 | 28 |
Wilhelm Florian-AA | 10 | 6.05 | 1-6 | 0 | 41.2 | 58 | 44 | 28 | 32 | 24 |
Buescher L-AA | 8 | 6.25 | 0-3 | 1 | 31.2 | 34 | 26 | 22 | 25 | 16 |
Seidl Alex-CU | 4 | 6.65 | 1-1 | 0 | 21.2 | 29 | 22 | 16 | 5 | 9 |
Stier Michael-CU | 10 | 7.54 | 1-4 | 0 | 37.0 | 47 | 55 | 31 | 43 | 31 |
Hits | ||
Thorp William-IN | 32 | |
Hackl Moritz-CU | 30 | |
Shapiro Charles-CU | 30 | |
Alzinger Richard-MS | 30 | |
Quirantes Arian-CU | 30 |
Runs scored | ||
Thorp William-IN | 33 | |
Shapiro Charles-CU | 24 | |
Hackl Moritz-CU | 21 | |
Talir Dominik-CU | 21 | |
Many Amin-VW | 21 |
Runs batted in | ||
Quirantes Arian-CU | 29 | |
Frick Joachim-IN | 23 | |
Van De Keere Devery-IN | 22 | |
Rojas Diaz Julio-DD | 21 | |
Thorp William-IN | 20 |
Doubles | ||
Shapiro Charles-CU | 8 | |
Alzinger Richard-MS | 7 | |
Hwang Gunjoo-DD | 7 | 3 tied with 6 double(s) |
Triples | ||
Rojas Diaz Julio-DD | 4 | |
Jensen James-AA | 3 | |
Frick Joachim-IN | 2 | |
Watanabe Ryoma-VW | 2 | 14 tied with 1 triple(s) |
Home runs | ||
Quirantes Arian-CU | 8 | 5 tied with 3 home run(s) |
Total bases | ||
Quirantes Arian-CU | 57 | |
Van De Keere Devery-IN | 44 | |
Hackl Moritz-CU | 44 | |
Alzinger Richard-MS | 43 | |
Thorp William-IN | 43 |
Stolen bases | ||
Many Amin-VW | 28-29 | |
Watanabe Ryoma-VW | 17-17 | |
Frick Joachim-IN | 15-15 | |
Seiser Claus-DD | 15-18 | 2 tied with 12 stolen base(s) |
Strikeouts | IP | SO |
Jensen James-AA | 79.0 | 86 |
Hall Danny-IN | 58.2 | 53 |
Choi Hyang Nam-DD | 60.0 | 47 |
Astl Paul-IN | 52.1 | 43 |
Stier Michael-CU | 37.0 | 31 |
Leaders Summary |
Team Batting | g | avg | ob% | slug | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb-att | sh | sf | |
1. | Diving Ducks | 20 | .296 | .371 | .364 | 696 | 128 | 206 | 25 | 5 | 4 | 101 | 71 | 115 | 47-62 | 8 | 6 |
2. | Metrostars | 20 | .285 | .393 | .380 | 740 | 159 | 211 | 36 | 2 | 10 | 133 | 103 | 97 | 24-25 | 5 | 12 |
3. | Cubs | 20 | .284 | .361 | .411 | 708 | 131 | 201 | 28 | 4 | 18 | 108 | 64 | 110 | 36-44 | 8 | 7 |
4. | Indians | 20 | .283 | .397 | .399 | 681 | 162 | 193 | 41 | 4 | 10 | 132 | 97 | 132 | 50-57 | 11 | 8 |
5. | Athletics | 20 | .258 | .353 | .330 | 667 | 103 | 172 | 22 | 4 | 6 | 87 | 82 | 117 | 33-41 | 20 | 10 |
6. | Wanderers | 20 | .232 | .358 | .301 | 671 | 112 | 156 | 31 | 6 | 1 | 90 | 117 | 113 | 90-100 | 10 | 14 |
Team Pitching | g | era | bavg | w-l | ip | h | r | er | bb | so | cg | hr | sho | sv | bb/9 | so/9 | |
1. | Athletics | 20 | 4.58 | .244 | 8-12 | 175.0 | 165 | 113 | 89 | 87 | 141 | 9 | 11 | 2 | 2 | 4.47 | 7.25 |
2. | Metrostars | 20 | 4.78 | .278 | 11-9 | 175.0 | 199 | 130 | 93 | 77 | 98 | 1 | 3 | 0 | 2 | 3.96 | 5.04 |
3. | Indians | 20 | 4.79 | .288 | 13-7 | 169.0 | 202 | 119 | 90 | 63 | 129 | 4 | 12 | 1 | 3 | 3.36 | 6.87 |
4. | Diving Ducks | 20 | 4.81 | .263 | 10-10 | 170.1 | 176 | 128 | 91 | 108 | 112 | 3 | 9 | 1 | 0 | 5.71 | 5.92 |
5. | Wanderers | 20 | 4.85 | .276 | 11-9 | 180.0 | 196 | 127 | 97 | 82 | 100 | 4 | 9 | 1 | 4 | 4.10 | 5.00 |
6. | Cubs | 20 | 6.43 | .291 | 7-13 | 166.2 | 201 | 178 | 119 | 117 | 104 | 3 | 5 | 1 | 3 | 6.32 | 5.62 |
(Min 2.5 AB/Team game)
Individual Batting | cl | g | avg | ob% | slug | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb-att | sh | sf | |
1. | Quirantes Arian-CU | FR | 16 | .517 | .559 | .983 | 58 | 19 | 30 | 3 | 0 | 8 | 29 | 4 | 5 | 5-5 | 1 | 2 |
2. | Van De Keere Devery-IN | FR | 13 | .482 | .516 | .786 | 56 | 20 | 27 | 6 | 1 | 3 | 22 | 4 | 2 | 6-6 | 0 | 1 |
3. | Thorp William-IN | FR | 19 | .471 | .571 | .632 | 68 | 33 | 32 | 6 | 1 | 1 | 20 | 15 | 2 | 12-14 | 1 | 3 |
4. | Perdue Melvin-AA | FR | 16 | .450 | .532 | .700 | 60 | 18 | 27 | 6 | 0 | 3 | 15 | 14 | 3 | 8-11 | 0 | 3 |
5. | Alzinger Richard-MS | FR | 18 | .380 | .437 | .544 | 79 | 17 | 30 | 7 | 0 | 2 | 16 | 5 | 6 | 4-4 | 1 | 0 |
6. | Shapiro Charles-CU | FR | 20 | .370 | .452 | .494 | 81 | 24 | 30 | 8 | 1 | 0 | 10 | 10 | 7 | 1-2 | 0 | 0 |
Hackl Moritz-CU | FR | 19 | .370 | .420 | .543 | 81 | 21 | 30 | 5 | 0 | 3 | 17 | 6 | 12 | 4-5 | 0 | 0 | |
8. | Hilliard Alexander-MS | FR | 18 | .360 | .412 | .493 | 75 | 20 | 27 | 4 | 0 | 2 | 17 | 6 | 7 | 6-7 | 0 | 2 |
9. | Frick Joachim-IN | FR | 19 | .353 | .494 | .588 | 68 | 19 | 24 | 3 | 2 | 3 | 23 | 14 | 6 | 15-15 | 0 | 0 |
10. | Alteneder Jan-DD | FR | 20 | .351 | .425 | .419 | 74 | 19 | 26 | 2 | 0 | 1 | 9 | 9 | 11 | 9-11 | 2 | 2 |
(Min 1.0 IP/Team game)
Individual Pitching | cl | g | gs | era | bavg | w-l | ip | h | r | er | bb | so | cg | hr | sho | sv | bb/9 | bb/9 | |
1. | Jensen James-AA | FR | 10 | 9 | 1.25 | .163 | 7-2 | 79.0 | 47 | 15 | 11 | 7 | 86 | 8 | 4 | 2 | 0 | .80 | 9.80 |
2. | Jones Timothy-MS | FR | 5 | 2 | 1.29 | .237 | 2-2 | 28.0 | 27 | 13 | 4 | 4 | 30 | 0 | 0 | 0 | 0 | 1.29 | 9.64 |
3. | Hall Danny-IN | FR | 9 | 8 | 2.30 | .264 | 7-1 | 58.2 | 64 | 22 | 15 | 10 | 53 | 2 | 1 | 1 | 0 | 1.53 | 8.13 |
4. | Choi Hyang Nam-DD | FR | 9 | 6 | 2.70 | .246 | 4-2 | 60.0 | 59 | 26 | 18 | 12 | 47 | 3 | 4 | 1 | 0 | 1.80 | 7.05 |
5. | Schneider Michael-CU | FR | 8 | 8 | 3.44 | .258 | 5-3 | 55.0 | 57 | 34 | 21 | 20 | 23 | 3 | 1 | 1 | 0 | 3.27 | 3.76 |
6. | Ludescher Stefan-MS | FR | 9 | 6 | 3.49 | .226 | 4-2 | 49.0 | 42 | 26 | 19 | 25 | 18 | 1 | 0 | 0 | 0 | 4.59 | 3.31 |
7. | Astl Paul-IN | FR | 9 | 9 | 4.30 | .275 | 4-3 | 52.1 | 61 | 34 | 25 | 17 | 43 | 2 | 4 | 0 | 0 | 2.92 | 7.39 |
8. | Kotrba Sascha-VW | FR | 9 | 7 | 4.43 | .216 | 4-2 | 42.2 | 33 | 24 | 21 | 33 | 29 | 0 | 3 | 0 | 0 | 6.96 | 6.12 |
9. | Hilliard JT-MS | FR | 9 | 2 | 4.46 | .287 | 3-0 | 34.1 | 41 | 20 | 17 | 8 | 21 | 0 | 0 | 0 | 1 | 2.10 | 5.50 |
10. | Hirnschal Fabian-VW | FR | 9 | 9 | 4.50 | .303 | 4-4 | 66.0 | 83 | 48 | 33 | 20 | 26 | 3 | 2 | 0 | 0 | 2.73 | 3.55 |
Hits | Cl | G | H | H/G | |
1. | Thorp William-IN | FR | 19 | 32 | 1.68 |
2. | Hackl Moritz-CU | FR | 19 | 30 | 1.58 |
Shapiro Charles-CU | FR | 20 | 30 | 1.50 | |
Alzinger Richard-MS | FR | 18 | 30 | 1.67 | |
Quirantes Arian-CU | FR | 16 | 30 | 1.88 | |
6. | Jensen James-AA | FR | 20 | 27 | 1.35 |
Hilliard Alexander-MS | FR | 18 | 27 | 1.50 | |
Perdue Melvin-AA | FR | 16 | 27 | 1.69 | |
Van De Keere Devery-IN | FR | 13 | 27 | 2.08 | 2 tied with 26 hit(s) |
Runs scored | Cl | G | R | R/G | |
1. | Thorp William-IN | FR | 19 | 33 | 1.74 |
2. | Shapiro Charles-CU | FR | 20 | 24 | 1.20 |
3. | Hackl Moritz-CU | FR | 19 | 21 | 1.11 |
Talir Dominik-CU | FR | 20 | 21 | 1.05 | |
Many Amin-VW | FR | 20 | 21 | 1.05 | |
6. | Hilliard Alexander-MS | FR | 18 | 20 | 1.11 |
Van De Keere Devery-IN | FR | 13 | 20 | 1.54 | 5 tied with 19 run(s) scored |
Home runs | Cl | G | HR | HR/G | |
1. | Quirantes Arian-CU | FR | 16 | 8 | .50 |
2. | Perdue Melvin-AA | FR | 16 | 3 | .19 |
Van De Keere Devery-IN | FR | 13 | 3 | .23 | |
Hackl Moritz-CU | FR | 19 | 3 | .16 | |
Salzmann Benjamin-MS | FR | 11 | 3 | .27 | |
Frick Joachim-IN | FR | 19 | 3 | .16 | 7 tied with 2 home run(s) |
Doubles | Cl | G | 2B | 2B/G | |
1. | Shapiro Charles-CU | FR | 20 | 8 | .40 |
2. | Hwang Gunjoo-DD | FR | 20 | 7 | .35 |
Alzinger Richard-MS | FR | 18 | 7 | .39 | |
4. | Thorp William-IN | FR | 19 | 6 | .32 |
Van De Keere Devery-IN | FR | 13 | 6 | .46 | |
Perdue Melvin-AA | FR | 16 | 6 | .38 | |
7. | Watanabe Ryoma-VW | FR | 12 | 5 | .42 |
Hackl Moritz-CU | FR | 19 | 5 | .26 | |
Loeffler Dominik-MS | FR | 20 | 5 | .25 | |
Plagg Simon-IN | FR | 20 | 5 | .25 |
Triples | Cl | G | 3B | 3B/G | |
1. | Rojas Diaz Julio-DD | FR | 20 | 4 | .20 |
2. | Jensen James-AA | FR | 20 | 3 | .15 |
3. | Frick Joachim-IN | FR | 19 | 2 | .11 |
Watanabe Ryoma-VW | FR | 12 | 2 | .17 | 14 tied with 1 triple(s) |
Runs batted in | Cl | G | RBI | RBI/G | |
1. | Quirantes Arian-CU | FR | 16 | 29 | 1.81 |
2. | Frick Joachim-IN | FR | 19 | 23 | 1.21 |
3. | Van De Keere Devery-IN | FR | 13 | 22 | 1.69 |
4. | Rojas Diaz Julio-DD | FR | 20 | 21 | 1.05 |
5. | Thorp William-IN | FR | 19 | 20 | 1.05 |
6. | Hilliard Alexander-MS | FR | 18 | 17 | .94 |
Hackl Moritz-CU | FR | 19 | 17 | .89 | |
8. | Alzinger Richard-MS | FR | 18 | 16 | .89 |
Salzmann Benjamin-MS | FR | 11 | 16 | 1.45 | 3 tied with 15 RBI(s) |
Stolen bases | Cl | G | SB | SB/G | |
1. | Many Amin-VW | FR | 20 | 28 | 1.40 |
2. | Watanabe Ryoma-VW | FR | 12 | 17 | 1.42 |
3. | Frick Joachim-IN | FR | 19 | 15 | .79 |
Seiser Claus-DD | FR | 20 | 15 | .75 | |
5. | Talir Dominik-CU | FR | 20 | 12 | .60 |
Thorp William-IN | FR | 19 | 12 | .63 | |
7. | Lastinger Andreas-VW | FR | 16 | 10 | .63 |
Sakanashi Hiroyuki-VW | FR | 19 | 10 | .53 | |
9. | Husty Benjamin-VW | FR | 20 | 9 | .45 |
Alteneder Jan-DD | FR | 20 | 9 | .45 |
Total bases | Cl | G | TB | TB/G | |
1. | Quirantes Arian-CU | FR | 16 | 57 | 3.56 |
2. | Van De Keere Devery-IN | FR | 13 | 44 | 3.38 |
Hackl Moritz-CU | FR | 19 | 44 | 2.32 | |
4. | Thorp William-IN | FR | 19 | 43 | 2.26 |
Alzinger Richard-MS | FR | 18 | 43 | 2.39 | |
6. | Perdue Melvin-AA | FR | 16 | 42 | 2.63 |
Jensen James-AA | FR | 20 | 42 | 2.10 | |
8. | Shapiro Charles-CU | FR | 20 | 40 | 2.00 |
Frick Joachim-IN | FR | 19 | 40 | 2.11 | 2 tied with 37 total base(s) |
Walks | Cl | G | BB | BB/G | |
1. | Husty Benjamin-VW | FR | 20 | 17 | .85 |
Letouze Didier-MS | FR | 18 | 17 | .94 | |
3. | Sakanashi Hiroyuki-VW | FR | 19 | 16 | .84 |
4. | Thorp William-IN | FR | 19 | 15 | .79 |
Loeffler Dominik-MS | FR | 20 | 15 | .75 | |
6. | Perdue Melvin-AA | FR | 16 | 14 | .88 |
Frick Joachim-IN | FR | 19 | 14 | .74 | |
Seiser Claus-DD | FR | 20 | 14 | .70 | |
9. | Many Amin-VW | FR | 20 | 13 | .65 | 2 tied with 12 walk(s) |
On base percentage | Cl | G | AB | H | BB | HBP | SF | OB% | |
1. | Thorp William-IN | FR | 19 | 68 | 32 | 15 | 5 | 3 | .571 |
2. | Quirantes Arian-CU | FR | 16 | 58 | 30 | 4 | 4 | 2 | .559 |
3. | Perdue Melvin-AA | FR | 16 | 60 | 27 | 14 | 0 | 3 | .532 |
4. | Van De Keere Devery-IN | FR | 13 | 56 | 27 | 4 | 1 | 1 | .516 |
5. | Frick Joachim-IN | FR | 19 | 68 | 24 | 14 | 5 | 0 | .494 |
6. | Letouze Didier-MS | FR | 18 | 54 | 16 | 17 | 2 | 0 | .479 |
7. | Shapiro Charles-CU | FR | 20 | 81 | 30 | 10 | 2 | 0 | .452 |
8. | Lastinger Andreas-VW | FR | 16 | 57 | 16 | 8 | 11 | 3 | .443 |
9. | Alzinger Richard-MS | FR | 18 | 79 | 30 | 5 | 3 | 0 | .437 |
10. | Seiser Claus-DD | FR | 20 | 71 | 22 | 14 | 2 | 1 | .432 |
Slugging percentage | Cl | G | AB | H | 2B | 3B | HR | SLUG% | |
1. | Quirantes Arian-CU | FR | 16 | 58 | 30 | 3 | 0 | 8 | .983 |
2. | Van De Keere Devery-IN | FR | 13 | 56 | 27 | 6 | 1 | 3 | .786 |
3. | Perdue Melvin-AA | FR | 16 | 60 | 27 | 6 | 0 | 3 | .700 |
4. | Thorp William-IN | FR | 19 | 68 | 32 | 6 | 1 | 1 | .632 |
5. | Frick Joachim-IN | FR | 19 | 68 | 24 | 3 | 2 | 3 | .588 |
6. | Alzinger Richard-MS | FR | 18 | 79 | 30 | 7 | 0 | 2 | .544 |
7. | Hackl Moritz-CU | FR | 19 | 81 | 30 | 5 | 0 | 3 | .543 |
8. | Jensen James-AA | FR | 20 | 83 | 27 | 3 | 3 | 2 | .506 |
9. | Shapiro Charles-CU | FR | 20 | 81 | 30 | 8 | 1 | 0 | .494 |
10. | Hilliard Alexander-MS | FR | 18 | 75 | 27 | 4 | 0 | 2 | .493 |
Wins | Cl | G | W-L | |
1. | Hall Danny-IN | FR | 9 | 7-1 |
Jensen James-AA | FR | 10 | 7-2 | |
3. | Schneider Michael-CU | FR | 8 | 5-3 |
4. | Kotrba Sascha-VW | FR | 9 | 4-2 |
Choi Hyang Nam-DD | FR | 9 | 4-2 | |
Ludescher Stefan-MS | FR | 9 | 4-2 | |
Astl Paul-IN | FR | 9 | 4-3 | |
Hirnschal Fabian-VW | FR | 9 | 4-4 | |
9. | Hilliard JT-MS | FR | 9 | 3-0 | 3 tied with 2 victory(s) |
Innings pitched | Cl | G | IP | IP/G | |
1. | Jensen James-AA | FR | 10 | 79.0 | 7.90 |
2. | Hirnschal Fabian-VW | FR | 9 | 66.0 | 7.33 |
3. | Choi Hyang Nam-DD | FR | 9 | 60.0 | 6.67 |
4. | Hall Danny-IN | FR | 9 | 58.2 | 6.52 |
5. | Schneider Michael-CU | FR | 8 | 55.0 | 6.88 |
6. | Astl Paul-IN | FR | 9 | 52.1 | 5.81 |
7. | Ludescher Stefan-MS | FR | 9 | 49.0 | 5.44 |
8. | Kotrba Sascha-VW | FR | 9 | 42.2 | 4.74 |
9. | Wilhelm Florian-AA | FR | 10 | 41.2 | 4.17 |
10. | Stier Michael-CU | FR | 10 | 37.0 | 3.70 |
Strikeouts | Cl | G | SO | SO/G | |
1. | Jensen James-AA | FR | 10 | 86 | 9.80 |
2. | Hall Danny-IN | FR | 9 | 53 | 8.13 |
3. | Choi Hyang Nam-DD | FR | 9 | 47 | 7.05 |
4. | Astl Paul-IN | FR | 9 | 43 | 7.39 |
5. | Stier Michael-CU | FR | 10 | 31 | 7.54 |
6. | Jones Timothy-MS | FR | 5 | 30 | 9.64 |
7. | Kotrba Sascha-VW | FR | 9 | 29 | 6.12 |
8. | Obed Ferdinand-DD | FR | 6 | 28 | 9.33 |
9. | Hirnschal Fabian-VW | FR | 9 | 26 | 3.55 |
10. | Wilhelm Florian-AA | FR | 10 | 24 | 5.18 |
Appearances | Cl | App | GS | W | L | Sv | |
1. | Brunnthaler Mark-CU | FR | 11 | 4 | 0 | 3 | 2 |
2. | Stier Michael-CU | FR | 10 | 6 | 1 | 4 | 0 |
Jensen James-AA | FR | 10 | 9 | 7 | 2 | 0 | |
Wilhelm Florian-AA | FR | 10 | 8 | 1 | 6 | 0 | 7 tied with 9 appearance(s) |
Saves | Cl | G | Saves | |
1. | Thorp William-IN | FR | 4 | 2 |
Godler Johannes-VW | FR | 5 | 2 | |
Brunnthaler Mark-CU | FR | 11 | 2 | 8 tied with 1 save(s) |
Games started | Cl | App | GS | CG | W | L | |
1. | Astl Paul-IN | FR | 9 | 9 | 4 | 3 | 0 |
Hirnschal Fabian-VW | FR | 9 | 9 | 4 | 4 | 0 | |
Jensen James-AA | FR | 10 | 9 | 7 | 2 | 0 | |
4. | Hall Danny-IN | FR | 9 | 8 | 7 | 1 | 0 |
Schneider Michael-CU | FR | 8 | 8 | 5 | 3 | 0 | |
Wilhelm Florian-AA | FR | 10 | 8 | 1 | 6 | 0 | |
7. | Kotrba Sascha-VW | FR | 9 | 7 | 4 | 2 | 0 |
8. | Ludescher Stefan-MS | FR | 9 | 6 | 4 | 2 | 0 |
Choi Hyang Nam-DD | FR | 9 | 6 | 4 | 2 | 0 | |
Stier Michael-CU | FR | 10 | 6 | 1 | 4 | 0 |
Shutouts | Cl | G | Sho | |
1. | Jensen James-AA | FR | 10 | 2 |
2. | Schneider Michael-CU | FR | 8 | 1 |
Tomsich Christian-VW | FR | 1 | 1 | |
Hall Danny-IN | FR | 9 | 1 | |
Choi Hyang Nam-DD | FR | 9 | 1 |
Complete games | Cl | App | GS | CG | W | L | |
1. | Jensen James-AA | FR | 10 | 9 | 8 | 7 | 2 |
2. | Choi Hyang Nam-DD | FR | 9 | 6 | 3 | 4 | 2 |
Schneider Michael-CU | FR | 8 | 8 | 3 | 5 | 3 | |
Hirnschal Fabian-VW | FR | 9 | 9 | 3 | 4 | 4 | |
5. | Hall Danny-IN | FR | 9 | 8 | 2 | 7 | 1 |
Astl Paul-IN | FR | 9 | 9 | 2 | 4 | 3 | |
7. | Tomsich Christian-VW | FR | 1 | 1 | 1 | 1 | 0 |
Ludescher Stefan-MS | FR | 9 | 6 | 1 | 4 | 2 | |
Wilhelm Florian-AA | FR | 10 | 8 | 1 | 1 | 6 |
Opp. batting avgerage | Cl | G | AB | H | AVG. | |
1. | Jensen James-AA | FR | 10 | 289 | 47 | .163 |
2. | Kotrba Sascha-VW | FR | 9 | 153 | 33 | .216 |
3. | Obed Ferdinand-DD | FR | 6 | 97 | 21 | .216 |
4. | Ludescher Stefan-MS | FR | 9 | 186 | 42 | .226 |
5. | Jones Timothy-MS | FR | 5 | 114 | 27 | .237 |
6. | Choi Hyang Nam-DD | FR | 9 | 240 | 59 | .246 |
7. | Schneider Michael-CU | FR | 8 | 221 | 57 | .258 |
8. | Hall Danny-IN | FR | 9 | 242 | 64 | .264 |
9. | Astl Paul-IN | FR | 9 | 222 | 61 | .275 |
10. | Buescher L-AA | FR | 8 | 121 | 34 | .281 |
Team Fielding | PO | A | E | FLD% | DP | SBA-ATT | |
1. | Athletics........... | 525 | 241 | 44 | .946 | 16 | 38-44 |
2. | Metrostars.......... | 525 | 234 | 48 | .941 | 6 | 53-64 |
3. | Diving Ducks........ | 511 | 184 | 45 | .939 | 13 | 58-65 |
4. | Wanderers........... | 540 | 217 | 51 | .937 | 17 | 52-59 |
5. | Indians............. | 507 | 219 | 54 | .931 | 12 | 29-41 |
6. | Cubs................ | 500 | 177 | 66 | .911 | 14 | 50-56 |
Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 50 | - | Wanderers (vs Metrostars, May 03, 2015) |
Runs scored: | 20 | - | Indians (vs Cubs, Apr 25, 2015) |
Hits: | 22 | - | Diving Ducks (vs Wanderers, Jun 06, 2015) |
