Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Quirantes Arian, CU | .517 | 16-16 | 58 | 19 | 30 | 3 | 0 | 8 | 29 | 57 | .983 | 4 | 4 | 5 | 1 | .559 | 2 | 1 | 5-5 |
Van De Keere Devery, IN | .482 | 13-13 | 56 | 20 | 27 | 6 | 1 | 3 | 22 | 44 | .786 | 4 | 1 | 2 | 2 | .516 | 1 | 0 | 6-6 |
Thorp William, IN | .471 | 19-19 | 68 | 33 | 32 | 6 | 1 | 1 | 20 | 43 | .632 | 15 | 5 | 2 | 0 | .571 | 3 | 1 | 12-14 |
Perdue Melvin, AA | .450 | 16-16 | 60 | 18 | 27 | 6 | 0 | 3 | 15 | 42 | .700 | 14 | 0 | 3 | 1 | .532 | 3 | 0 | 8-11 |
Watanabe Ryoma, VW | .391 | 12-12 | 46 | 11 | 18 | 5 | 2 | 0 | 11 | 27 | .587 | 12 | 1 | 2 | 0 | .525 | 0 | 2 | 17-17 |
Alzinger Richard, MS | .380 | 18-16 | 79 | 17 | 30 | 7 | 0 | 2 | 16 | 43 | .544 | 5 | 3 | 6 | 1 | .437 | 0 | 1 | 4-4 |
Shapiro Charles, CU | .370 | 20-20 | 81 | 24 | 30 | 8 | 1 | 0 | 10 | 40 | .494 | 10 | 2 | 7 | 0 | .452 | 0 | 0 | 1-2 |
Hackl Moritz, CU | .370 | 19-19 | 81 | 21 | 30 | 5 | 0 | 3 | 17 | 44 | .543 | 6 | 1 | 12 | 1 | .420 | 0 | 0 | 4-5 |
Hilliard Alexander, MS | .360 | 18-18 | 75 | 20 | 27 | 4 | 0 | 2 | 17 | 37 | .493 | 6 | 2 | 7 | 0 | .412 | 2 | 0 | 6-7 |
Frick Joachim, IN | .353 | 19-19 | 68 | 19 | 24 | 3 | 2 | 3 | 23 | 40 | .588 | 14 | 5 | 6 | 0 | .494 | 0 | 0 | 15-15 |
Alteneder Jan, DD | .351 | 20-18 | 74 | 19 | 26 | 2 | 0 | 1 | 9 | 31 | .419 | 9 | 2 | 11 | 1 | .425 | 2 | 2 | 9-11 |
Mayr Raphael, AA | .333 | 19-11 | 51 | 9 | 17 | 3 | 0 | 0 | 3 | 20 | .392 | 4 | 0 | 11 | 1 | .382 | 0 | 0 | 3-3 |
Salzmann Benjamin, MS | .333 | 11-11 | 42 | 15 | 14 | 4 | 0 | 3 | 16 | 27 | .643 | 9 | 3 | 3 | 1 | .473 | 1 | 1 | 4-4 |
Hwang Gunjoo, DD | .329 | 20-20 | 79 | 17 | 26 | 7 | 1 | 0 | 12 | 35 | .443 | 7 | 0 | 12 | 1 | .384 | 0 | 2 | 6-7 |
Jensen James, AA | .325 | 20-20 | 83 | 15 | 27 | 3 | 3 | 2 | 12 | 42 | .506 | 5 | 2 | 7 | 0 | .370 | 2 | 2 | 2-2 |
Obed Ferdinand, DD | .316 | 20-20 | 79 | 18 | 25 | 1 | 0 | 1 | 8 | 29 | .367 | 5 | 2 | 8 | 1 | .372 | 0 | 0 | 8-9 |
Seiser Claus, DD | .310 | 20-20 | 71 | 19 | 22 | 2 | 0 | 0 | 6 | 24 | .338 | 14 | 2 | 11 | 0 | .432 | 1 | 2 | 15-18 |
Weiser Hubert, MS | .301 | 19-18 | 73 | 13 | 22 | 4 | 0 | 0 | 6 | 26 | .356 | 10 | 4 | 5 | 0 | .400 | 3 | 2 | 2-2 |
Rojas Diaz Julio, DD | .298 | 20-20 | 84 | 17 | 25 | 1 | 4 | 1 | 21 | 37 | .440 | 4 | 1 | 6 | 2 | .337 | 0 | 0 | 7-8 |
Letouze Didier, MS | .296 | 18-14 | 54 | 18 | 16 | 3 | 1 | 0 | 9 | 21 | .389 | 17 | 2 | 10 | 0 | .479 | 0 | 0 | 1-1 |
Dorffner David, MS | .293 | 15-12 | 58 | 9 | 17 | 2 | 0 | 0 | 12 | 19 | .328 | 4 | 3 | 4 | 0 | .369 | 0 | 0 | 2-2 |
Salzmann Michael, IN | .288 | 20-19 | 80 | 19 | 23 | 4 | 0 | 2 | 7 | 33 | .413 | 12 | 2 | 12 | 0 | .394 | 0 | 0 | 2-2 |
Seiser Clemens, DD | .288 | 20-20 | 80 | 14 | 23 | 4 | 0 | 0 | 11 | 27 | .338 | 4 | 4 | 17 | 0 | .348 | 1 | 0 | 0-2 |
Talir Dominik, CU | .286 | 20-20 | 84 | 21 | 24 | 4 | 1 | 2 | 6 | 36 | .429 | 11 | 3 | 18 | 0 | .388 | 0 | 1 | 12-13 |
Burns David, AA | .286 | 18-18 | 70 | 12 | 20 | 3 | 0 | 1 | 13 | 26 | .371 | 5 | 1 | 8 | 1 | .338 | 1 | 0 | 0-0 |
Stier Michael, CU | .286 | 20-18 | 49 | 5 | 14 | 2 | 1 | 0 | 5 | 18 | .367 | 4 | 1 | 3 | 0 | .352 | 0 | 0 | 2-2 |
Lastinger Andreas, VW | .281 | 16-16 | 57 | 13 | 16 | 3 | 1 | 0 | 11 | 21 | .368 | 8 | 11 | 11 | 0 | .443 | 3 | 0 | 10-11 |
Gruber Martin, AA | .273 | 16-15 | 55 | 10 | 15 | 0 | 0 | 0 | 6 | 15 | .273 | 8 | 0 | 5 | 2 | .365 | 0 | 4 | 2-2 |
Loeffler Dominik, MS | .267 | 20-20 | 75 | 15 | 20 | 5 | 0 | 1 | 13 | 28 | .373 | 15 | 7 | 9 | 1 | .424 | 2 | 0 | 1-1 |
Sakanashi Hiroyuki, VW | .262 | 19-19 | 65 | 8 | 17 | 3 | 0 | 0 | 13 | 20 | .308 | 16 | 0 | 10 | 0 | .398 | 2 | 1 | 10-11 |
Proksch Martin, CU | .257 | 20-20 | 74 | 9 | 19 | 0 | 0 | 2 | 14 | 25 | .338 | 3 | 5 | 11 | 0 | .325 | 1 | 1 | 6-10 |
Cola Reto, IN | .255 | 20-14 | 51 | 9 | 13 | 4 | 0 | 0 | 7 | 17 | .333 | 6 | 4 | 11 | 0 | .377 | 0 | 3 | 5-6 |
Schermer Tobias, MS | .250 | 15-14 | 56 | 11 | 14 | 3 | 0 | 1 | 8 | 20 | .357 | 8 | 2 | 3 | 1 | .364 | 0 | 0 | 3-3 |
Oberthaler Andrew, VW | .250 | 12-12 | 48 | 8 | 12 | 3 | 0 | 0 | 5 | 15 | .313 | 5 | 2 | 8 | 0 | .339 | 1 | 1 | 2-5 |
Ferak Peter, MS | .246 | 18-17 | 65 | 8 | 16 | 1 | 0 | 0 | 15 | 17 | .262 | 8 | 3 | 12 | 4 | .342 | 3 | 0 | 0-0 |
Plagg Simon, IN | .244 | 20-19 | 82 | 16 | 20 | 5 | 0 | 0 | 15 | 25 | .305 | 5 | 3 | 9 | 0 | .311 | 0 | 2 | 1-3 |
Niel Elias, MS | .244 | 15-11 | 41 | 11 | 10 | 2 | 1 | 0 | 6 | 14 | .341 | 11 | 3 | 6 | 0 | .436 | 0 | 0 | 0-0 |
Ortiz Jose, DD | .224 | 19-15 | 58 | 6 | 13 | 2 | 0 | 0 | 3 | 15 | .259 | 7 | 2 | 8 | 1 | .328 | 0 | 1 | 0-1 |
Mayr Moritz, VW | .222 | 18-18 | 72 | 9 | 16 | 2 | 1 | 0 | 11 | 20 | .278 | 9 | 1 | 6 | 2 | .313 | 1 | 1 | 2-3 |
Wilhelm Felix, AA | .221 | 19-19 | 68 | 6 | 15 | 1 | 0 | 0 | 8 | 16 | .235 | 7 | 5 | 13 | 3 | .338 | 0 | 2 | 2-3 |
Many Amin, VW | .214 | 20-20 | 84 | 21 | 18 | 1 | 1 | 0 | 9 | 21 | .250 | 13 | 0 | 9 | 2 | .316 | 1 | 0 | 28-29 |
Libiseller Martin, AA | .208 | 18-16 | 48 | 4 | 10 | 0 | 0 | 0 | 2 | 10 | .208 | 4 | 4 | 14 | 0 | .316 | 1 | 4 | 2-3 |
Walenta Daniel, VW | .200 | 15-14 | 55 | 11 | 11 | 4 | 0 | 0 | 5 | 15 | .273 | 5 | 1 | 16 | 1 | .274 | 1 | 1 | 5-5 |
Scheicher Lukas, AA | .186 | 16-13 | 59 | 1 | 11 | 1 | 0 | 0 | 5 | 12 | .203 | 2 | 0 | 6 | 2 | .213 | 0 | 2 | 2-2 |
Husty Benjamin, VW | .173 | 20-20 | 75 | 15 | 13 | 2 | 0 | 0 | 5 | 15 | .200 | 17 | 0 | 6 | 1 | .319 | 2 | 1 | 9-10 |
Jaeger Marcel, IN | .170 | 19-12 | 47 | 7 | 8 | 0 | 0 | 0 | 1 | 8 | .170 | 9 | 1 | 10 | 1 | .316 | 0 | 1 | 2-3 |
Pradka Patrick, CU | .167 | 18-17 | 66 | 8 | 11 | 1 | 0 | 0 | 3 | 12 | .182 | 6 | 1 | 4 | 2 | .243 | 1 | 2 | 1-1 |
Wolfmayr David, AA | .160 | 17-17 | 50 | 11 | 8 | 1 | 1 | 0 | 6 | 11 | .220 | 9 | 3 | 16 | 0 | .317 | 1 | 1 | 8-8 |
Gruber Andre, AA | .153 | 20-20 | 59 | 10 | 9 | 1 | 0 | 0 | 9 | 10 | .169 | 11 | 2 | 15 | 1 | .297 | 2 | 2 | 3-4 |
---------- | |||||||||||||||||||
Jones Timothy, MS | .500 | 10-4 | 8 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .500 | 0 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 |
Filler Hannes, CU | .500 | 2-2 | 6 | 3 | 3 | 0 | 0 | 2 | 2 | 9 | 1.500 | 0 | 1 | 0 | 0 | .571 | 0 | 0 | 0-0 |
Zimmerle Felix, VW | .476 | 6-6 | 21 | 0 | 10 | 4 | 0 | 0 | 9 | 14 | .667 | 5 | 2 | 3 | 0 | .548 | 3 | 0 | 0-1 |
McCallister Matthew, VW | .429 | 4-4 | 14 | 1 | 6 | 0 | 0 | 1 | 2 | 9 | .643 | 1 | 2 | 4 | 0 | .529 | 0 | 0 | 2-2 |
Welence Tyler, MS | .400 | 1-1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 |
Scheicher Matthias, DD | .395 | 13-12 | 38 | 5 | 15 | 3 | 0 | 0 | 10 | 18 | .474 | 4 | 1 | 4 | 1 | .455 | 1 | 0 | 0-0 |
Choi Hyang Nam, DD | .382 | 12-7 | 34 | 3 | 13 | 2 | 0 | 0 | 5 | 15 | .441 | 2 | 0 | 4 | 1 | .417 | 0 | 0 | 0-1 |
Hall Danny, IN | .375 | 12-10 | 8 | 1 | 3 | 1 | 0 | 0 | 5 | 4 | .500 | 1 | 1 | 1 | 0 | .455 | 1 | 0 | 1-2 |
Mierer Daniel, IN | .333 | 4-1 | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .500 | 1 | 0 | 3 | 0 | .429 | 0 | 0 | 0-0 |
Roetzer Stefan, CU | .333 | 1-0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
Gonzales Reyes Livan, CU | .316 | 10-3 | 19 | 1 | 6 | 0 | 0 | 0 | 0 | 6 | .316 | 2 | 1 | 3 | 0 | .409 | 0 | 0 | 2-3 |
Schwarz Daniel, AA | .294 | 10-5 | 17 | 0 | 5 | 1 | 0 | 0 | 2 | 6 | .353 | 3 | 3 | 6 | 1 | .478 | 0 | 0 | 0-0 |
Hackl Samuel, CU | .286 | 10-10 | 35 | 4 | 10 | 3 | 1 | 1 | 8 | 18 | .514 | 5 | 2 | 6 | 0 | .405 | 0 | 0 | 1-1 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Ha Seungjun, DD | .282 | 12-12 | 39 | 3 | 11 | 1 | 0 | 1 | 13 | 15 | .385 | 6 | 1 | 9 | 0 | .391 | 0 | 0 | 0-1 |
Jaeger Michael, IN | .278 | 14-11 | 36 | 1 | 10 | 2 | 0 | 0 | 7 | 12 | .333 | 3 | 1 | 14 | 1 | .350 | 0 | 1 | 0-0 |
Weinzinger Bernhard, CU | .259 | 9-9 | 27 | 3 | 7 | 1 | 0 | 0 | 2 | 8 | .296 | 2 | 2 | 3 | 0 | .344 | 1 | 0 | 0-0 |
Letouze Thierry, MS | .250 | 7-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 |
Pfister Jochen, IN | .243 | 14-8 | 37 | 8 | 9 | 3 | 0 | 0 | 5 | 12 | .324 | 0 | 1 | 10 | 0 | .263 | 0 | 1 | 1-1 |
Hirnschal Fabian, VW | .237 | 18-18 | 38 | 5 | 9 | 0 | 1 | 0 | 1 | 11 | .289 | 8 | 1 | 8 | 0 | .383 | 0 | 0 | 0-1 |
Hilliard JT, MS | .231 | 17-10 | 26 | 3 | 6 | 1 | 0 | 0 | 6 | 7 | .269 | 3 | 0 | 3 | 1 | .310 | 0 | 0 | 0-0 |
Simonsen Jakob, MS | .222 | 10-2 | 9 | 5 | 2 | 0 | 0 | 1 | 3 | 5 | .556 | 0 | 1 | 0 | 1 | .300 | 0 | 0 | 0-0 |
Niel Florian, MS | .212 | 13-8 | 33 | 4 | 7 | 0 | 0 | 0 | 4 | 7 | .212 | 3 | 1 | 9 | 0 | .289 | 1 | 1 | 1-1 |
Steinkellner Patrick, IN | .212 | 13-9 | 33 | 12 | 7 | 4 | 0 | 0 | 3 | 11 | .333 | 9 | 3 | 9 | 0 | .422 | 0 | 0 | 1-1 |
Astl Paul, IN | .207 | 20-18 | 29 | 9 | 6 | 1 | 0 | 1 | 9 | 10 | .345 | 6 | 6 | 12 | 0 | .419 | 2 | 0 | 0-0 |
Dressler Philipp, AA | .200 | 12-5 | 25 | 3 | 5 | 2 | 0 | 0 | 1 | 7 | .280 | 5 | 0 | 8 | 0 | .333 | 0 | 2 | 0-0 |
Koppensteiner Matthi, CU | .184 | 15-8 | 38 | 4 | 7 | 1 | 0 | 0 | 4 | 8 | .211 | 3 | 1 | 9 | 0 | .250 | 2 | 0 | 2-2 |
Valido Alessandro, VW | .176 | 8-5 | 17 | 4 | 3 | 2 | 0 | 0 | 2 | 5 | .294 | 5 | 0 | 5 | 0 | .364 | 0 | 0 | 0-0 |
Seidl Marc, CU | .174 | 15-5 | 23 | 4 | 4 | 0 | 0 | 0 | 3 | 4 | .174 | 5 | 0 | 5 | 2 | .321 | 0 | 3 | 0-0 |
Kotrba Sascha, VW | .161 | 17-16 | 31 | 4 | 5 | 1 | 0 | 0 | 3 | 6 | .194 | 7 | 0 | 9 | 0 | .316 | 0 | 1 | 4-4 |
Schneider Michael, CU | .154 | 12-12 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .154 | 0 | 0 | 7 | 0 | .154 | 0 | 0 | 0-0 |
Hagen Markus, IN | .152 | 12-10 | 33 | 2 | 5 | 1 | 0 | 0 | 4 | 6 | .182 | 6 | 1 | 11 | 0 | .300 | 0 | 1 | 2-2 |
Scheicher Moritz, DD | .146 | 16-9 | 41 | 3 | 6 | 0 | 0 | 0 | 3 | 6 | .146 | 6 | 0 | 14 | 0 | .250 | 1 | 1 | 1-2 |
Tomsich Christian, VW | .143 | 2-2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 0 | 0 | .143 | 0 | 0 | 0-0 |
Theiner Marcel, IN | .143 | 3-2 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 1 | 0 | 4 | 0 | .250 | 0 | 0 | 0-0 |
Rabengruber Martin, AA | .143 | 4-3 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 1 | 1 | 3 | 0 | .333 | 0 | 0 | 1-1 |
Pointner Harald, AA | .133 | 6-3 | 15 | 3 | 2 | 0 | 0 | 0 | 4 | 2 | .133 | 4 | 0 | 2 | 1 | .316 | 0 | 1 | 0-2 |
Rigele Lukas, MS | .115 | 11-4 | 26 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .115 | 1 | 0 | 7 | 1 | .148 | 0 | 0 | 0-0 |
Boateng Mike, IN | .081 | 15-13 | 37 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | .081 | 5 | 2 | 13 | 1 | .222 | 1 | 1 | 2-2 |
Seidl Alex, CU | .071 | 15-9 | 28 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .071 | 1 | 0 | 6 | 0 | .103 | 0 | 0 | 0-0 |
Perez-Roman Elias, DD | .071 | 8-6 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .071 | 2 | 0 | 8 | 0 | .188 | 0 | 0 | 1-1 |
Knoll Alexander, CU | .053 | 11-6 | 19 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | .053 | 2 | 1 | 8 | 0 | .182 | 0 | 0 | 0-0 |
Wulfes Matti, VW | .032 | 12-9 | 31 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .065 | 2 | 1 | 7 | 0 | .118 | 0 | 2 | 1-1 |
Cartes Nicholas, VW | .000 | 4-2 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 4 | 0 | 5 | 0 | .400 | 0 | 0 | 0-0 |
Teufel Matthias, MS | .000 | 5-3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 0 | .429 | 0 | 0 | 0-0 |
Bernacki Christoph, MS | .000 | 3-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 |
Schottleitner Martin, DD | .000 | 5-1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .200 | 0 | 0 | 0-1 |
Huber David, VW | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 |
Buchelt Alexander, CU | .000 | 4-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
Pammer Raphael, MS | .000 | 1-1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 |
Lambauer Alexander, IN | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
Bischof Dominik, IN | .000 | 6-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
Brunnthaler Mark, CU | .000 | 11-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
LaGrecaTorres Victor, DD | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
Sebald Florian, VW | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
Buescher L, AA | .000 | 8-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
Godler Johannes, VW | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
Wilhelm Florian, AA | .000 | 10-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
Bleyer Adrian, IN | .000 | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
Strasser Walter, AA | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
Ludescher Stefan, MS | .000 | 9-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
Ceska Marcel, MS | .000 | 6-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
CI - Rigele L MS 1, Hackl S CU 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
Jensen James, AA | 1.25 | 7-2 | 10-9 | 8 | 2/0 | 0 | 79.0 | 47 | 15 | 11 | 7 | 86 | 6 | 0 | 4 | 289 | .163 | 1 | 1 | 0 |
Jones Timothy, MS | 1.29 | 2-2 | 5-2 | 0 | 0/0 | 0 | 28.0 | 27 | 13 | 4 | 4 | 30 | 6 | 0 | 0 | 114 | .237 | 1 | 0 | 1 |
Hall Danny, IN | 2.30 | 7-1 | 9-8 | 2 | 1/0 | 0 | 58.2 | 64 | 22 | 15 | 10 | 53 | 4 | 0 | 1 | 242 | .264 | 4 | 4 | 1 |
Choi Hyang Nam, DD | 2.70 | 4-2 | 9-6 | 3 | 1/0 | 0 | 60.0 | 59 | 26 | 18 | 12 | 47 | 10 | 1 | 4 | 240 | .246 | 6 | 3 | 1 |
Schneider Michael, CU | 3.44 | 5-3 | 8-8 | 3 | 1/0 | 0 | 55.0 | 57 | 34 | 21 | 20 | 23 | 10 | 1 | 1 | 221 | .258 | 2 | 2 | 0 |
Ludescher Stefan, MS | 3.49 | 4-2 | 9-6 | 1 | 0/0 | 0 | 49.0 | 42 | 26 | 19 | 25 | 18 | 7 | 0 | 0 | 186 | .226 | 10 | 10 | 0 |
Astl Paul, IN | 4.30 | 4-3 | 9-9 | 2 | 0/0 | 0 | 52.1 | 61 | 34 | 25 | 17 | 43 | 12 | 1 | 4 | 222 | .275 | 2 | 1 | 0 |
Kotrba Sascha, VW | 4.43 | 4-2 | 9-7 | 0 | 0/0 | 0 | 42.2 | 33 | 24 | 21 | 33 | 29 | 9 | 1 | 3 | 153 | .216 | 5 | 4 | 6 |
Hilliard JT, MS | 4.46 | 3-0 | 9-2 | 0 | 0/0 | 1 | 34.1 | 41 | 20 | 17 | 8 | 21 | 13 | 0 | 0 | 143 | .287 | 4 | 6 | 1 |
Hirnschal Fabian, VW | 4.50 | 4-4 | 9-9 | 3 | 0/0 | 0 | 66.0 | 83 | 48 | 33 | 20 | 26 | 12 | 5 | 2 | 274 | .303 | 3 | 6 | 1 |
Obed Ferdinand, DD | 4.67 | 2-2 | 6-4 | 0 | 0/0 | 0 | 27.0 | 21 | 23 | 14 | 37 | 28 | 4 | 0 | 0 | 97 | .216 | 6 | 3 | 0 |
Wilhelm Florian, AA | 6.05 | 1-6 | 10-8 | 1 | 0/0 | 0 | 41.2 | 58 | 44 | 28 | 32 | 24 | 9 | 0 | 4 | 175 | .331 | 6 | 13 | 0 |
Buescher L, AA | 6.25 | 0-3 | 8-2 | 0 | 0/0 | 1 | 31.2 | 34 | 26 | 22 | 25 | 16 | 11 | 0 | 1 | 121 | .281 | 5 | 8 | 2 |
Seidl Alex, CU | 6.65 | 1-1 | 4-2 | 0 | 0/0 | 0 | 21.2 | 29 | 22 | 16 | 5 | 9 | 3 | 2 | 1 | 94 | .309 | 4 | 2 | 1 |
Stier Michael, CU | 7.54 | 1-4 | 10-6 | 0 | 0/0 | 0 | 37.0 | 47 | 55 | 31 | 43 | 31 | 3 | 2 | 1 | 153 | .307 | 12 | 4 | 1 |
Brunnthaler Mark, CU | 8.10 | 0-3 | 11-4 | 0 | 0/0 | 2 | 26.2 | 35 | 28 | 24 | 16 | 15 | 8 | 1 | 1 | 117 | .299 | 3 | 4 | 0 |
Scheicher Matthias, DD | 8.33 | 2-3 | 6-5 | 0 | 0/0 | 0 | 27.0 | 31 | 31 | 25 | 26 | 12 | 5 | 2 | 0 | 104 | .298 | 10 | 9 | 0 |
Scheicher Moritz, DD | 8.61 | 0-0 | 8-1 | 0 | 0/0 | 0 | 23.0 | 32 | 23 | 22 | 12 | 4 | 6 | 0 | 4 | 94 | .340 | 2 | 8 | 0 |
---------- | ||||||||||||||||||||
Tomsich Christian, VW | 0.00 | 1-0 | 1-1 | 1 | 1/0 | 0 | 9.0 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 28 | .036 | 0 | 0 | 0 |
Godler Johannes, VW | 0.00 | 0-0 | 5-0 | 0 | 0/0 | 2 | 7.1 | 7 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 27 | .259 | 3 | 1 | 0 |
Sakanashi Hiroyuki, VW | 0.00 | 0-0 | 2-1 | 0 | 0/0 | 1 | 3.0 | 3 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 12 | .250 | 0 | 0 | 0 |
Alteneder Jan, DD | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | .143 | 0 | 1 | 0 |
Seiser Claus, DD | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | .167 | 0 | 0 | 0 |
Hackl Samuel, CU | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 6 | .333 | 1 | 0 | 0 |
McCallister Matthew, VW | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 |
Pfister Jochen, IN | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 |
Quirantes Arian, CU | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 1 | 0 |
Thorp William, IN | 1.17 | 0-0 | 4-0 | 0 | 0/0 | 2 | 7.2 | 8 | 3 | 1 | 0 | 4 | 1 | 0 | 0 | 30 | .267 | 1 | 1 | 0 |
Bischof Dominik, IN | 1.50 | 1-0 | 3-1 | 0 | 0/0 | 0 | 12.0 | 7 | 4 | 2 | 6 | 7 | 1 | 0 | 1 | 42 | .167 | 0 | 2 | 0 |
Cola Reto, IN | 1.59 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.2 | 2 | 2 | 1 | 4 | 4 | 1 | 0 | 0 | 18 | .111 | 0 | 3 | 0 |
Alzinger Richard, MS | 2.45 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.2 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 11 | .091 | 3 | 0 | 0 |
Hwang Gunjoo, DD | 3.21 | 0-2 | 7-3 | 0 | 0/0 | 0 | 14.0 | 15 | 14 | 5 | 9 | 12 | 1 | 0 | 0 | 58 | .259 | 7 | 2 | 0 |
Ha Seungjun, DD | 3.75 | 1-1 | 2-1 | 0 | 0/0 | 0 | 12.0 | 15 | 8 | 5 | 6 | 4 | 1 | 0 | 1 | 49 | .306 | 1 | 2 | 3 |
