| 
| Batting avg |  
| 1. | Quirantes Arian | .517 |  |  
| 2. | Hackl Moritz | .370 |  |  
|  | Shapiro Charles | .370 |  |  
| 4. | Talir Dominik | .286 |  |  
|  | Stier Michael | .286 |  |  
| 6. | Proksch Martin | .257 |  |  
| 7. | Pradka Patrick | .167 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Slugging pct |  
| 1. | Quirantes Arian | .983 |  |  
| 2. | Hackl Moritz | .543 |  |  
| 3. | Shapiro Charles | .494 |  |  
| 4. | Talir Dominik | .429 |  |  
| 5. | Stier Michael | .367 |  |  
| 6. | Proksch Martin | .338 |  |  
| 7. | Pradka Patrick | .182 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| On base pct |  
| 1. | Quirantes Arian | .559 |  |  
| 2. | Shapiro Charles | .452 |  |  
| 3. | Hackl Moritz | .420 |  |  
| 4. | Talir Dominik | .388 |  |  
| 5. | Stier Michael | .352 |  |  
| 6. | Proksch Martin | .325 |  |  
| 7. | Pradka Patrick | .243 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Runs scored |  
| 1. | Shapiro Charles | 24 |  |  
| 2. | Hackl Moritz | 21 |  |  
|  | Talir Dominik | 21 |  |  
| 4. | Quirantes Arian | 19 |  |  
| 5. | Proksch Martin | 9 |  |  
| 6. | Pradka Patrick | 8 |  |  
| 7. | Stier Michael | 5 |  |  
| 8. | Hackl Samuel | 4 |  |  
|  | Koppensteiner Matthi | 4 |  |  
|  | Seidl Marc | 4 |  |  
| 11. | Filler Hannes | 3 |  |  
|  | Seidl Alex | 3 |  |  
|  | Weinzinger Bernhard | 3 |  |  
| 14. | Knoll Alexander | 2 |  |  
| 15. | Gonzales Reyes Livan | 1 |  |  | 
| Hits |  
| 1. | Shapiro Charles | 30 |  |  
|  | Hackl Moritz | 30 |  |  
|  | Quirantes Arian | 30 |  |  
| 4. | Talir Dominik | 24 |  |  
| 5. | Proksch Martin | 19 |  |  
| 6. | Stier Michael | 14 |  |  
| 7. | Pradka Patrick | 11 |  |  
| 8. | Hackl Samuel | 10 |  |  
| 9. | Koppensteiner Matthi | 7 |  |  
|  | Weinzinger Bernhard | 7 |  |  
| 11. | Gonzales Reyes Livan | 6 |  |  
| 12. | Seidl Marc | 4 |  |  
| 13. | Filler Hannes | 3 |  |  
| 14. | Seidl Alex | 2 |  |  
|  | Schneider Michael | 2 |  |  | 
| Runs batted in |  
| 1. | Quirantes Arian | 29 |  |  
| 2. | Hackl Moritz | 17 |  |  
| 3. | Proksch Martin | 14 |  |  
| 4. | Shapiro Charles | 10 |  |  
| 5. | Hackl Samuel | 8 |  |  
| 6. | Talir Dominik | 6 |  |  
| 7. | Stier Michael | 5 |  |  
| 8. | Koppensteiner Matthi | 4 |  |  
| 9. | Seidl Marc | 3 |  |  
|  | Knoll Alexander | 3 |  |  
|  | Pradka Patrick | 3 |  |  
| 12. | Filler Hannes | 2 |  |  
|  | Weinzinger Bernhard | 2 |  |  
| 14. | Seidl Alex | 1 |  |  
|  | Roetzer Stefan | 1 |  |  | 
| 
| Doubles |  
| 1. | Shapiro Charles | 8 |  |  
| 2. | Hackl Moritz | 5 |  |  
| 3. | Talir Dominik | 4 |  |  
| 4. | Hackl Samuel | 3 |  |  
|  | Quirantes Arian | 3 |  |  
| 6. | Stier Michael | 2 |  |  
| 7. | Weinzinger Bernhard | 1 |  |  
|  | Pradka Patrick | 1 |  |  
|  | Koppensteiner Matthi | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Triples |  
| 1. | Hackl Samuel | 1 |  |  
|  | Shapiro Charles | 1 |  |  
|  | Stier Michael | 1 |  |  
|  | Talir Dominik | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Home runs |  
| 1. | Quirantes Arian | 8 |  |  
| 2. | Hackl Moritz | 3 |  |  
| 3. | Talir Dominik | 2 |  |  
|  | Filler Hannes | 2 |  |  
|  | Proksch Martin | 2 |  |  
| 6. | Hackl Samuel | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Total bases |  
| 1. | Quirantes Arian | 57 |  |  
| 2. | Hackl Moritz | 44 |  |  
| 3. | Shapiro Charles | 40 |  |  
| 4. | Talir Dominik | 36 |  |  
| 5. | Proksch Martin | 25 |  |  
| 6. | Hackl Samuel | 18 |  |  
|  | Stier Michael | 18 |  |  
| 8. | Pradka Patrick | 12 |  |  
| 9. | Filler Hannes | 9 |  |  
| 10. | Weinzinger Bernhard | 8 |  |  
|  | Koppensteiner Matthi | 8 |  |  
| 12. | Gonzales Reyes Livan | 6 |  |  
| 13. | Seidl Marc | 4 |  |  
| 14. | Seidl Alex | 2 |  |  
|  | Schneider Michael | 2 |  |  | 
| Walks |  
| 1. | Talir Dominik | 11 |  |  
| 2. | Shapiro Charles | 10 |  |  
| 3. | Pradka Patrick | 6 |  |  
|  | Hackl Moritz | 6 |  |  
| 5. | Hackl Samuel | 5 |  |  
|  | Seidl Marc | 5 |  |  
| 7. | Stier Michael | 4 |  |  
|  | Quirantes Arian | 4 |  |  
| 9. | Proksch Martin | 3 |  |  
|  | Koppensteiner Matthi | 3 |  |  
| 11. | Gonzales Reyes Livan | 2 |  |  
|  | Knoll Alexander | 2 |  |  
|  | Weinzinger Bernhard | 2 |  |  
| 14. | Seidl Alex | 1 |  |  
|  |  | 
| Hit by pitch |  
| 1. | Proksch Martin | 5 |  |  
| 2. | Quirantes Arian | 4 |  |  
| 3. | Talir Dominik | 3 |  |  
| 4. | Hackl Samuel | 2 |  |  
|  | Shapiro Charles | 2 |  |  
|  | Weinzinger Bernhard | 2 |  |  
| 7. | Knoll Alexander | 1 |  |  
|  | Gonzales Reyes Livan | 1 |  |  
|  | Stier Michael | 1 |  |  
|  | Filler Hannes | 1 |  |  
|  | Hackl Moritz | 1 |  |  
|  | Pradka Patrick | 1 |  |  
|  | Koppensteiner Matthi | 1 |  |  
|  |  
|  |  | 
| 
| Sac bunts |  
| 1. | Seidl Marc | 3 |  |  
| 2. | Pradka Patrick | 2 |  |  
| 3. | Quirantes Arian | 1 |  |  
|  | Talir Dominik | 1 |  |  
|  | Proksch Martin | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Sac flies |  
| 1. | Quirantes Arian | 2 |  |  
|  | Koppensteiner Matthi | 2 |  |  
| 3. | Pradka Patrick | 1 |  |  
|  | Weinzinger Bernhard | 1 |  |  
|  | Proksch Martin | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Stolen bases |  
| 1. | Talir Dominik | 12 |  |  
| 2. | Proksch Martin | 6 |  |  
| 3. | Quirantes Arian | 5 |  |  
| 4. | Hackl Moritz | 4 |  |  
| 5. | Stier Michael | 2 |  |  
|  | Koppensteiner Matthi | 2 |  |  
|  | Gonzales Reyes Livan | 2 |  |  
| 8. | Pradka Patrick | 1 |  |  
|  | Hackl Samuel | 1 |  |  
|  | Shapiro Charles | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Caught stealing |  
| 1. | Proksch Martin | 4 |  |  
| 2. | Shapiro Charles | 1 |  |  
|  | Hackl Moritz | 1 |  |  
|  | Gonzales Reyes Livan | 1 |  |  
|  | Talir Dominik | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Steal attempts |  
| 1. | Talir Dominik | 13 |  |  
| 2. | Proksch Martin | 10 |  |  
| 3. | Hackl Moritz | 5 |  |  
|  | Quirantes Arian | 5 |  |  
| 5. | Gonzales Reyes Livan | 3 |  |  
| 6. | Koppensteiner Matthi | 2 |  |  
|  | Shapiro Charles | 2 |  |  
|  | Stier Michael | 2 |  |  
| 9. | Hackl Samuel | 1 |  |  
|  | Pradka Patrick | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Stolen base pct |  
| 1. | Pradka Patrick | 1.000 |  |  
|  | Quirantes Arian | 1.000 |  |  
|  | Stier Michael | 1.000 |  |  
| 4. | Talir Dominik | .923 |  |  
| 5. | Hackl Moritz | .800 |  |  
| 6. | Proksch Martin | .600 |  |  
| 7. | Shapiro Charles | .500 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Strikeouts |  
| 1. | Talir Dominik | 18 |  |  
| 2. | Hackl Moritz | 12 |  |  
| 3. | Proksch Martin | 11 |  |  
| 4. | Koppensteiner Matthi | 9 |  |  
| 5. | Knoll Alexander | 8 |  |  
| 6. | Shapiro Charles | 7 |  |  
|  | Schneider Michael | 7 |  |  
| 8. | Hackl Samuel | 6 |  |  
|  | Seidl Alex | 6 |  |  
| 10. | Quirantes Arian | 5 |  |  
|  | Seidl Marc | 5 |  |  
| 12. | Pradka Patrick | 4 |  |  
| 13. | Weinzinger Bernhard | 3 |  |  
|  | Gonzales Reyes Livan | 3 |  |  
|  | Stier Michael | 3 |  |  | 
| Grounded into DP |  
| 1. | Seidl Marc | 2 |  |  
|  | Pradka Patrick | 2 |  |  
| 3. | Quirantes Arian | 1 |  |  
|  | Hackl Moritz | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Total plate appearances |  
| 1. | Talir Dominik | 99 |  |  
| 2. | Shapiro Charles | 93 |  |  
| 3. | Hackl Moritz | 88 |  |  
| 4. | Proksch Martin | 84 |  |  
| 5. | Pradka Patrick | 76 |  |  
| 6. | Quirantes Arian | 69 |  |  
| 7. | Stier Michael | 54 |  |  
| 8. | Koppensteiner Matthi | 44 |  |  
| 9. | Hackl Samuel | 42 |  |  
| 10. | Weinzinger Bernhard | 32 |  |  
| 11. | Seidl Marc | 31 |  |  
| 12. | Seidl Alex | 29 |  |  
| 13. | Knoll Alexander | 22 |  |  
|  | Gonzales Reyes Livan | 22 |  |  
| 15. | Schneider Michael | 13 |  |  | 
| 
| At bats |  
| 1. | Talir Dominik | 84 |  |  
| 2. | Shapiro Charles | 81 |  |  
|  | Hackl Moritz | 81 |  |  
| 4. | Proksch Martin | 74 |  |  
| 5. | Pradka Patrick | 66 |  |  
| 6. | Quirantes Arian | 58 |  |  
| 7. | Stier Michael | 49 |  |  
| 8. | Koppensteiner Matthi | 38 |  |  
| 9. | Hackl Samuel | 35 |  |  
| 10. | Seidl Alex | 28 |  |  
| 11. | Weinzinger Bernhard | 27 |  |  
| 12. | Seidl Marc | 23 |  |  
| 13. | Knoll Alexander | 19 |  |  
|  | Gonzales Reyes Livan | 19 |  |  
| 15. | Schneider Michael | 13 |  |  | 
| Games played |  
| 1. | Talir Dominik | 20 |  |  
|  | Stier Michael | 20 |  |  
|  | Shapiro Charles | 20 |  |  
|  | Proksch Martin | 20 |  |  
| 5. | Hackl Moritz | 19 |  |  
| 6. | Pradka Patrick | 18 |  |  
| 7. | Quirantes Arian | 16 |  |  
| 8. | Seidl Marc | 15 |  |  
|  | Koppensteiner Matthi | 15 |  |  
|  | Seidl Alex | 15 |  |  
| 11. | Schneider Michael | 12 |  |  
| 12. | Knoll Alexander | 11 |  |  
|  | Brunnthaler Mark | 11 |  |  
| 14. | Gonzales Reyes Livan | 10 |  |  
|  | Hackl Samuel | 10 |  |  | 
| Game starts |  
| 1. | Proksch Martin | 20 |  |  
|  | Talir Dominik | 20 |  |  
|  | Shapiro Charles | 20 |  |  
| 4. | Hackl Moritz | 19 |  |  
| 5. | Stier Michael | 18 |  |  
| 6. | Pradka Patrick | 17 |  |  
| 7. | Quirantes Arian | 16 |  |  
| 8. | Schneider Michael | 12 |  |  
| 9. | Hackl Samuel | 10 |  |  
| 10. | Weinzinger Bernhard | 9 |  |  
|  | Seidl Alex | 9 |  |  
| 12. | Koppensteiner Matthi | 8 |  |  
| 13. | Knoll Alexander | 6 |  |  
| 14. | Seidl Marc | 5 |  |  
| 15. | Brunnthaler Mark | 4 |  |  | 
| 
| Games as sub |  
| 1. | Seidl Marc | 10 |  |  
| 2. | Brunnthaler Mark | 7 |  |  
|  | Gonzales Reyes Livan | 7 |  |  
|  | Koppensteiner Matthi | 7 |  |  
| 5. | Seidl Alex | 6 |  |  
| 6. | Knoll Alexander | 5 |  |  
| 7. | Buchelt Alexander | 3 |  |  
| 8. | Stier Michael | 2 |  |  
| 9. | Pradka Patrick | 1 |  |  
|  | Roetzer Stefan | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Avg vs left |  
| 1. | Quirantes Arian | .714 |  |  
| 2. | Shapiro Charles | .538 |  |  
| 3. | Hackl Moritz | .308 |  |  
| 4. | Talir Dominik | .250 |  |  
| 5. | Proksch Martin | .182 |  |  
|  | Pradka Patrick | .182 |  |  
| 7. | Stier Michael | .000 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Avg vs right |  
| 1. | Quirantes Arian | .490 |  |  
| 2. | Hackl Moritz | .382 |  |  
| 3. | Shapiro Charles | .338 |  |  
| 4. | Stier Michael | .326 |  |  
| 5. | Talir Dominik | .294 |  |  
| 6. | Proksch Martin | .270 |  |  
| 7. | Pradka Patrick | .164 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Pct reach as leadoff |  
| 1. | Pradka Patrick | .500 |  |  
| 2. | Quirantes Arian | .462 |  |  
| 3. | Shapiro Charles | .438 |  |  
| 4. | Proksch Martin | .421 |  |  
| 5. | Talir Dominik | .417 |  |  
| 6. | Stier Michael | .375 |  |  
| 7. | Hackl Moritz | .364 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Avg w/2 outs |  
| 1. | Quirantes Arian | .545 |  |  
| 2. | Stier Michael | .353 |  |  
| 3. | Shapiro Charles | .333 |  |  
| 4. | Hackl Moritz | .324 |  |  
| 5. | Talir Dominik | .280 |  |  
| 6. | Proksch Martin | .214 |  |  
| 7. | Pradka Patrick | .136 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Avg w/bases empty |  
| 1. | Filler Hannes | 1.000 |  |  
| 2. | Quirantes Arian | .423 |  |  
| 3. | Shapiro Charles | .390 |  |  
| 4. | Hackl Moritz | .364 |  |  
| 5. | Gonzales Reyes Livan | .308 |  |  
| 6. | Stier Michael | .300 |  |  
| 7. | Talir Dominik | .283 |  |  
| 8. | Proksch Martin | .222 |  |  
|  | Weinzinger Bernhard | .222 |  |  
| 10. | Pradka Patrick | .200 |  |  
|  | Seidl Marc | .200 |  |  
| 12. | Koppensteiner Matthi | .176 |  |  
| 13. | Hackl Samuel | .143 |  |  
|  | Schneider Michael | .143 |  |  
| 15. | Seidl Alex | .067 |  |  | 
| Avg w/runners |  
| 1. | Quirantes Arian | .594 |  |  
| 2. | Hackl Moritz | .375 |  |  
| 3. | Shapiro Charles | .350 |  |  
| 4. | Talir Dominik | .290 |  |  
| 5. | Proksch Martin | .289 |  |  
| 6. | Stier Michael | .276 |  |  
| 7. | Pradka Patrick | .129 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Avg w/bases loaded |  
| 1. | Roetzer Stefan | 1.000 |  |  
| 2. | Talir Dominik | .667 |  |  
|  | Shapiro Charles | .667 |  |  
| 4. | Proksch Martin | .500 |  |  
| 5. | Quirantes Arian | .333 |  |  
| 6. | Hackl Moritz | .250 |  |  
| 7. | Pradka Patrick | .000 |  |  
|  | Stier Michael | .000 |  |  
|  | Koppensteiner Matthi | .000 |  |  
|  | Weinzinger Bernhard | .000 |  |  
|  | Knoll Alexander | .000 |  |  
|  |  
|  |  
|  |  
|  |  | 
| Avg w/RBI ops |  
| 1. | Quirantes Arian | .652 |  |  
| 2. | Hackl Moritz | .353 |  |  
| 3. | Proksch Martin | .310 |  |  
| 4. | Talir Dominik | .278 |  |  
| 5. | Shapiro Charles | .214 |  |  
| 6. | Stier Michael | .167 |  |  
| 7. | Pradka Patrick | .100 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Pct adv runners |  
| 1. | Quirantes Arian | .676 |  |  
| 2. | Shapiro Charles | .609 |  |  
| 3. | Hackl Moritz | .540 |  |  
| 4. | Stier Michael | .531 |  |  
| 5. | Talir Dominik | .529 |  |  
| 6. | Proksch Martin | .488 |  |  
| 7. | Pradka Patrick | .405 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Pinch hitting avg |  
| 1. | Seidl Marc | .000 |  |  
|  | Knoll Alexander | .000 |  |  
|  | Buchelt Alexander | .000 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Pinch hit at bats |  
| 1. | Seidl Marc | 3 |  |  
| 2. | Buchelt Alexander | 2 |  |  
|  | Knoll Alexander | 2 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
 | 
| 
| 2-out RBIs |  
| 1. | Hackl Samuel | 7 |  |  
|  | Quirantes Arian | 7 |  |  
| 3. | Hackl Moritz | 5 |  |  
|  | Proksch Martin | 5 |  |  
| 5. | Stier Michael | 2 |  |  
| 6. | Filler Hannes | 1 |  |  
|  | Roetzer Stefan | 1 |  |  
|  | Pradka Patrick | 1 |  |  
|  | Koppensteiner Matthi | 1 |  |  
|  | Talir Dominik | 1 |  |  
|  | Shapiro Charles | 1 |  |  
|  | Seidl Marc | 1 |  |  
|  |  
|  |  
|  |  | 
| Runners advanced |  
| 1. | Pradka Patrick | 8 |  |  
| 2. | Koppensteiner Matthi | 7 |  |  
| 3. | Shapiro Charles | 5 |  |  
|  | Quirantes Arian | 5 |  |  
| 5. | Stier Michael | 4 |  |  
| 6. | Talir Dominik | 3 |  |  
|  | Seidl Marc | 3 |  |  
|  | Proksch Martin | 3 |  |  
|  | Seidl Alex | 3 |  |  
|  | Hackl Samuel | 3 |  |  
| 11. | Weinzinger Bernhard | 2 |  |  
| 12. | Hackl Moritz | 1 |  |  
|  |  
|  |  
|  |  | 
| Runners left on base |  
| 1. | Pradka Patrick | 23 |  |  
| 2. | Hackl Moritz | 17 |  |  
| 3. | Proksch Martin | 16 |  |  
|  | Shapiro Charles | 16 |  |  
| 5. | Stier Michael | 15 |  |  
| 6. | Talir Dominik | 14 |  |  
| 7. | Quirantes Arian | 13 |  |  
| 8. | Seidl Alex | 11 |  |  
|  | Koppensteiner Matthi | 11 |  |  
|  | Hackl Samuel | 11 |  |  
| 11. | Knoll Alexander | 8 |  |  
| 12. | Schneider Michael | 5 |  |  
|  | Seidl Marc | 5 |  |  
|  | Weinzinger Bernhard | 5 |  |  
| 15. | Filler Hannes | 3 |  |  | 
| 
| Fly outs |  
| 1. | Hackl Moritz | 23 |  |  
| 2. | Talir Dominik | 20 |  |  
| 3. | Proksch Martin | 19 |  |  
| 4. | Shapiro Charles | 18 |  |  
| 5. | Quirantes Arian | 16 |  |  
|  | Pradka Patrick | 16 |  |  
| 7. | Stier Michael | 15 |  |  
| 8. | Hackl Samuel | 13 |  |  
| 9. | Koppensteiner Matthi | 10 |  |  
| 10. | Weinzinger Bernhard | 9 |  |  
| 11. | Gonzales Reyes Livan | 6 |  |  
|  | Seidl Alex | 6 |  |  
| 13. | Knoll Alexander | 4 |  |  
| 14. | Schneider Michael | 3 |  |  
|  | Seidl Marc | 3 |  |  | 
| Ground outs |  
| 1. | Pradka Patrick | 36 |  |  
| 2. | Proksch Martin | 23 |  |  
| 3. | Shapiro Charles | 22 |  |  
| 4. | Talir Dominik | 19 |  |  
| 5. | Stier Michael | 14 |  |  
| 6. | Koppensteiner Matthi | 13 |  |  
| 7. | Seidl Marc | 12 |  |  
| 8. | Hackl Moritz | 11 |  |  
| 9. | Seidl Alex | 9 |  |  
| 10. | Quirantes Arian | 8 |  |  
| 11. | Hackl Samuel | 6 |  |  
|  | Weinzinger Bernhard | 6 |  |  
| 13. | Gonzales Reyes Livan | 4 |  |  
|  | Knoll Alexander | 4 |  |  
| 15. | Roetzer Stefan | 2 |  |  | 
| Fly outs/Ground outs |  
| 1. | Hackl Moritz | 2.09 |  |  
| 2. | Quirantes Arian | 2.00 |  |  
| 3. | Stier Michael | 1.07 |  |  
| 4. | Talir Dominik | 1.05 |  |  
| 5. | Proksch Martin | 0.83 |  |  
| 6. | Shapiro Charles | 0.82 |  |  
| 7. | Pradka Patrick | 0.44 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Ground outs/Fly outs |  
| 1. | Pradka Patrick | 2.25 |  |  
| 2. | Shapiro Charles | 1.22 |  |  
| 3. | Proksch Martin | 1.21 |  |  
| 4. | Talir Dominik | 0.95 |  |  
| 5. | Stier Michael | 0.93 |  |  
| 6. | Quirantes Arian | 0.50 |  |  
| 7. | Hackl Moritz | 0.48 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Hits per game |  
| 1. | Quirantes Arian | 1.88 |  |  
| 2. | Hackl Moritz | 1.58 |  |  
| 3. | Shapiro Charles | 1.50 |  |  
| 4. | Talir Dominik | 1.20 |  |  
| 5. | Proksch Martin | 0.95 |  |  
| 6. | Stier Michael | 0.70 |  |  
| 7. | Pradka Patrick | 0.61 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Runs scored per game |  
| 1. | Shapiro Charles | 1.20 |  |  
| 2. | Quirantes Arian | 1.19 |  |  
| 3. | Hackl Moritz | 1.11 |  |  
| 4. | Talir Dominik | 1.05 |  |  
| 5. | Proksch Martin | 0.45 |  |  
| 6. | Pradka Patrick | 0.44 |  |  
| 7. | Stier Michael | 0.25 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Doubles per game |  
| 1. | Shapiro Charles | 0.40 |  |  
| 2. | Hackl Moritz | 0.26 |  |  
| 3. | Talir Dominik | 0.20 |  |  
| 4. | Quirantes Arian | 0.19 |  |  
| 5. | Stier Michael | 0.10 |  |  
| 6. | Pradka Patrick | 0.06 |  |  
| 7. | Proksch Martin | 0.00 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Triples per game |  
| 1. | Talir Dominik | 0.05 |  |  
|  | Shapiro Charles | 0.05 |  |  
|  | Stier Michael | 0.05 |  |  
| 4. | Hackl Moritz | 0.00 |  |  
|  | Proksch Martin | 0.00 |  |  
|  | Pradka Patrick | 0.00 |  |  
|  | Quirantes Arian | 0.00 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Homers per game |  
| 1. | Quirantes Arian | 0.50 |  |  
| 2. | Hackl Moritz | 0.16 |  |  
| 3. | Talir Dominik | 0.10 |  |  
|  | Proksch Martin | 0.10 |  |  
| 5. | Shapiro Charles | 0.00 |  |  
|  | Pradka Patrick | 0.00 |  |  
|  | Stier Michael | 0.00 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| RBIs per game |  
| 1. | Quirantes Arian | 1.81 |  |  
| 2. | Hackl Moritz | 0.89 |  |  
| 3. | Proksch Martin | 0.70 |  |  
| 4. | Shapiro Charles | 0.50 |  |  
| 5. | Talir Dominik | 0.30 |  |  
| 6. | Stier Michael | 0.25 |  |  
| 7. | Pradka Patrick | 0.17 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Stolen bases per game |  
| 1. | Talir Dominik | 0.60 |  |  
| 2. | Quirantes Arian | 0.31 |  |  
| 3. | Proksch Martin | 0.30 |  |  
| 4. | Hackl Moritz | 0.21 |  |  
| 5. | Stier Michael | 0.10 |  |  
| 6. | Pradka Patrick | 0.06 |  |  
| 7. | Shapiro Charles | 0.05 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Walks per game |  
| 1. | Talir Dominik | 0.55 |  |  
| 2. | Shapiro Charles | 0.50 |  |  
| 3. | Pradka Patrick | 0.33 |  |  
| 4. | Hackl Moritz | 0.32 |  |  
| 5. | Quirantes Arian | 0.25 |  |  
| 6. | Stier Michael | 0.20 |  |  
| 7. | Proksch Martin | 0.15 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Strikeouts per game |  
| 1. | Stier Michael | 0.15 |  |  
| 2. | Pradka Patrick | 0.22 |  |  
| 3. | Quirantes Arian | 0.31 |  |  
| 4. | Shapiro Charles | 0.35 |  |  
| 5. | Proksch Martin | 0.55 |  |  
| 6. | Hackl Moritz | 0.63 |  |  
| 7. | Talir Dominik | 0.90 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| At bats per game |  
| 1. | Hackl Moritz | 4.26 |  |  
| 2. | Talir Dominik | 4.20 |  |  
| 3. | Shapiro Charles | 4.05 |  |  
| 4. | Proksch Martin | 3.70 |  |  
| 5. | Pradka Patrick | 3.67 |  |  
| 6. | Quirantes Arian | 3.63 |  |  
| 7. | Stier Michael | 2.45 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Plate appearances/game |  
| 1. | Talir Dominik | 4.95 |  |  
| 2. | Shapiro Charles | 4.65 |  |  
| 3. | Hackl Moritz | 4.63 |  |  
| 4. | Quirantes Arian | 4.31 |  |  
| 5. | Pradka Patrick | 4.22 |  |  
| 6. | Proksch Martin | 4.20 |  |  
| 7. | Stier Michael | 2.70 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Earned run avg |  
| 1. | Schneider Michael | 3.44 |  |  
| 2. | Seidl Alex | 6.65 |  |  
| 3. | Stier Michael | 7.54 |  |  
| 4. | Brunnthaler Mark | 8.10 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Opposing bat avg |  
| 1. | Schneider Michael | .258 |  |  
| 2. | Brunnthaler Mark | .299 |  |  
| 3. | Stier Michael | .307 |  |  
| 4. | Seidl Alex | .309 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Won-loss pct |  
| 1. | Schneider Michael | .625 |  |  
| 2. | Seidl Alex | .500 |  |  
| 3. | Stier Michael | .200 |  |  
| 4. | Brunnthaler Mark | .000 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Wins |  
| 1. | Schneider Michael | 5 |  |  
| 2. | Seidl Alex | 1 |  |  
|  | Stier Michael | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Losses |  
| 1. | Stier Michael | 4 |  |  
| 2. | Brunnthaler Mark | 3 |  |  
|  | Schneider Michael | 3 |  |  
| 4. | Talir Dominik | 1 |  |  
|  | Seidl Alex | 1 |  |  
|  | Hackl Moritz | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
