Ligaverantwortlicher: Alexander Fuss / Wolfgang Petracs
Schülerliga Ost U13 2019 – Grunddurchgang
Schülerliga Ost U13 2019 – Playoffs
SCHÜLERLIGA OST U13 2019 – PLATZIERUNGEN
- Vienna Lions U13
- Diving Ducks U13 Wr. Neustadt
- Vienna Wanderers U13
- Traiskirchen Grasshoppers U13
- Janossomorja Rascals U13 (HUN)
- Attnang-Puchheim Firebirds U13
- Schwechat Blue Bats U13
- Apollo Bratislava U13 (SVK)
SCHÜLERLIGA OST U13 2019 – PLAYOFFS
BRACKET PLAYOFFS
| Semifinale | Finale | Semifinale |
|---|---|---|
|
Vienna Lions U13 – 13
Grunddurchgang 1 |
Vienna Wanderers U13 – 4
Grunddurchgang 3 |
|
|
Vienna Lions U13 – 14
Sieger Semifinale 1 |
||
| Semifinale 1 | Semifinale 2 | |
|
Diving Ducks U13 Wr. Neustadt – 0
Sieger Semifinale 2 |
||
|
Traiskirchen Grasshoppers U13 – 3
Grunddurchgang 5 |
Diving Ducks U13 Wr. Neustadt – 9
Grunddurchgang 4 |
|
| Platz 3 | ||
|
Vienna Wanderers U13 – 11
Verlierer Semifinale 2 |
||
|
Traiskirchen Grasshoppers U13 – 10
Verlierer Semifinale 1 |
SCHEDULE PLAYOFFS
| Date | Home | Time/Results | Away | Field |
|---|---|---|---|---|
| Vienna Wanderers U13 | 4 - 9 | Freudenau - Wien | ||
| Vienna Lions U13 | 13 - 3 | Freudenau - Wien | ||
| Vienna Wanderers U13 | 11 - 10 | Freudenau - Wien | ||
| Vienna Lions U13 | 14 - 0 | Freudenau - Wien |
SCHÜLERLIGA OST U13 2019 – REGULAR SEASON
STANDINGS REGULAR SEASON
| Pos | Team | W | L | Pct | GB | RS | RA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vienna Lions U13 | 20 | 2 | 0.909 | 0 | 235 | 47 | 188 | 9-1-0 | W2 |
| 2 | Janossomorja Rascals U13 (HUN) | 16 | 2 | 0.889 | 2 | 218 | 78 | 140 | 10-0-0 | W10 |
| 3 | Vienna Wanderers U13 | 16 | 6 | 0.727 | 4 | 204 | 112 | 92 | 8-2-0 | W8 |
| 4 | Diving Ducks U13 Wr. Neustadt | 14 | 8 | 0.636 | 6 | 192 | 86 | 106 | 5-5-0 | L2 |
| 5 | Traiskirchen Grasshoppers U13 | 6 | 15 | 0.286 | 13.5 | 123 | 253 | -130 | 3-7-0 | L5 |
| 6 | ASAK Firebirds U13 | 5 | 13 | 0.278 | 13 | 124 | 224 | -100 | 4-6-0 | L4 |
| 7 | Schwechat Blue Bats U13 | 5 | 18 | 0.217 | 15.5 | 134 | 262 | -128 | 3-7-0 | W1 |
| 8 | Apollo Bratislava U13 (SVK) | 1 | 19 | 0.050 | 18 | 104 | 272 | -168 | 0-10-0 | L16 |
SCHEDULE REGULAR SEASON
| Date | Home | Time/Results | Away | Field |
|---|---|---|---|---|
| Diving Ducks U13 Wr. Neustadt | 2 - 11 | Ducksfield - Wiener Neustadt | ||
| Janossomorja Rascals U13 (HUN) | 15 - 3 | Rascals Baseball Field - Janossomorja (HUN) | ||
| Diving Ducks U13 Wr. Neustadt | 1 - 12 | Ducksfield - Wiener Neustadt | ||
| Vienna Wanderers U13 | 15 - 6 | Ballpark Spenadlwiese - Wien | ||
| Janossomorja Rascals U13 (HUN) | 15 - 1 | Rascals Baseball Field - Janossomorja (HUN) | ||
| Vienna Wanderers U13 | 15 - 1 | Ballpark Spenadlwiese - Wien | ||
| Apollo Bratislava U13 (SVK) | 10 - 11 | Apollofield - Bratislava (SVK) | ||
| Apollo Bratislava U13 (SVK) | 9 - 15 | Apollofield - Bratislava (SVK) | ||
| Schwechat Blue Bats U13 | 15 - 12 | Apollo Bratislava U13 (SVK) | Batsfield - Rannersdorf | |
| Diving Ducks U13 Wr. Neustadt | 5 - 4 | Ducksfield - Wiener Neustadt | ||
| Janossomorja Rascals U13 (HUN) | 15 - 4 | Rascals Baseball Field - Janossomorja (HUN) | ||
| Schwechat Blue Bats U13 | 9 - 15 | Apollo Bratislava U13 (SVK) | Batsfield - Rannersdorf | |
| Vienna Lions U13 | 11 - 1 | Freudenau - Wien | ||
| Diving Ducks U13 Wr. Neustadt | 0 - 9 | Ducksfield - Wiener Neustadt | ||
| Janossomorja Rascals U13 (HUN) | 13 - 0 | Rascals Baseball Field - Janossomorja (HUN) | ||
| Vienna Lions U13 | 11 - 1 | Freudenau - Wien | ||
| Janossomorja Rascals U13 (HUN) | 14 - 4 | Rascals Baseball Field - Janossomorja (HUN) | ||
| ASAK Firebirds U13 | 0 - 16 | Athletics Ballpark - Attnang-Puchheim | ||
| Janossomorja Rascals U13 (HUN) | 13 - 3 | Rascals Baseball Field - Janossomorja (HUN) | ||
| ASAK Firebirds U13 | 3 - 15 | Athletics Ballpark - Attnang-Puchheim | ||
| Vienna Lions U13 | 14 - 0 | Freudenau - Wien | ||
| Vienna Lions U13 | 13 - 0 | Freudenau - Wien | ||
| Traiskirchen Grasshoppers U13 | 1 - 13 | Hoppersfield - Traiskirchen | ||
| Apollo Bratislava U13 (SVK) | 2 - 10 | Apollofield - Bratislava (SVK) | ||
| Traiskirchen Grasshoppers U13 | 2 - 6 | Hoppersfield - Traiskirchen | ||
| ASAK Firebirds U13 | 11 - 14 | Athletics Ballpark - Attnang-Puchheim | ||
| Apollo Bratislava U13 (SVK) | 1 - 16 | Apollofield - Bratislava (SVK) | ||
| ASAK Firebirds U13 | 17 - 16 | Athletics Ballpark - Attnang-Puchheim | ||
| Vienna Lions U13 | 8 - 7 | Janossomorja Rascals U13 (HUN) | Freudenau - Wien | |
| Diving Ducks U13 Wr. Neustadt | 11 - 0 | Ducksfield - Wiener Neustadt | ||
| Traiskirchen Grasshoppers U13 | 12 - 14 | Hoppersfield - Traiskirchen | ||
| Vienna Lions U13 | 11 - 1 | Janossomorja Rascals U13 (HUN) | Freudenau - Wien | |
| Diving Ducks U13 Wr. Neustadt | 13 - 2 | Ducksfield - Wiener Neustadt | ||
| Traiskirchen Grasshoppers U13 | 0 - 10 | Hoppersfield - Traiskirchen | ||
| Vienna Lions U13 | 3 - 8 | Freudenau - Wien | ||
| ASAK Firebirds U13 | 5 - 9 | Athletics Ballpark - Attnang-Puchheim | ||
| ASAK Firebirds U13 | 2 - 17 | Athletics Ballpark - Attnang-Puchheim | ||
| Traiskirchen Grasshoppers U13 | 10 - 9 | Apollo Bratislava U13 (SVK) | Hoppersfield - Traiskirchen | |
| Traiskirchen Grasshoppers U13 | 18 - 8 | Apollo Bratislava U13 (SVK) | Hoppersfield - Traiskirchen | |
| Diving Ducks U13 Wr. Neustadt | Janossomorja Rascals U13 (HUN) | Ducksfield - Wiener Neustadt | ||
| Diving Ducks U13 Wr. Neustadt | Janossomorja Rascals U13 (HUN) | Ducksfield - Wiener Neustadt | ||
| Traiskirchen Grasshoppers U13 | 2 - 16 | Hoppersfield - Traiskirchen | ||
| Schwechat Blue Bats U13 | 5 - 17 | Batsfield - Rannersdorf | ||
| Traiskirchen Grasshoppers U13 | 3 - 20 | Hoppersfield - Traiskirchen | ||
| Schwechat Blue Bats U13 | 12 - 15 | Batsfield - Rannersdorf | ||
| Vienna Wanderers U13 | 3 - 10 | Janossomorja Rascals U13 (HUN) | Ballpark Spenadlwiese - Wien | |
| Vienna Wanderers U13 | 9 - 12 | Janossomorja Rascals U13 (HUN) | Ballpark Spenadlwiese - Wien | |
| Diving Ducks U13 Wr. Neustadt | 16 - 1 | Apollo Bratislava U13 (SVK) | Ducksfield - Wiener Neustadt | |
| Diving Ducks U13 Wr. Neustadt | 12 - 2 | Apollo Bratislava U13 (SVK) | Ducksfield - Wiener Neustadt | |
| Vienna Lions U13 | 3 - 1 | Freudenau - Wien | ||
| Schwechat Blue Bats U13 | 3 - 13 | Batsfield - Rannersdorf | ||
| Schwechat Blue Bats U13 | 3 - 14 | Batsfield - Rannersdorf | ||
| Vienna Lions U13 | 15 - 0 | Apollo Bratislava U13 (SVK) | Freudenau - Wien | |
| Vienna Lions U13 | 15 - 5 | Apollo Bratislava U13 (SVK) | Freudenau - Wien | |
| ASAK Firebirds U13 | 8 - 18 | Athletics Ballpark - Attnang-Puchheim | ||
| ASAK Firebirds U13 | 7 - 11 | Athletics Ballpark - Attnang-Puchheim | ||
| Vienna Wanderers U13 | 12 - 8 | Ballpark Spenadlwiese - Wien | ||
| Vienna Wanderers U13 | 9 - 7 | Ballpark Spenadlwiese - Wien | ||
| Janossomorja Rascals U13 (HUN) | 7 - 5 | Rascals Baseball Field - Janossomorja (HUN) | ||
| Janossomorja Rascals U13 (HUN) | 5 - 4 | Rascals Baseball Field - Janossomorja (HUN) | ||
| Traiskirchen Grasshoppers U13 | 9 - 15 | Janossomorja Rascals U13 (HUN) | Hoppersfield - Traiskirchen | |
| Traiskirchen Grasshoppers U13 | 0 - 18 | Janossomorja Rascals U13 (HUN) | Hoppersfield - Traiskirchen | |
| Diving Ducks U13 Wr. Neustadt | 12 - 1 | Ducksfield - Wiener Neustadt | ||
| Diving Ducks U13 Wr. Neustadt | 15 - 5 | Ducksfield - Wiener Neustadt | ||
| Vienna Lions U13 | 13 - 3 | Freudenau - Wien | ||
| Vienna Lions U13 | 11 - 1 | Freudenau - Wien | ||
| Schwechat Blue Bats U13 | 0 - 6 | Batsfield - Rannersdorf | ||
| Schwechat Blue Bats U13 | 0 - 6 | Batsfield - Rannersdorf | ||
| Apollo Bratislava U13 (SVK) | 3 - 19 | Janossomorja Rascals U13 (HUN) | Apollofield - Bratislava (SVK) | |
| Apollo Bratislava U13 (SVK) | 1 - 18 | Janossomorja Rascals U13 (HUN) | Apollofield - Bratislava (SVK) | |
| Vienna Lions U13 | 6 - 1 | Freudenau - Wien | ||
| Vienna Lions U13 | 3 - 4 | Freudenau - Wien | ||
| Apollo Bratislava U13 (SVK) | 9 - 14 | Apollofield - Bratislava (SVK) | ||
| Apollo Bratislava U13 (SVK) | 1 - 11 | Apollofield - Bratislava (SVK) | ||
| Vienna Wanderers U13 | 15 - 3 | Ballpark Spenadlwiese - Wien | ||
| Vienna Wanderers U13 | 14 - 4 | Ballpark Spenadlwiese - Wien | ||
| Apollo Bratislava U13 (SVK) | 4 - 10 | Apollofield - Bratislava (SVK) | ||
| Schwechat Blue Bats U13 | 0 - 11 | Batsfield - Rannersdorf | ||
| Apollo Bratislava U13 (SVK) | 2 - 17 | Apollofield - Bratislava (SVK) | ||
| Schwechat Blue Bats U13 | 1 - 16 | Batsfield - Rannersdorf | ||
| Traiskirchen Grasshoppers U13 | 0 - 6 | Hoppersfield - Traiskirchen | ||
| Janossomorja Rascals U13 (HUN) | 11 - 10 | Apollo Bratislava U13 (SVK) | Rascals Baseball Field - Janossomorja (HUN) | |
| Janossomorja Rascals U13 (HUN) | 10 - 0 | Apollo Bratislava U13 (SVK) | Rascals Baseball Field - Janossomorja (HUN) | |
| Vienna Wanderers U13 | 5 - 3 | Ballpark Spenadlwiese - Wien | ||
| Vienna Wanderers U13 | 6 - 4 | Ballpark Spenadlwiese - Wien |






