Ligaverantwortlicher: Florian Kratochwil
Statistiken: Grunddurchgang / Playoffs
Regionalliga Ost 2019 – Grunddurchgang
Regionalliga Ost 2019 – Playoffs
REGIONALLIGA OST 2019 – PLATZIERUNGEN
- Schwechat Blue Bats
- Vienna Wanderers 2
- Piratas del Caribe
- Schremser Beers
- Rohrbach Crazy Geese
- Vienna Mets
- Stock City Cubs
REGIONALLIGA OST 2019 – PLAYOFFS
BRACKET PLAYOFFS
| Semifinale | Finale | Semifinale |
|---|---|---|
|
Piratas del Caribe – 1
Grunddurchgang 1 |
Vienna Wanderers 2 – 2
Grunddurchgang 2 |
|
|
Vienna Wanderers 2 – 2
Sieger Semifinale 2 |
||
| Semifinale 1 Best-of-Three |
Best-of-Five | Semifinale 2 Best-of-Three |
|
Schwechat Blue Bats – 3
Sieger Semifinale 1 |
||
|
Schwechat Blue Bats – 2
Grunddurchgang 4 |
Schremser Beers – 0
Grunddurchgang 3 |
SCHEDULE FINALE
| Date | Home | Time/Results | Away | Field |
|---|---|---|---|---|
| Vienna Wanderers 2 | 4 - 14 | Ballpark Spenadlwiese - Wien | ||
| Vienna Wanderers 2 | 5 - 4 | Ballpark Spenadlwiese - Wien | ||
| Schwechat Blue Bats | 19 - 7 | Batsfield - Rannersdorf | ||
| Schwechat Blue Bats | 0 - 11 | Batsfield - Rannersdorf | ||
| Vienna Wanderers 2 | 7 - 8 | Ballpark Spenadlwiese - Wien |
SCHEDULE SEMIFINALE 1
| Date | Home | Time/Results | Away | Field |
|---|---|---|---|---|
| Piratas del Caribe | 5 - 4 | Freudenau - Wien | ||
| Schwechat Blue Bats | 18 - 9 | Batsfield - Rannersdorf | ||
| Schwechat Blue Bats | 7 - 0 | Batsfield - Rannersdorf |
SCHEDULE SEMIFINALE 2
| Date | Home | Time/Results | Away | Field |
|---|---|---|---|---|
| Schremser Beers | 12 - 13 | Beers Field - Schrems | ||
| Vienna Wanderers 2 | 6 - 5 | Ballpark Spenadlwiese - Wien |
REGIONALLIGA OST 2019 – REGULAR SEASON
STANDINGS REGULAR SEASON
| Pos | Team | W | L | Pct | GB | RS | RA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Piratas del Caribe | 20 | 4 | 0.833 | 0 | 216 | 136 | 80 | 8-2-0 | W2 |
| 2 | Vienna Wanderers 2 | 17 | 7 | 0.708 | 3 | 194 | 122 | 72 | 9-1-0 | W4 |
| 3 | Schremser Beers | 16 | 8 | 0.667 | 4 | 217 | 174 | 43 | 8-2-0 | L2 |
| 4 | Schwechat Blue Bats | 11 | 13 | 0.458 | 9 | 195 | 172 | 23 | 5-5-0 | W3 |
| 5 | Kutro Crazy Geese | 9 | 15 | 0.375 | 11 | 180 | 193 | -13 | 4-6-0 | L4 |
| 6 | Vienna Mets | 7 | 17 | 0.292 | 13 | 112 | 207 | -95 | 2-8-0 | L4 |
| 7 | Stock City Cubs | 4 | 20 | 0.167 | 16 | 94 | 204 | -110 | 2-8-0 | L6 |
SCHEDULE REGULAR SEASON
| Date | Home | Time/Results | Away | Field |
|---|---|---|---|---|
| Schwechat Blue Bats | 5 - 6 | Batsfield - Rannersdorf | ||
| Vienna Mets | 2 - 12 | Freudenau - Wien | ||
| Schwechat Blue Bats | 2 - 3 | Batsfield - Rannersdorf | ||
| Vienna Mets | 1 - 3 | Freudenau - Wien | ||
| Vienna Wanderers 2 | 5 - 8 | Ballpark Spenadlwiese - Wien | ||
| Vienna Wanderers 2 | 2 - 1 | Ballpark Spenadlwiese - Wien | ||
| Stock City Cubs | 0 - 1 | Cubsfield - Stockerau | ||
| Schwechat Blue Bats | 6 - 7 | Batsfield - Rannersdorf | ||
| Stock City Cubs | 2 - 11 | Cubsfield - Stockerau | ||
| Schwechat Blue Bats | 2 - 15 | Batsfield - Rannersdorf | ||
| Stock City Cubs | 5 - 20 | Cubsfield - Stockerau | ||
| Stock City Cubs | 3 - 16 | Cubsfield - Stockerau | ||
| Vienna Mets | 4 - 16 | Freudenau - Wien | ||
| Vienna Mets | 5 - 4 | Freudenau - Wien | ||
| Piratas del Caribe | 11 - 9 | Freudenau - Wien | ||
| Piratas del Caribe | 3 - 9 | Freudenau - Wien | ||
| Kutro Crazy Geese | 6 - 10 | Geese Ballpark - Rohrbach | ||
| Schremser Beers | 16 - 6 | Beers Field - Schrems | ||
| Kutro Crazy Geese | 9 - 14 | Geese Ballpark - Rohrbach | ||
| Schremser Beers | 4 - 1 | Beers Field - Schrems | ||
| Vienna Mets | 7 - 8 | Freudenau - Wien | ||
| Vienna Mets | 0 - 11 | Freudenau - Wien | ||
| Schremser Beers | 15 - 16 | Beers Field - Schrems | ||
| Schremser Beers | 5 - 7 | Beers Field - Schrems | ||
| Vienna Wanderers 2 | 8 - 2 | Ballpark Spenadlwiese - Wien | ||
| Vienna Mets | 6 - 7 | Freudenau - Wien | ||
| Vienna Wanderers 2 | 5 - 4 | Ballpark Spenadlwiese - Wien | ||
| Vienna Mets | 6 - 7 | Freudenau - Wien | ||
| Kutro Crazy Geese | 11 - 1 | Geese Ballpark - Rohrbach | ||
| Schwechat Blue Bats | 13 - 21 | Batsfield - Rannersdorf | ||
| Kutro Crazy Geese | 4 - 9 | Geese Ballpark - Rohrbach | ||
| Schwechat Blue Bats | 7 - 6 | Batsfield - Rannersdorf | ||
| Vienna Mets | 3 - 1 | Freudenau - Wien | ||
| Vienna Mets | 17 - 3 | Freudenau - Wien | ||
| Schremser Beers | 8 - 29 | Beers Field - Schrems | ||
| Piratas del Caribe | 6 - 5 | Freudenau - Wien | ||
| Schremser Beers | 8 - 4 | Beers Field - Schrems | ||
| Piratas del Caribe | 9 - 8 | Freudenau - Wien | ||
| Vienna Wanderers 2 | 12 - 2 | Ballpark Spenadlwiese - Wien | ||
| Vienna Wanderers 2 | 6 - 0 | Ballpark Spenadlwiese - Wien | ||
| Stock City Cubs | 2 - 4 | Cubsfield - Stockerau | ||
| Vienna Wanderers 2 | 1 - 8 | Ballpark Spenadlwiese - Wien | ||
| Stock City Cubs | 0 - 11 | Cubsfield - Stockerau | ||
| Vienna Wanderers 2 | 9 - 10 | Ballpark Spenadlwiese - Wien | ||
| Schwechat Blue Bats | 8 - 2 | Batsfield - Rannersdorf | ||
| Schwechat Blue Bats | 14 - 4 | Batsfield - Rannersdorf | ||
| Piratas del Caribe | 11 - 1 | Freudenau - Wien | ||
| Piratas del Caribe | 9 - 5 | Freudenau - Wien | ||
| Stock City Cubs | 5 - 8 | Cubsfield - Stockerau | ||
| Schremser Beers | 21 - 11 | Beers Field - Schrems | ||
| Stock City Cubs | 7 - 0 | Cubsfield - Stockerau | ||
| Schremser Beers | 8 - 7 | Beers Field - Schrems | ||
| Kutro Crazy Geese | 3 - 8 | Geese Ballpark - Rohrbach | ||
| Kutro Crazy Geese | 4 - 12 | Geese Ballpark - Rohrbach | ||
| Schremser Beers | 11 - 8 | Beers Field - Schrems | ||
| Piratas del Caribe | 9 - 8 | Freudenau - Wien | ||
| Schremser Beers | 16 - 14 | Beers Field - Schrems | ||
| Piratas del Caribe | 8 - 6 | Freudenau - Wien | ||
| Stock City Cubs | 5 - 8 | Cubsfield - Stockerau | ||
| Stock City Cubs | 12 - 0 | Cubsfield - Stockerau | ||
| Piratas del Caribe | 12 - 8 | Freudenau - Wien | ||
| Piratas del Caribe | 7 - 3 | Freudenau - Wien | ||
| Vienna Mets | 5 - 12 | Freudenau - Wien | ||
| Vienna Mets | 5 - 4 | Freudenau - Wien | ||
| Vienna Wanderers 2 | 8 - 1 | Ballpark Spenadlwiese - Wien | ||
| Vienna Wanderers 2 | 14 - 4 | Ballpark Spenadlwiese - Wien | ||
| Kutro Crazy Geese | 10 - 8 | Geese Ballpark - Rohrbach | ||
| Kutro Crazy Geese | 10 - 0 | Geese Ballpark - Rohrbach | ||
| Vienna Wanderers 2 | 6 - 5 | Ballpark Spenadlwiese - Wien | ||
| Schremser Beers | 11 - 2 | Beers Field - Schrems | ||
| Vienna Wanderers 2 | 12 - 2 | Ballpark Spenadlwiese - Wien | ||
| Schremser Beers | 14 - 1 | Beers Field - Schrems | ||
| Schwechat Blue Bats | 6 - 9 | Batsfield - Rannersdorf | ||
| Piratas del Caribe | 18 - 2 | Freudenau - Wien | ||
| Schwechat Blue Bats | 9 - 6 | Batsfield - Rannersdorf | ||
| Piratas del Caribe | 9 - 2 | Freudenau - Wien | ||
| Kutro Crazy Geese | 11 - 8 | Geese Ballpark - Rohrbach | ||
| Kutro Crazy Geese | 14 - 2 | Geese Ballpark - Rohrbach | ||
| Kutro Crazy Geese | 0 - 9 | Geese Ballpark - Rohrbach | ||
| Kutro Crazy Geese | 3 - 6 | Geese Ballpark - Rohrbach | ||
| Stock City Cubs | 0 - 13 | Cubsfield - Stockerau | ||
| Stock City Cubs | 7 - 8 | Cubsfield - Stockerau | ||
| Schwechat Blue Bats | 13 - 3 | Batsfield - Rannersdorf | ||
| Schwechat Blue Bats | 9 - 7 | Batsfield - Rannersdorf |







