Ligaverantwortlicher: Martin Lahsnig
Statistiken: Grunddurchgang / Playoffs
Regionalliga Ost 2018 – Grunddurchgang
Regionalliga Ost 2018 – Playoffs
REGIONALLIGA OST 2018 – PLATZIERUNGEN
- Piratas del Caribe
- Schremser Beers
- Vienna Mets
- Kutro Crazy Geese
- Vienna Wanderers 2
- Schwechat Blue Bats
REGIONALLIGA OST 2018 – PLAYOFFS
BRACKET PLAYOFFS
| Semifinale | Finale | Semifinale |
|---|---|---|
|
Schremser Beers – 2
Grunddurchgang 1 |
Vienna Mets – 0
Grunddurchgang 3 |
|
|
Schremser Beers – 2
Sieger Semifinale 1 |
||
| Semifinale 1 Best-of-Three |
Best-of-Five | Semifinale 2 Best-of-Three |
|
Piratas del Caribe – 3
Sieger Semifinale 2 |
||
|
Kutro Crazy Geese – 1
Grunddurchgang 4 |
Piratas del Caribe – 2
Grunddurchgang 2 |
SCHEDULE FINALE
| Date | Home | Time/Results | Away | Field |
|---|---|---|---|---|
| Piratas del Caribe | 8 - 4 | Freudenau - Wien | ||
| Piratas del Caribe | 7 - 8 | Freudenau - Wien | ||
| Schremser Beers | 6 - 13 | Beers Field - Schrems | ||
| Schremser Beers | 11 - 3 | Beers Field - Schrems | ||
| Schremser Beers | 8 - 9 | Beers Field - Schrems |
SCHEDULE SEMIFINALE 1
| Date | Home | Time/Results | Away | Field |
|---|---|---|---|---|
| Schremser Beers | 10 - 6 | Beers Field - Schrems | ||
| Schremser Beers | 12 - 19 | Beers Field - Schrems | ||
| Kutro Crazy Geese | 6 - 9 | Geese Ballpark - Rohrbach |
SCHEDULE SEMIFINALE 2
| Date | Home | Time/Results | Away | Field |
|---|---|---|---|---|
| Piratas del Caribe | 13 - 12 | Freudenau - Wien | ||
| Vienna Mets | 9 - 12 | Freudenau - Wien |
REGIONALLIGA OST 2018 – REGULAR SEASON
STANDINGS REGULAR SEASON
| Pos | Team | W | L | Pct | GB | RS | RA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schremser Beers | 16 | 4 | 0.800 | 0 | 225 | 125 | 100 | 8-2-0 | W3 |
| 2 | Piratas del Caribe | 14 | 6 | 0.700 | 2 | 183 | 97 | 86 | 7-3-0 | W2 |
| 3 | Vienna Mets | 10 | 10 | 0.500 | 6 | 118 | 140 | -22 | 4-6-0 | W1 |
| 4 | Kutro Crazy Geese | 8 | 12 | 0.400 | 8 | 121 | 169 | -48 | 5-5-0 | L2 |
| 5 | Vienna Wanderers 2 | 6 | 14 | 0.300 | 10 | 105 | 161 | -56 | 2-8-0 | L3 |
| 6 | Schwechat Blue Bats | 6 | 14 | 0.300 | 10 | 116 | 176 | -60 | 4-6-0 | L1 |
SCHEDULE REGULAR SEASON
| Date | Home | Time/Results | Away | Field |
|---|---|---|---|---|
| Kutro Crazy Geese | 11 - 10 | Geese Ballpark - Rohrbach | ||
| Kutro Crazy Geese | 5 - 24 | Geese Ballpark - Rohrbach | ||
| Schwechat Blue Bats | 6 - 16 | Batsfield - Rannersdorf | ||
| Piratas del Caribe | 9 - 2 | Freudenau - Wien | ||
| Schwechat Blue Bats | 11 - 10 | Batsfield - Rannersdorf | ||
| Piratas del Caribe | 4 - 6 | Freudenau - Wien | ||
| Schremser Beers | 13 - 12 | Beers Field - Schrems | ||
| Schremser Beers | 7 - 6 | Beers Field - Schrems | ||
| Vienna Mets | 5 - 2 | Freudenau - Wien | ||
| Vienna Mets | 9 - 5 | Freudenau - Wien | ||
| Schremser Beers | 13 - 26 | Beers Field - Schrems | ||
| Schremser Beers | 9 - 8 | Beers Field - Schrems | ||
| Kutro Crazy Geese | 8 - 7 | Geese Ballpark - Rohrbach | ||
| Kutro Crazy Geese | 8 - 16 | Geese Ballpark - Rohrbach | ||
| Schwechat Blue Bats | 13 - 1 | Batsfield - Rannersdorf | ||
| Vienna Wanderers 2 | 0 - 9 | Ballpark Spenadlwiese - Wien | ||
| Schwechat Blue Bats | 2 - 4 | Batsfield - Rannersdorf | ||
| Vienna Wanderers 2 | 1 - 16 | Ballpark Spenadlwiese - Wien | ||
| Vienna Wanderers 2 | 2 - 5 | Ballpark Spenadlwiese - Wien | ||
| Vienna Wanderers 2 | 8 - 18 | Ballpark Spenadlwiese - Wien | ||
| Piratas del Caribe | 10 - 5 | Freudenau - Wien | ||
| Piratas del Caribe | 13 - 3 | Freudenau - Wien | ||
| Schremser Beers | 12 - 1 | Beers Field - Schrems | ||
| Schremser Beers | 9 - 8 | Beers Field - Schrems | ||
| Kutro Crazy Geese | 1 - 10 | Geese Ballpark - Rohrbach | ||
| Kutro Crazy Geese | 0 - 6 | Geese Ballpark - Rohrbach | ||
| Vienna Wanderers 2 | 8 - 2 | Ballpark Spenadlwiese - Wien | ||
| Vienna Wanderers 2 | 4 - 3 | Ballpark Spenadlwiese - Wien | ||
| Schwechat Blue Bats | 10 - 9 | Batsfield - Rannersdorf | ||
| Schwechat Blue Bats | 5 - 6 | Batsfield - Rannersdorf | ||
| Vienna Wanderers 2 | 7 - 1 | Ballpark Spenadlwiese - Wien | ||
| Vienna Wanderers 2 | 3 - 8 | Ballpark Spenadlwiese - Wien | ||
| Vienna Mets | 2 - 3 | Freudenau - Wien | ||
| Vienna Mets | 0 - 14 | Freudenau - Wien | ||
| Schremser Beers | 15 - 2 | Beers Field - Schrems | ||
| Kutro Crazy Geese | 6 - 9 | Geese Ballpark - Rohrbach | ||
| Schremser Beers | 16 - 0 | Beers Field - Schrems | ||
| Kutro Crazy Geese | 11 - 1 | Geese Ballpark - Rohrbach | ||
| Vienna Mets | 7 - 6 | Freudenau - Wien | ||
| Vienna Mets | 1 - 5 | Freudenau - Wien | ||
| Piratas del Caribe | 10 - 0 | Freudenau - Wien | ||
| Piratas del Caribe | 6 - 2 | Freudenau - Wien | ||
| Schwechat Blue Bats | 7 - 10 | Batsfield - Rannersdorf | ||
| Schwechat Blue Bats | 1 - 12 | Batsfield - Rannersdorf | ||
| Vienna Wanderers 2 | 9 - 4 | Ballpark Spenadlwiese - Wien | ||
| Vienna Wanderers 2 | 1 - 2 | Ballpark Spenadlwiese - Wien | ||
| Vienna Mets | 8 - 7 | Freudenau - Wien | ||
| Vienna Mets | 5 - 2 | Freudenau - Wien | ||
| Schwechat Blue Bats | 10 - 6 | Batsfield - Rannersdorf | ||
| Schremser Beers | 6 - 13 | Beers Field - Schrems | ||
| Schwechat Blue Bats | 2 - 12 | Batsfield - Rannersdorf | ||
| Schremser Beers | 10 - 0 | Beers Field - Schrems | ||
| Piratas del Caribe | 7 - 10 | Freudenau - Wien | ||
| Kutro Crazy Geese | 12 - 2 | Geese Ballpark - Rohrbach | ||
| Piratas del Caribe | 9 - 13 | Freudenau - Wien | ||
| Kutro Crazy Geese | 9 - 8 | Geese Ballpark - Rohrbach | ||
| Piratas del Caribe | 14 - 4 | Freudenau - Wien | ||
| Piratas del Caribe | 7 - 5 | Freudenau - Wien | ||
| Vienna Mets | 7 - 10 | Freudenau - Wien | ||
| Vienna Mets | 10 - 7 | Freudenau - Wien |






