Ligaverantwortlicher: Alexander Schroll
Statistiken: Grunddurchgang / Playoffs
Landesliga Ost 2019 – Grunddurchgang
Landesliga Ost 2019 – Oberes Playoff
Landesliga Ost 2019 – Mittleres Playoff
Landesliga Ost 2019 – Unteres Playoff
LANDESLIGA OST 2018 – PLATZIERUNGEN
- Traiskirchen Grasshoppers 2
- Stock City Cubs 2
- Vienna Cyclones
- Freudenau Mets
- Vienna Lawnmowers
- Zwettler Originals
- Woodquarter Red Devils
- Vienna Bucks
- Danube Titans
LANDESLIGA OST 2018 – OBERES PLAYOFF
STANDINGS OBERES PLAYOFF
| Pos | Team | W | L | Pct | GB | RS | RA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Traiskirchen Grasshoppers 2 | 3 | 1 | 0.750 | 0 | 54 | 21 | 33 | 3-1-0 | W3 |
| 2 | Stock City Cubs 2 | 2 | 2 | 0.500 | 1 | 24 | 40 | -16 | 2-2-0 | L2 |
| 3 | Vienna Cyclones | 1 | 3 | 0.250 | 2 | 11 | 28 | -17 | 1-3-0 | L1 |
SCHEDULE OBERES PLAYOFF
| Date | Home | Time/Results | Away | Field |
|---|---|---|---|---|
| Traiskirchen Grasshoppers 2 | 7 - 9 | Hoppersfield - Traiskirchen | ||
| Vienna Cyclones | 0 - 7 | Hoppersfield - Traiskirchen | ||
| Stock City Cubs 2 | 8 - 26 | Hoppersfield - Traiskirchen | ||
| Traiskirchen Grasshoppers 2 | 7 - 0 | Hoppersfield - Traiskirchen | ||
| Stock City Cubs 2 | 0 - 7 | Hoppersfield - Traiskirchen | ||
| Vienna Cyclones | 4 - 14 | Hoppersfield - Traiskirchen |
LANDESLIGA OST 2018 – MITTLERES PLAYOFF
STANDINGS MITTLERS PLAYOFF
| Pos | Team | W | L | Pct | GB | RS | RA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Freudenau Mets | 2 | 0 | 1.000 | 0 | 17 | 6 | 11 | 2-0-0 | W2 |
| 2 | Vienna Lawnmowers | 1 | 1 | 0.500 | 1 | 13 | 10 | 3 | 1-1-0 | L1 |
| 3 | Zwettler Originals | 0 | 2 | 0.000 | 2 | 0 | 14 | -14 | 0-2-0 | L2 |
SCHEDULE MITTLERS PLAYOFF
| Date | Home | Time/Results | Away | Field |
|---|---|---|---|---|
| Freudenau Mets | 7 - 0 | Freudenau - Wien | ||
| Vienna Lawnmowers | 7 - 0 | Freudenau - Wien | ||
| Freudenau Mets | 10 - 6 | Freudenau - Wien |
LANDESLIGA OST 2018 – UNTERES PLAYOFF
STANDINGS UNTERES PLAYOFF
| Pos | Team | W | L | Pct | GB | RS | RA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Woodquarter Red Devils | 4 | 0 | 1.000 | 0 | 47 | 11 | 36 | 4-0-0 | W4 |
| 2 | Vienna Bucks | 2 | 2 | 0.500 | 2 | 31 | 27 | 4 | 2-2-0 | L1 |
| 3 | Danube Titans | 0 | 4 | 0.000 | 4 | 6 | 46 | -40 | 0-4-0 | L4 |
SCHEDULE UNTERES PLAYOFF
| Date | Home | Time/Results | Away | Field |
|---|---|---|---|---|
| Danube Titans | 4 - 15 | Ravens Nest - Tulln | ||
| Vienna Bucks | 4 - 14 | Ravens Nest - Tulln | ||
| Danube Titans | 2 - 17 | Ravens Nest - Tulln | ||
| Woodquarter Red Devils | 7 - 0 | Hells Gate - Weitra | ||
| Vienna Bucks | 7 - 0 | Hells Gate - Weitra | ||
| Woodquarter Red Devils | 9 - 5 | Hells Gate - Weitra |
LANDESLIGA OST 2018 – REGULAR SEASON
STANDINGS REGULAR SEASON
| Pos | Team | W | L | Pct | GB | RS | RA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Traiskirchen Grasshoppers 2 | 14 | 2 | 0.875 | 0 | 224 | 101 | 123 | 8-2-0 | L1 |
| 2 | Stock City Cubs 2 | 13 | 3 | 0.813 | 1 | 280 | 73 | 207 | 8-2-0 | L1 |
| 3 | Vienna Cyclones | 10 | 6 | 0.625 | 4 | 189 | 94 | 95 | 7-3-0 | L1 |
| 4 | Freudenau Mets | 9 | 7 | 0.563 | 5 | 132 | 109 | 23 | 5-5-0 | W3 |
| 5 | Vienna Lawnmowers | 8 | 8 | 0.500 | 6 | 150 | 172 | -22 | 6-4-0 | W2 |
| 6 | Zwettler Originals | 7 | 9 | 0.438 | 7 | 176 | 205 | -29 | 3-7-0 | L6 |
| 7 | Danube Titans | 4 | 12 | 0.250 | 10 | 97 | 213 | -116 | 3-7-0 | L4 |
| 7 | Vienna Bucks | 4 | 12 | 0.250 | 10 | 99 | 236 | -137 | 3-7-0 | W1 |
| 9 | Woodquarter Red Devils | 3 | 13 | 0.188 | 11 | 83 | 227 | -144 | 3-7-0 | L2 |
SCHEDULE REGULAR SEASON
| Date | Home | Time/Results | Away | Field |
|---|---|---|---|---|
| Traiskirchen Grasshoppers 2 | 18 - 4 | Hoppersfield - Traiskirchen | ||
| Vienna Lawnmowers | 17 - 19 | Hoppersfield - Traiskirchen | ||
| Traiskirchen Grasshoppers 2 | 16 - 7 | Hoppersfield - Traiskirchen | ||
| Traiskirchen Grasshoppers 2 | 19 - 6 | Hoppersfield - Traiskirchen | ||
| Stock City Cubs 2 | 21 - 1 | Cubsfield - Stockerau | ||
| Vienna Cyclones | 31 - 3 | Hoppersfield - Traiskirchen | ||
| Vienna Lawnmowers | 17 - 7 | Cubsfield - Stockerau | ||
| Traiskirchen Grasshoppers 2 | 11 - 7 | Hoppersfield - Traiskirchen | ||
| Stock City Cubs 2 | 30 - 0 | Cubsfield - Stockerau | ||
| Freudenau Mets | 11 - 1 | Freudenau - Wien | ||
| Woodquarter Red Devils | 6 - 16 | Freudenau - Wien | ||
| Freudenau Mets | 20 - 0 | Freudenau - Wien | ||
| Stock City Cubs 2 | 5 - 6 | Cubsfield - Stockerau | ||
| Vienna Cyclones | 8 - 12 | Cubsfield - Stockerau | ||
| Stock City Cubs 2 | 14 - 4 | Cubsfield - Stockerau | ||
| Stock City Cubs 2 | 32 - 4 | Cubsfield - Stockerau | ||
| Woodquarter Red Devils | 8 - 13 | Cubsfield - Stockerau | ||
| Vienna Lawnmowers | 2 - 17 | Cubsfield - Stockerau | ||
| Vienna Bucks | 0 - 20 | Ravens Nest - Tulln | ||
| Zwettler Originals | 18 - 2 | Hells Gate - Weitra | ||
| Vienna Bucks | 3 - 11 | Ravens Nest - Tulln | ||
| Stock City Cubs 2 | 5 - 8 | Hells Gate - Weitra | ||
| Danube Titans | 10 - 13 | Ravens Nest - Tulln | ||
| Woodquarter Red Devils | 5 - 22 | Hells Gate - Weitra | ||
| Vienna Cyclones | 3 - 1 | Freudenau - Wien | ||
| Danube Titans | 5 - 15 | Freudenau - Wien | ||
| Vienna Cyclones | 15 - 5 | Freudenau - Wien | ||
| Vienna Bucks | 13 - 15 | Cubsfield - Stockerau | ||
| Zwettler Originals | 2 - 13 | Cubsfield - Stockerau | ||
| Vienna Bucks | 4 - 14 | Cubsfield - Stockerau | ||
| Vienna Bucks | 9 - 7 | Cubsfield - Stockerau | ||
| Woodquarter Red Devils | 2 - 15 | Cubsfield - Stockerau | ||
| Vienna Bucks | 7 - 21 | Cubsfield - Stockerau | ||
| Stock City Cubs 2 | 21 - 3 | Cubsfield - Stockerau | ||
| Freudenau Mets | 6 - 3 | Cubsfield - Stockerau | ||
| Freudenau Mets | 3 - 16 | Cubsfield - Stockerau | ||
| Zwettler Originals | 14 - 13 | Beers Field - Schrems | ||
| Vienna Lawnmowers | 6 - 17 | Beers Field - Schrems | ||
| Freudenau Mets | 8 - 11 | Freudenau - Wien | ||
| Zwettler Originals | 6 - 11 | Beers Field - Schrems | ||
| Traiskirchen Grasshoppers 2 | 24 - 7 | Freudenau - Wien | ||
| Vienna Bucks | 6 - 5 | Freudenau - Wien | ||
| Vienna Cyclones | 6 - 7 | Freudenau - Wien | ||
| Woodquarter Red Devils | 7 - 0 | Hells Gate - Weitra | ||
| Vienna Bucks | 0 - 7 | Freudenau - Wien | ||
| Vienna Cyclones | 7 - 0 | Freudenau - Wien | ||
| Zwettler Originals | 26 - 8 | Beers Field - Schrems | ||
| Danube Titans | 6 - 19 | Beers Field - Schrems | ||
| Zwettler Originals | 15 - 5 | Beers Field - Schrems | ||
| Vienna Lawnmowers | 5 - 6 | Ravens Nest - Tulln | ||
| Vienna Cyclones | 10 - 12 | Ravens Nest - Tulln | ||
| Danube Titans | 0 - 12 | Ravens Nest - Tulln | ||
| Woodquarter Red Devils | 9 - 8 | Hells Gate - Weitra | ||
| Danube Titans | 8 - 7 | Hells Gate - Weitra | ||
| Woodquarter Red Devils | 8 - 10 | Hells Gate - Weitra | ||
| Traiskirchen Grasshoppers 2 | 11 - 1 | Hoppersfield - Traiskirchen | ||
| Freudenau Mets | 0 - 8 | Hoppersfield - Traiskirchen | ||
| Vienna Lawnmowers | 5 - 17 | Hoppersfield - Traiskirchen | ||
| Traiskirchen Grasshoppers 2 | 18 - 4 | Freudenau - Wien | ||
| Vienna Cyclones | 20 - 4 | Freudenau - Wien | ||
| Freudenau Mets | 10 - 7 | Freudenau - Wien | ||
| Danube Titans | 6 - 10 | Hells Gate - Weitra | ||
| Danube Titans | 4 - 29 | Ravens Nest - Tulln | ||
| Traiskirchen Grasshoppers 2 | 5 - 22 | Ravens Nest - Tulln | ||
| Danube Titans | 2 - 20 | Ravens Nest - Tulln | ||
| Vienna Lawnmowers | 4 - 3 | Freudenau - Wien | ||
| Woodquarter Red Devils | 2 - 13 | Freudenau - Wien | ||
| Vienna Lawnmowers | 16 - 4 | Freudenau - Wien | ||
| Zwettler Originals | 10 - 36 | Beers Field - Schrems | ||
| Stock City Cubs 2 | 5 - 14 | Beers Field - Schrems | ||
| Zwettler Originals | 13 - 17 | Beers Field - Schrems | ||
| Freudenau Mets | 4 - 2 | Freudenau - Wien |









