Ligaverantwortlicher: Bernhard Eidherr
JUGENDLIGA MITTE U16 2020 – STANDINGS
| Pos | Team | W | L | Pct | GB | RS | RA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gramastetten Highlanders Juniors | 6 | 0 | 1.000 | 0 | 88 | 29 | 59 | 6-0-0 | W6 |
| 2 | BSC Kufstein Vikings U16 | 6 | 2 | 0.750 | 1 | 81 | 63 | 18 | 6-2-0 | W2 |
| 3 | ASAK Firebirds U16 | 3 | 7 | 0.300 | 5 | 69 | 131 | -62 | 3-7-0 | W1 |
| 4 | Schwaz Tigers U16 | 1 | 7 | 0.125 | 6 | 71 | 86 | -15 | 1-7-0 | L5 |
JUGENDLIGA MITTE U16 2020 – SCHEDULE
| Date | Home | Time/Results | Away | Field |
|---|---|---|---|---|
| BSC Kufstein Vikings U16 | 7 - 6 | Softball Platz - Kufstein | ||
| Schwaz Tigers U16 | 10 - 17 | Tigersfield - Schwaz | ||
| ASAK Firebirds U16 | 1 - 20 | Athletics Ballpark - Attnang-Puchheim | ||
| ASAK Firebirds U16 | 7 - 20 | Athletics Ballpark - Attnang-Puchheim | ||
| Gramastetten Highlanders Juniors | 18 - 1 | Martin Schütz Field - Lichtenberg | ||
| Gramastetten Highlanders Juniors | 12 - 4 | Martin Schütz Field - Lichtenberg | ||
| Schwaz Tigers U16 | Tigersfield - Schwaz | |||
| ASAK Firebirds U16 | 5 - 9 | Athletics Ballpark - Attnang-Puchheim | ||
| Schwaz Tigers U16 | Tigersfield - Schwaz | |||
| ASAK Firebirds U16 | 11 - 10 | Athletics Ballpark - Attnang-Puchheim | ||
| Schwaz Tigers U16 | 13 - 8 | Tigersfield - Schwaz | ||
| Schwaz Tigers U16 | 11 - 16 | Tigersfield - Schwaz | ||
| BSC Kufstein Vikings U16 | 12 - 4 | Erich-Silverio-Field - Kufstein | ||
| Gramastetten Highlanders Juniors | 11 - 10 | Martin Schütz Field - Lichtenberg | ||
| BSC Kufstein Vikings U16 | 6 - 12 | Erich-Silverio-Field - Kufstein | ||
| Gramastetten Highlanders Juniors | 7 - 6 | Martin Schütz Field - Lichtenberg | ||
| Schwaz Tigers U16 | 7 - 8 | Tigersfield - Schwaz | ||
| BSC Kufstein Vikings U16 | 12 - 8 | Tigersfield - Schwaz | ||
| BSC Kufstein Vikings U16 | Erich-Silverio-Field - Kufstein | |||
| ASAK Firebirds U16 | Athletics Ballpark - Attnang-Puchheim | |||
| BSC Kufstein Vikings U16 | Erich-Silverio-Field - Kufstein | |||
| ASAK Firebirds U16 | Athletics Ballpark - Attnang-Puchheim | |||
| Gramastetten Highlanders Juniors | Martin Schütz Field - Lichtenberg | |||
| Gramastetten Highlanders Juniors | Martin Schütz Field - Lichtenberg |




