Ligaverantwortlicher: Lutz Rauch
Statistiken: Live Ticker Finale und Platz 3
Austrian Softball League 2019 – Grunddurchgang
Austrian Softball League 2019 – Playoffs
AUSTRIAN SOFTBALL LEAGUE 2019 – PLATZIERUNGEN
- Vienna Wanderers
- Crazy Chicklets Wr. Neustadt
- Vienna M-Stars
- Sharx
- Witches Linz
- BSC Kufstein Valkyries
AUSTRIAN SOFTBALL LEAGUE 2019 – PLAYOFFS
BRACKET PLAYOFFS
| Semifinale | Finale | Semifinale |
|---|---|---|
|
Crazy Chicklets Wr. Neustadt – 2
Grunddurchgang 1 |
Vienna Wanderers SB – 2
Grunddurchgang 2 |
|
|
Crazy Chicklets Wr. Neustadt – 0
Sieger Semifinale 1 |
||
| Semifinale 1 Best-of-Three |
Best-of-Three | Semifinale 2 Best-of-Three |
|
Vienna Wanderers SB – 2
Sieger Semifinale 2 |
||
|
Sharx – 0
Grunddurchgang 4 |
Vienna M-Stars – 0
Grunddurchgang 3 |
|
| Platz 3 | ||
|
Vienna M-Stars – 2
Verlierer Semifinale 1 |
||
| Best-of-Three | ||
|
Sharx – 1
Verlierer Semifinale 2 |
SCHEDULE FINALE
| Date | Home | Time/Results | Away | Field |
|---|---|---|---|---|
| Crazy Chicklets Wr. Neustadt | 5 - 12 | Ballpark Spenadlwiese - Wien | ||
| Crazy Chicklets Wr. Neustadt | 0 - 4 | Ballpark Spenadlwiese - Wien |
SCHEDULE PLATZ 3
| Date | Home | Time/Results | Away | Field |
|---|---|---|---|---|
| Vienna M-Stars | 1 - 8 | Ballpark Spenadlwiese - Wien | ||
| Vienna M-Stars | 4 - 1 | Ballpark Spenadlwiese - Wien | ||
| Vienna M-Stars | 7 - 6 | Ballpark Spenadlwiese - Wien |
SCHEDULE SEMIFINALE 1
| Date | Home | Time/Results | Away | Field |
|---|---|---|---|---|
| Crazy Chicklets Wr. Neustadt | 10 - 4 | Ducksfield - Wiener Neustadt | ||
| Crazy Chicklets Wr. Neustadt | 7 - 6 | Ducksfield - Wiener Neustadt |
SCHEDULE SEMIFINALE 2
| Date | Home | Time/Results | Away | Field |
|---|---|---|---|---|
| Vienna Wanderers SB | 4 - 3 | Ballpark Spenadlwiese - Wien | ||
| Vienna Wanderers SB | 15 - 10 | Ballpark Spenadlwiese - Wien |
AUSTRIAN SOFTBALL LEAGUE 2019 – REGULAR SEASON
STANDINGS REGULAR SEASON
| Pos | Team | W | L | Pct | GB | RS | RA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Crazy Chicklets Wr. Neustadt | 15 | 5 | 0.750 | 0 | 180 | 115 | 65 | 6-4-0 | L1 |
| 2 | Vienna Wanderers SB | 13 | 7 | 0.650 | 2 | 153 | 114 | 39 | 8-2-0 | W1 |
| 3 | Vienna M-Stars | 11 | 9 | 0.550 | 4 | 122 | 105 | 17 | 6-4-0 | L2 |
| 4 | Sharx | 10 | 10 | 0.500 | 5 | 110 | 93 | 17 | 6-4-0 | W4 |
| 5 | Witches Linz | 10 | 10 | 0.500 | 5 | 106 | 106 | 0 | 5-5-0 | L1 |
| 6 | BSC Kufstein Valkyries | 1 | 19 | 0.050 | 14 | 67 | 205 | -138 | 0-10-0 | L16 |
SCHEDULE REGULAR SEASON
| Date | Home | Time/Results | Away | Field |
|---|---|---|---|---|
| Crazy Chicklets Wr. Neustadt | 7 - 0 | Ducksfield - Wiener Neustadt | ||
| Crazy Chicklets Wr. Neustadt | 13 - 3 | Ducksfield - Wiener Neustadt | ||
| Witches Linz | 9 - 6 | Sportpark Lissfeld - Linz | ||
| Witches Linz | 12 - 6 | Sportpark Lissfeld - Linz | ||
| Sharx | 11 - 15 | Ballpark am See - Hard | ||
| Sharx | 0 - 9 | Ballpark am See - Hard | ||
| Witches Linz | 6 - 4 | Sportpark Lissfeld - Linz | ||
| BSC Kufstein Valkyries | 2 - 22 | Softball Platz - Kufstein | ||
| Witches Linz | 8 - 1 | Sportpark Lissfeld - Linz | ||
| BSC Kufstein Valkyries | 5 - 7 | Softball Platz - Kufstein | ||
| Crazy Chicklets Wr. Neustadt | 9 - 6 | Ducksfield - Wiener Neustadt | ||
| Crazy Chicklets Wr. Neustadt | 0 - 2 | Ducksfield - Wiener Neustadt | ||
| Sharx | 7 - 0 | Ballpark am See - Hard | ||
| Vienna Wanderers SB | 3 - 16 | Ballpark Spenadlwiese - Wien | ||
| Sharx | 6 - 0 | Ballpark am See - Hard | ||
| Vienna Wanderers SB | 4 - 2 | Ballpark Spenadlwiese - Wien | ||
| BSC Kufstein Valkyries | 10 - 13 | Softball Platz - Kufstein | ||
| BSC Kufstein Valkyries | 1 - 2 | Softball Platz - Kufstein | ||
| Crazy Chicklets Wr. Neustadt | 7 - 0 | Ducksfield - Wiener Neustadt | ||
| Crazy Chicklets Wr. Neustadt | 7 - 3 | Ducksfield - Wiener Neustadt | ||
| Witches Linz | 8 - 1 | Sportpark Lissfeld - Linz | ||
| Witches Linz | 2 - 6 | Sportpark Lissfeld - Linz | ||
| Sharx | 8 - 1 | Ballpark am See - Hard | ||
| BSC Kufstein Valkyries | 19 - 28 | Softball Platz - Kufstein | ||
| Sharx | 6 - 7 | Ballpark am See - Hard | ||
| BSC Kufstein Valkyries | 1 - 8 | Softball Platz - Kufstein | ||
| Vienna M-Stars | 6 - 0 | Freudenau - Wien | ||
| Vienna M-Stars | 6 - 3 | Freudenau - Wien | ||
| Sharx | 6 - 9 | Ballpark am See - Hard | ||
| Sharx | 2 - 9 | Ballpark am See - Hard | ||
| Vienna Wanderers SB | 9 - 11 | Ballpark Spenadlwiese - Wien | ||
| BSC Kufstein Valkyries | 7 - 15 | Softball Platz - Kufstein | ||
| Vienna Wanderers SB | 5 - 1 | Ballpark Spenadlwiese - Wien | ||
| BSC Kufstein Valkyries | 4 - 6 | Softball Platz - Kufstein | ||
| Vienna M-Stars | 7 - 5 | Freudenau - Wien | ||
| Vienna M-Stars | 4 - 6 | Freudenau - Wien | ||
| Vienna Wanderers SB | 10 - 1 | Ballpark Spenadlwiese - Wien | ||
| Vienna Wanderers SB | 2 - 1 | Ballpark Spenadlwiese - Wien | ||
| Witches Linz | 6 - 20 | Sportpark Lissfeld - Linz | ||
| Vienna Wanderers SB | 13 - 3 | Ballpark Spenadlwiese - Wien | ||
| Witches Linz | 3 - 5 | Sportpark Lissfeld - Linz | ||
| Vienna Wanderers SB | 5 - 0 | Ballpark Spenadlwiese - Wien | ||
| Vienna M-Stars | 15 - 1 | Freudenau - Wien | ||
| Vienna M-Stars | 8 - 3 | Freudenau - Wien | ||
| Vienna Wanderers SB | 1 - 5 | Ballpark Spenadlwiese - Wien | ||
| Witches Linz | 10 - 0 | Sportpark Lissfeld - Linz | ||
| Vienna Wanderers SB | 10 - 0 | Ballpark Spenadlwiese - Wien | ||
| Witches Linz | 8 - 1 | Sportpark Lissfeld - Linz | ||
| Vienna M-Stars | 4 - 12 | Freudenau - Wien | ||
| Vienna M-Stars | 2 - 1 | Freudenau - Wien | ||
| Vienna M-Stars | 7 - 9 | Freudenau - Wien | ||
| Vienna M-Stars | 4 - 5 | Freudenau - Wien | ||
| Crazy Chicklets Wr. Neustadt | 2 - 3 | Ducksfield - Wiener Neustadt | ||
| Crazy Chicklets Wr. Neustadt | 6 - 5 | Ducksfield - Wiener Neustadt | ||
| BSC Kufstein Valkyries | 1 - 8 | Softball Platz - Kufstein | ||
| Crazy Chicklets Wr. Neustadt | 18 - 17 | Ducksfield - Wiener Neustadt | ||
| BSC Kufstein Valkyries | 0 - 10 | Softball Platz - Kufstein | ||
| Crazy Chicklets Wr. Neustadt | 3 - 11 | Ducksfield - Wiener Neustadt | ||
| Sharx | 11 - 1 | Sportanlage Rohrbach - Dornbirn | ||
| Sharx | 7 - 0 | Sportanlage Rohrbach - Dornbirn |






