Ligaverantwortlicher: Milan Novy
Statistikverantwortlicher: Stefan Buchgeher
Statistiken Grunddurchgang: PDF Dateien
2. Bundesliga Mitte 2021 – Grunddurchgang
2. Bundesliga Mitte 2021 – Playoffs
2. BUNDESLIGA MITTE 2021 – PLATZIERUNGEN
- Centurions Wels
- Gramastetten Highlanders
- Athletics 2 Attnang-Puchheim
- Graz Dirty Sox
- Carinthian Celts
2. BUNDESLIGA MITTE 2021 – PLAYOFFS
BRACKET PLAYOFFS
| Semifinale | Finale |
|---|---|
|
Centurions Wels – 2
Grunddurchgang 1 |
|
|
Gramastetten Highlanders – 2
Grunddurchgang 2 |
Best-of-Three
|
| Best-of-Three |
Gramastetten Highlanders – 1
Sieger Semifinale |
|
Athletics 2 Attnang-Puchheim – 0
Grunddurchgang 3 |
SCHEDULE FINALE
| Date | Home | Time/Results | Away | Field |
|---|---|---|---|---|
| Centurions Wels | 10 - 3 | Chickensfield - Wels | ||
| Centurions Wels | 8 - 12 | Chickensfield - Wels | ||
| Gramastetten Highlanders | 3 - 22 | Martin Schütz Field - Lichtenberg |
SCHEDULE SEMIFINALE
| Date | Home | Time/Results | Away | Field |
|---|---|---|---|---|
| ASAK Athletics 2 | 4 - 15 | Athletics Ballpark - Attnang-Puchheim | ||
| Gramastetten Highlanders | 16 - 6 | Martin Schütz Field - Lichtenberg |
2. BUNDESLIGA MITTE 2021 – REGULAR SEASON
STANDINGS REGULAR SEASON
| Pos | Team | W | L | Pct | GB | RS | RA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Centurions Wels | 14 | 2 | 0.875 | 0 | 256 | 76 | 180 | 8-2-0 | W5 |
| 2 | Gramastetten Highlanders | 12 | 3 | 0.800 | 1.5 | 174 | 79 | 95 | 9-1-0 | W9 |
| 3 | ASAK Athletics 2 | 7 | 8 | 0.467 | 6.5 | 148 | 181 | -33 | 5-5-0 | L1 |
| 4 | Graz Dirty Sox | 4 | 12 | 0.250 | 10 | 101 | 181 | -80 | 2-8-0 | W1 |
| 5 | Carinthian Celts | 2 | 14 | 0.125 | 12 | 73 | 235 | -162 | 1-9-0 | L6 |
SCHEDULE REGULAR SEASON
| Date | Home | Time/Results | Away | Field |
|---|---|---|---|---|
| Centurions Wels | 19 - 2 | Chickensfield - Wels | ||
| Centurions Wels | 27 - 8 | Chickensfield - Wels | ||
| Graz Dirty Sox | 2 - 9 | Ballpark Graz - Graz | ||
| Graz Dirty Sox | 5 - 15 | Ballpark Graz - Graz | ||
| Graz Dirty Sox | 6 - 11 | Ballpark Graz - Graz | ||
| Graz Dirty Sox | 7 - 21 | Ballpark Graz - Graz | ||
| Gramastetten Highlanders | 5 - 19 | Chickensfield - Wels | ||
| ASAK Athletics 2 | 17 - 14 | Chickensfield - Wels | ||
| Centurions Wels | 25 - 5 | Chickensfield - Wels | ||
| Centurions Wels | 8 - 11 | Chickensfield - Wels | ||
| Graz Dirty Sox | 12 - 2 | Ballpark Graz - Graz | ||
| Graz Dirty Sox | 4 - 3 | Ballpark Graz - Graz | ||
| Centurions Wels | 10 - 9 | Chickensfield - Wels | ||
| ASAK Athletics 2 | 0 - 21 | Chickensfield - Wels | ||
| Gramastetten Highlanders | 14 - 3 | Chickensfield - Wels | ||
| Graz Dirty Sox | 11 - 26 | Ballpark Graz - Graz | ||
| Graz Dirty Sox | 8 - 13 | Ballpark Graz - Graz | ||
| Carinthian Celts | 5 - 17 | Noricum Arena - Klagenfurt | ||
| Carinthian Celts | 11 - 10 | Noricum Arena - Klagenfurt | ||
| Carinthian Celts | 0 - 10 | Athletics Ballpark - Attnang-Puchheim | ||
| Carinthian Celts | 3 - 15 | Athletics Ballpark - Attnang-Puchheim | ||
| ASAK Athletics 2 | 7 - 18 | Athletics Ballpark - Attnang-Puchheim | ||
| Gramastetten Highlanders | Chickensfield - Wels | |||
| Centurions Wels | 5 - 10 | Chickensfield - Wels | ||
| Centurions Wels | 20 - 0 | Chickensfield - Wels | ||
| Centurions Wels | 13 - 1 | Chickensfield - Wels | ||
| ASAK Athletics 2 | 19 - 15 | Athletics Ballpark - Attnang-Puchheim | ||
| ASAK Athletics 2 | 4 - 17 | Athletics Ballpark - Attnang-Puchheim | ||
| ASAK Athletics 2 | 5 - 9 | Athletics Ballpark - Attnang-Puchheim | ||
| Gramastetten Highlanders | 7 - 0 | Chickensfield - Wels | ||
| Gramastetten Highlanders | 7 - 0 | Chickensfield - Wels | ||
| Carinthian Celts | 1 - 16 | Noricum Arena - Klagenfurt | ||
| Carinthian Celts | 4 - 10 | Noricum Arena - Klagenfurt | ||
| Gramastetten Highlanders | 6 - 5 | Athletics Ballpark - Attnang-Puchheim | ||
| Gramastetten Highlanders | 29 - 0 | Chickensfield - Wels | ||
| Gramastetten Highlanders | 13 - 2 | Chickensfield - Wels | ||
| Carinthian Celts | 0 - 13 | Chickensfield - Wels | ||
| ASAK Athletics 2 | 16 - 6 | Athletics Ballpark - Attnang-Puchheim | ||
| Carinthian Celts | 0 - 17 | Chickensfield - Wels | ||
| ASAK Athletics 2 | 2 - 12 | Athletics Ballpark - Attnang-Puchheim |





