Ligaverantwortlicher: Milan Novy
Statistiken Grunddurchgang / Playoffs
2. Bundesliga Mitte 2020 – Grunddurchgang
2. Bundesliga Mitte 2020 – Playoffs
2. BUNDESLIGA MITTE 2020 – PLATZIERUNGEN
- Centurions Wels
- Gramastetten Highlanders
- Linz Bandits
- Graz Dirty Sox
- Athletics Attnang-Puchheim 2
- Carinthian Celts
2. BUNDESLIGA MITTE 2020 – PLAYOFFS
STANDINGS PLAYOFFS
| Pos | Team | W | L | Pct | GB | RS | RA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Centurions Wels | 4 | 2 | 0.667 | 0 | 57 | 34 | 23 | 4-2-0 | W2 |
| 1 | Gramastetten Highlanders | 4 | 2 | 0.667 | 0 | 52 | 38 | 14 | 4-2-0 | L1 |
| 3 | Linz Bandits | 1 | 5 | 0.167 | 3 | 24 | 61 | -37 | 1-5-0 | L4 |
SCHEDULE PLAYOFFS
| Date | Home | Time/Results | Away | Field |
|---|---|---|---|---|
| Gramastetten Highlanders | 7 - 11 | Chickensfield - Wels | ||
| Linz Bandits | 4 - 11 | Chickensfield - Wels | ||
| Centurions Wels | 12 - 14 | Chickensfield - Wels | ||
| Linz Bandits | 3 - 17 | Martin Schütz Field - Lichtenberg | ||
| Centurions Wels | 7 - 3 | Martin Schütz Field - Lichtenberg | ||
| Gramastetten Highlanders | 9 - 8 | Martin Schütz Field - Lichtenberg | ||
| Centurions Wels | 7 - 0 | Martin Schütz Field - Lichtenberg | ||
| Linz Bandits | 0 - 7 | Martin Schütz Field - Lichtenberg | ||
| Gramastetten Highlanders | 1 - 12 | Martin Schütz Field - Lichtenberg |
2. BUNDESLIGA MITTE 2020 – REGULAR SEASON
STANDINGS REGULAR SEASON
| Pos | Team | W | L | Pct | GB | RS | RA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gramastetten Highlanders | 6 | 2 | 0.750 | 0 | 91 | 37 | 54 | 6-2-0 | W1 |
| 2 | Centurions Wels | 7 | 3 | 0.700 | 0 | 86 | 60 | 26 | 7-3-0 | W5 |
| 3 | Linz Bandits | 6 | 4 | 0.600 | 1 | 89 | 53 | 36 | 6-4-0 | L1 |
| 4 | Graz Dirty Sox | 4 | 6 | 0.400 | 3 | 60 | 89 | -29 | 4-6-0 | L3 |
| 5 | ASAK Athletics 2 | 3 | 5 | 0.375 | 3 | 44 | 61 | -17 | 3-5-0 | W1 |
| 6 | Carinthian Celts | 1 | 7 | 0.125 | 5 | 34 | 104 | -70 | 1-7-0 | L7 |
SCHEDULE REGULAR SEASON
| Date | Home | Time/Results | Away | Field |
|---|---|---|---|---|
| Gramastetten Highlanders | 14 - 4 | Martin Schütz Field - Lichtenberg | ||
| Gramastetten Highlanders | 3 - 2 | Martin Schütz Field - Lichtenberg | ||
| Graz Dirty Sox | 2 - 12 | Athletics Ballpark - Attnang-Puchheim | ||
| Linz Bandits | 13 - 3 | Athletics Ballpark - Attnang-Puchheim | ||
| ASAK Athletics 2 | 1 - 11 | Athletics Ballpark - Attnang-Puchheim | ||
| Gramastetten Highlanders | 3 - 5 | Ballpark Graz - Graz | ||
| Centurions Wels | 6 - 10 | Ballpark Graz - Graz | ||
| Graz Dirty Sox | 7 - 8 | Ballpark Graz - Graz | ||
| ASAK Athletics 2 | 4 - 12 | Martin Schütz Field - Lichtenberg | ||
| Carinthian Celts | 2 - 1 | Martin Schütz Field - Lichtenberg | ||
| Gramastetten Highlanders | 32 - 0 | Martin Schütz Field - Lichtenberg | ||
| Centurions Wels | 2 - 17 | Sportpark Lissfeld - Linz | ||
| Carinthian Celts | 3 - 13 | Sportpark Lissfeld - Linz | ||
| Linz Bandits | 18 - 8 | Sportpark Lissfeld - Linz | ||
| Centurions Wels | 7 - 11 | Chickensfield - Wels | ||
| Graz Dirty Sox | 3 - 2 | Ballpark Graz - Graz | ||
| Graz Dirty Sox | 18 - 17 | Ballpark Graz - Graz | ||
| Centurions Wels | 16 - 3 | Chickensfield - Wels | ||
| Linz Bandits | 8 - 6 | Athletics Ballpark - Attnang-Puchheim | ||
| Graz Dirty Sox | 11 - 4 | Athletics Ballpark - Attnang-Puchheim | ||
| ASAK Athletics 2 | 6 - 3 | Athletics Ballpark - Attnang-Puchheim | ||
| Carinthian Celts | 0 - 8 | Chickensfield - Wels | ||
| Centurions Wels | 11 - 2 | Chickensfield - Wels | ||
| Linz Bandits | 4 - 5 | Chickensfield - Wels | ||
| Gramastetten Highlanders | 3 - 8 | Chickensfield - Wels | ||
| Graz Dirty Sox | 8 - 14 | Chickensfield - Wels | ||
| Centurions Wels | 10 - 0 | Chickensfield - Wels | ||
| ASAK Athletics 2 | Chickensfield - Wels | |||
| Gramastetten Highlanders | Chickensfield - Wels | |||
| Carinthian Celts | Chickensfield - Wels |






